←Prev12Next→ Show All
Rev Age Author Path Log message Diff
4608 2923 d 8 h kaklik / uprava modelu. Diff
4607 2923 d 23 h jacho /Modules/Sensors/SHT31V01A/ zmena Diff
4606 2924 d 5 h kaklik /Modules/Mechanical/Boxes/BASEBOX02A/ poznatky ze skladani krabicek odpalovacu pro rakety. Diff
4605 2924 d 8 h kaklik /Modules/ARM/ODROID-C2/ navrh podlozky pod ODROID-C2 Diff
4604 2926 d 3 h jacho /Modules/Sensors/ISL03A/pdf/ zmena Diff
4603 2928 d 9 h jacho /Modules/Sensors/ISL03A/SCH_PCB/ Diff
4602 2929 d 2 h jacho /Modules/Sensors/ISL03A/ Diff
4601 2930 d 9 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4600 2931 d 3 h jacho / Diff
4599 2935 d 8 h jacho /Designs/Laboratory_instruments/CLOCKMOT01A/CAD/CLOCKMOT01A_BOX01A/ Diff
4598 2935 d 9 h jacho /Modules/Mechanical/Boxes/BASEBOX02A/CAD/src/ Diff
4597 2935 d 10 h jacho /Modules/Mechanical/Boxes/BASEBOX02A/CAD/ Diff
4596 2936 d 9 h jacho /Designs/Laboratory_instruments/CLOCKMOT01A/CAD/CLOCKMOT01A_BOX01A/ Diff
4595 2936 d 9 h jacho /Modules/Mechanical/Boxes/BASEBOX02A/CAD/print_data/ Diff
4594 2937 d 3 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ Diff
4593 2937 d 10 h jacho /Designs/Laboratory_instruments/CLOCKMOT01A/CAD/CLOCKMOT01A_BOX01A/ Diff
4592 2937 d 11 h jacho /Modules/Mechanical/Boxes/BASEBOX02A/CAD/ Diff
4591 2937 d 21 h jacho /Modules/H_Bridge/HBSTEP01B/SW/ zmena Diff
4590 2938 d 7 h jacho / Diff
4589 2939 d 4 h jacho /Modules/Mechanical/Boxes/BASEBOX02A/CAD/ Diff