Subversion Repositories svnkaklik

Rev

Go to most recent revision | Blame | Last modification | View Log | Download


PROGRAM "D:\Profiles\r1aald.FSL\Desktop\Work\Demo_S08QG8_Test\bin\P&E_FCS.abs"

*********************************************************************************************
TARGET SECTION
---------------------------------------------------------------------------------------------
Processor   : Freescale HC08
Memory Model: SMALL
File Format : ELF\Dwarf 2.0
Linker      : SmartLinker V-5.0.24 Build 4210, Jul 29 2004

*********************************************************************************************
FILE SECTION
---------------------------------------------------------------------------------------------
Start08.c.o                             Model: SMALL,         Lang: ANSI-C
MC9S08QG8.C.o                           Model: SMALL,         Lang: ANSI-C
demo9S08QG8_test.c.o                    Model: SMALL,         Lang: ANSI-C

*********************************************************************************************
STARTUP SECTION
---------------------------------------------------------------------------------------------
Entry point: 0xE07B (_Startup)
_startupData is allocated at 0xE084 and uses 6 Bytes
extern struct _tagStartup {
  unsigned nofZeroOut     0
  _Copy    *toCopyDownBeg 0xE0DF
} _startupData;

*********************************************************************************************
SECTION-ALLOCATION SECTION
Section Name                    Size  Type     From       To       Segment
---------------------------------------------------------------------------------------------
.text                             77     R     0xE092     0xE0DE   ROM
.abs_section_0                     1   N/I        0x0        0x0   .absSeg0
.abs_section_1                     1   N/I        0x1        0x1   .absSeg1
.abs_section_2                     1   N/I        0x2        0x2   .absSeg2
.abs_section_3                     1   N/I        0x3        0x3   .absSeg3
.abs_section_c                     1   N/I        0xC        0xC   .absSeg4
.abs_section_d                     1   N/I        0xD        0xD   .absSeg5
.abs_section_e                     1   N/I        0xE        0xE   .absSeg6
.abs_section_f                     1   N/I        0xF        0xF   .absSeg7
.abs_section_10                    1   N/I       0x10       0x10   .absSeg8
.abs_section_11                    1   N/I       0x11       0x11   .absSeg9
.abs_section_16                    1   N/I       0x16       0x16   .absSeg10
.abs_section_17                    1   N/I       0x17       0x17   .absSeg11
.abs_section_1a                    1   N/I       0x1A       0x1A   .absSeg12
.abs_section_22                    1   N/I       0x22       0x22   .absSeg13
.abs_section_23                    1   N/I       0x23       0x23   .absSeg14
.abs_section_24                    1   N/I       0x24       0x24   .absSeg15
.abs_section_25                    1   N/I       0x25       0x25   .absSeg16
.abs_section_26                    1   N/I       0x26       0x26   .absSeg17
.abs_section_27                    1   N/I       0x27       0x27   .absSeg18
.abs_section_28                    1   N/I       0x28       0x28   .absSeg19
.abs_section_29                    1   N/I       0x29       0x29   .absSeg20
.abs_section_2a                    1   N/I       0x2A       0x2A   .absSeg21
.abs_section_2b                    1   N/I       0x2B       0x2B   .absSeg22
.abs_section_2d                    1   N/I       0x2D       0x2D   .absSeg23
.abs_section_30                    1   N/I       0x30       0x30   .absSeg24
.abs_section_31                    1   N/I       0x31       0x31   .absSeg25
.abs_section_32                    1   N/I       0x32       0x32   .absSeg26
.abs_section_33                    1   N/I       0x33       0x33   .absSeg27
.abs_section_34                    1   N/I       0x34       0x34   .absSeg28
.abs_section_38                    1   N/I       0x38       0x38   .absSeg29
.abs_section_39                    1   N/I       0x39       0x39   .absSeg30
.abs_section_3a                    1   N/I       0x3A       0x3A   .absSeg31
.abs_section_3b                    1   N/I       0x3B       0x3B   .absSeg32
.abs_section_3c                    1   N/I       0x3C       0x3C   .absSeg33
.abs_section_3d                    1   N/I       0x3D       0x3D   .absSeg34
.abs_section_3e                    1   N/I       0x3E       0x3E   .absSeg35
.abs_section_3f                    1   N/I       0x3F       0x3F   .absSeg36
.abs_section_40                    1   N/I       0x40       0x40   .absSeg37
.abs_section_45                    1   N/I       0x45       0x45   .absSeg38
.abs_section_48                    1   N/I       0x48       0x48   .absSeg39
.abs_section_1800                  1   N/I     0x1800     0x1800   .absSeg40
.abs_section_1801                  1   N/I     0x1801     0x1801   .absSeg41
.abs_section_1802                  1   N/I     0x1802     0x1802   .absSeg42
.abs_section_1803                  1   N/I     0x1803     0x1803   .absSeg43
.abs_section_1808                  1   N/I     0x1808     0x1808   .absSeg44
.abs_section_1809                  1   N/I     0x1809     0x1809   .absSeg45
.abs_section_180a                  1   N/I     0x180A     0x180A   .absSeg46
.abs_section_180c                  1   N/I     0x180C     0x180C   .absSeg47
.abs_section_1810                  1   N/I     0x1810     0x1810   .absSeg48
.abs_section_1811                  1   N/I     0x1811     0x1811   .absSeg49
.abs_section_1812                  1   N/I     0x1812     0x1812   .absSeg50
.abs_section_1813                  1   N/I     0x1813     0x1813   .absSeg51
.abs_section_1816                  1   N/I     0x1816     0x1816   .absSeg52
.abs_section_1817                  1   N/I     0x1817     0x1817   .absSeg53
.abs_section_1818                  1   N/I     0x1818     0x1818   .absSeg54
.abs_section_1820                  1   N/I     0x1820     0x1820   .absSeg55
.abs_section_1821                  1   N/I     0x1821     0x1821   .absSeg56
.abs_section_1823                  1   N/I     0x1823     0x1823   .absSeg57
.abs_section_1824                  1   N/I     0x1824     0x1824   .absSeg58
.abs_section_1825                  1   N/I     0x1825     0x1825   .absSeg59
.abs_section_1826                  1   N/I     0x1826     0x1826   .absSeg60
.abs_section_1840                  1   N/I     0x1840     0x1840   .absSeg61
.abs_section_1841                  1   N/I     0x1841     0x1841   .absSeg62
.abs_section_1842                  1   N/I     0x1842     0x1842   .absSeg63
.abs_section_1844                  1   N/I     0x1844     0x1844   .absSeg64
.abs_section_1845                  1   N/I     0x1845     0x1845   .absSeg65
.abs_section_1846                  1   N/I     0x1846     0x1846   .absSeg66
.abs_section_ffb0                  1   N/I     0xFFB0     0xFFB0   .absSeg67
.abs_section_ffb1                  1   N/I     0xFFB1     0xFFB1   .absSeg68
.abs_section_ffb2                  1   N/I     0xFFB2     0xFFB2   .absSeg69
.abs_section_ffb3                  1   N/I     0xFFB3     0xFFB3   .absSeg70
.abs_section_ffb4                  1   N/I     0xFFB4     0xFFB4   .absSeg71
.abs_section_ffb5                  1   N/I     0xFFB5     0xFFB5   .absSeg72
.abs_section_ffb6                  1   N/I     0xFFB6     0xFFB6   .absSeg73
.abs_section_ffb7                  1   N/I     0xFFB7     0xFFB7   .absSeg74
.abs_section_ffbd                  1   N/I     0xFFBD     0xFFBD   .absSeg75
.abs_section_ffbf                  1   N/I     0xFFBF     0xFFBF   .absSeg76
.abs_section_12                    2   N/I       0x12       0x13   .absSeg77
.abs_section_14                    2   N/I       0x14       0x15   .absSeg78
.abs_section_20                    2   N/I       0x20       0x21   .absSeg79
.abs_section_41                    2   N/I       0x41       0x42   .absSeg80
.abs_section_43                    2   N/I       0x43       0x44   .absSeg81
.abs_section_46                    2   N/I       0x46       0x47   .absSeg82
.abs_section_49                    2   N/I       0x49       0x4A   .absSeg83
.abs_section_1806                  2   N/I     0x1806     0x1807   .absSeg84
.abs_section_1814                  2   N/I     0x1814     0x1815   .absSeg85
.abs_section_ffda                  2     R     0xFFDA     0xFFDB   .absSeg86
.abs_section_ffe6                  2     R     0xFFE6     0xFFE7   .absSeg87
.startData                        14     R     0xE084     0xE091   ROM
.init                            132     R     0xE000     0xE083   ROM
.stack                            80   R/W      0x100      0x14F   RAM
.copy                              2     R     0xE0DF     0xE0E0   ROM
.vectSeg88_vect                    2     R     0xFFFE     0xFFFF   .vectSeg88

Summary of section sizes per section type:
READ_ONLY (R):          E7 (dec:      231)
READ_WRITE (R/W):       50 (dec:       80)
NO_INIT (N/I):          5F (dec:       95)

*********************************************************************************************
VECTOR-ALLOCATION SECTION
    Address     InitValue   InitFunction
---------------------------------------------------------------------------------------------
     0xFFFE        0xE07B   _Startup

*********************************************************************************************
OBJECT-ALLOCATION SECTION
     Name               Module                 Addr   hSize   dSize     Ref    Section   RLIB
---------------------------------------------------------------------------------------------
MODULE:                 -- Start08.c.o --
- PROCEDURES:
     loadByte                                  E000       E      14       5   .init       
     Init                                      E00E      6D     109       1   .init       
     _Startup                                  E07B       9       9       0   .init       
- VARIABLES:
     _startupData                              E084       6       6       4   .startData  
- LABELS:
     __SEG_END_SSTACK                           150       0       0       1               
MODULE:                 -- MC9S08QG8.C.o --
- PROCEDURES:
- VARIABLES:
     _PTAD                                        0       1       1       0   .abs_section_0
     _PTADD                                       1       1       1       0   .abs_section_1
     _PTBD                                        2       1       1       6   .abs_section_2
     _PTBDD                                       3       1       1       2   .abs_section_3
     _KBISC                                       C       1       1       3   .abs_section_c
     _KBIPE                                       D       1       1       1   .abs_section_d
     _KBIES                                       E       1       1       0   .abs_section_e
     _IRQSC                                       F       1       1       0   .abs_section_f
     _ADCSC1                                     10       1       1       0   .abs_section_10
     _ADCSC2                                     11       1       1       0   .abs_section_11
     _ADCCFG                                     16       1       1       0   .abs_section_16
     _APCTL1                                     17       1       1       0   .abs_section_17
     _ACMPSC                                     1A       1       1       0   .abs_section_1a
     _SCIC1                                      22       1       1       0   .abs_section_22
     _SCIC2                                      23       1       1       0   .abs_section_23
     _SCIS1                                      24       1       1       0   .abs_section_24
     _SCIS2                                      25       1       1       0   .abs_section_25
     _SCIC3                                      26       1       1       0   .abs_section_26
     _SCID                                       27       1       1       0   .abs_section_27
     _SPIC1                                      28       1       1       0   .abs_section_28
     _SPIC2                                      29       1       1       0   .abs_section_29
     _SPIBR                                      2A       1       1       0   .abs_section_2a
     _SPIS                                       2B       1       1       0   .abs_section_2b
     _SPID                                       2D       1       1       0   .abs_section_2d
     _IICA                                       30       1       1       0   .abs_section_30
     _IICF                                       31       1       1       0   .abs_section_31
     _IICC                                       32       1       1       0   .abs_section_32
     _IICS                                       33       1       1       0   .abs_section_33
     _IICD                                       34       1       1       0   .abs_section_34
     _ICSC1                                      38       1       1       0   .abs_section_38
     _ICSC2                                      39       1       1       2   .abs_section_39
     _ICSTRM                                     3A       1       1       0   .abs_section_3a
     _ICSSC                                      3B       1       1       0   .abs_section_3b
     _MTIMSC                                     3C       1       1       2   .abs_section_3c
     _MTIMCLK                                    3D       1       1       4   .abs_section_3d
     _MTIMCNT                                    3E       1       1       0   .abs_section_3e
     _MTIMMOD                                    3F       1       1       2   .abs_section_3f
     _TPMSC                                      40       1       1       0   .abs_section_40
     _TPMC0SC                                    45       1       1       0   .abs_section_45
     _TPMC1SC                                    48       1       1       0   .abs_section_48
     _SRS                                      1800       1       1       1   .abs_section_1800
     _SBDFR                                    1801       1       1       0   .abs_section_1801
     _SOPT1                                    1802       1       1       0   .abs_section_1802
     _SOPT2                                    1803       1       1       0   .abs_section_1803
     _SRTISC                                   1808       1       1       0   .abs_section_1808
     _SPMSC1                                   1809       1       1       0   .abs_section_1809
     _SPMSC2                                   180A       1       1       0   .abs_section_180a
     _SPMSC3                                   180C       1       1       0   .abs_section_180c
     _DBGCAH                                   1810       1       1       0   .abs_section_1810
     _DBGCAL                                   1811       1       1       0   .abs_section_1811
     _DBGCBH                                   1812       1       1       0   .abs_section_1812
     _DBGCBL                                   1813       1       1       0   .abs_section_1813
     _DBGC                                     1816       1       1       0   .abs_section_1816
     _DBGT                                     1817       1       1       0   .abs_section_1817
     _DBGS                                     1818       1       1       0   .abs_section_1818
     _FCDIV                                    1820       1       1       0   .abs_section_1820
     _FOPT                                     1821       1       1       0   .abs_section_1821
     _FCNFG                                    1823       1       1       0   .abs_section_1823
     _FPROT                                    1824       1       1       0   .abs_section_1824
     _FSTAT                                    1825       1       1       0   .abs_section_1825
     _FCMD                                     1826       1       1       0   .abs_section_1826
     _PTAPE                                    1840       1       1       1   .abs_section_1840
     _PTASE                                    1841       1       1       0   .abs_section_1841
     _PTADS                                    1842       1       1       0   .abs_section_1842
     _PTBPE                                    1844       1       1       0   .abs_section_1844
     _PTBSE                                    1845       1       1       0   .abs_section_1845
     _PTBDS                                    1846       1       1       0   .abs_section_1846
     _BAKEY0                                   FFB0       1       1       0   .abs_section_ffb0
     _BAKEY1                                   FFB1       1       1       0   .abs_section_ffb1
     _BAKEY2                                   FFB2       1       1       0   .abs_section_ffb2
     _BAKEY3                                   FFB3       1       1       0   .abs_section_ffb3
     _BAKEY4                                   FFB4       1       1       0   .abs_section_ffb4
     _BAKEY5                                   FFB5       1       1       0   .abs_section_ffb5
     _BAKEY6                                   FFB6       1       1       0   .abs_section_ffb6
     _BAKEY7                                   FFB7       1       1       0   .abs_section_ffb7
     _NVPROT                                   FFBD       1       1       0   .abs_section_ffbd
     _NVOPT                                    FFBF       1       1       0   .abs_section_ffbf
     _ADCR                                       12       2       2       0   .abs_section_12
     _ADCCV                                      14       2       2       0   .abs_section_14
     _SCIBD                                      20       2       2       0   .abs_section_20
     _TPMCNT                                     41       2       2       0   .abs_section_41
     _TPMMOD                                     43       2       2       0   .abs_section_43
     _TPMC0V                                     46       2       2       0   .abs_section_46
     _TPMC1V                                     49       2       2       0   .abs_section_49
     _SDID                                     1806       2       2       0   .abs_section_1806
     _DBGF                                     1814       2       2       0   .abs_section_1814
MODULE:                 -- demo9S08QG8_test.c.o --
- PROCEDURES:
     main                                      E092      37      55       1   .text       
     KBI_ISR                                   E0C9       B      11       1   .text       
     MTIM_ISR                                  E0D4       B      11       1   .text       
- VARIABLES:
     _Vector_18                                FFDA       2       2       0   .abs_section_ffda
     _Vector_12                                FFE6       2       2       0   .abs_section_ffe6

*********************************************************************************************
MODULE STATISTIC
  Name                                      Data   Code  Const
---------------------------------------------------------------------------------------------
  Start08.c.o                                  0    132      0
  MC9S08QG8.C.o                               95      0      0
  demo9S08QG8_test.c.o                         0     77      4
  other                                       80     16      2

*********************************************************************************************
SECTION USE IN OBJECT-ALLOCATION SECTION
---------------------------------------------------------------------------------------------
SECTION: ".text"
  main KBI_ISR MTIM_ISR 
SECTION: ".init"
  loadByte Init _Startup 
SECTION: ".abs_section_0"
  _PTAD 
SECTION: ".abs_section_1"
  _PTADD 
SECTION: ".abs_section_2"
  _PTBD 
SECTION: ".abs_section_3"
  _PTBDD 
SECTION: ".abs_section_c"
  _KBISC 
SECTION: ".abs_section_d"
  _KBIPE 
SECTION: ".abs_section_e"
  _KBIES 
SECTION: ".abs_section_f"
  _IRQSC 
SECTION: ".abs_section_10"
  _ADCSC1 
SECTION: ".abs_section_11"
  _ADCSC2 
SECTION: ".abs_section_16"
  _ADCCFG 
SECTION: ".abs_section_17"
  _APCTL1 
SECTION: ".abs_section_1a"
  _ACMPSC 
SECTION: ".abs_section_22"
  _SCIC1 
SECTION: ".abs_section_23"
  _SCIC2 
SECTION: ".abs_section_24"
  _SCIS1 
SECTION: ".abs_section_25"
  _SCIS2 
SECTION: ".abs_section_26"
  _SCIC3 
SECTION: ".abs_section_27"
  _SCID 
SECTION: ".abs_section_28"
  _SPIC1 
SECTION: ".abs_section_29"
  _SPIC2 
SECTION: ".abs_section_2a"
  _SPIBR 
SECTION: ".abs_section_2b"
  _SPIS 
SECTION: ".abs_section_2d"
  _SPID 
SECTION: ".abs_section_30"
  _IICA 
SECTION: ".abs_section_31"
  _IICF 
SECTION: ".abs_section_32"
  _IICC 
SECTION: ".abs_section_33"
  _IICS 
SECTION: ".abs_section_34"
  _IICD 
SECTION: ".abs_section_38"
  _ICSC1 
SECTION: ".abs_section_39"
  _ICSC2 
SECTION: ".abs_section_3a"
  _ICSTRM 
SECTION: ".abs_section_3b"
  _ICSSC 
SECTION: ".abs_section_3c"
  _MTIMSC 
SECTION: ".abs_section_3d"
  _MTIMCLK 
SECTION: ".abs_section_3e"
  _MTIMCNT 
SECTION: ".abs_section_3f"
  _MTIMMOD 
SECTION: ".abs_section_40"
  _TPMSC 
SECTION: ".abs_section_45"
  _TPMC0SC 
SECTION: ".abs_section_48"
  _TPMC1SC 
SECTION: ".abs_section_1800"
  _SRS 
SECTION: ".abs_section_1801"
  _SBDFR 
SECTION: ".abs_section_1802"
  _SOPT1 
SECTION: ".abs_section_1803"
  _SOPT2 
SECTION: ".abs_section_1808"
  _SRTISC 
SECTION: ".abs_section_1809"
  _SPMSC1 
SECTION: ".abs_section_180a"
  _SPMSC2 
SECTION: ".abs_section_180c"
  _SPMSC3 
SECTION: ".abs_section_1810"
  _DBGCAH 
SECTION: ".abs_section_1811"
  _DBGCAL 
SECTION: ".abs_section_1812"
  _DBGCBH 
SECTION: ".abs_section_1813"
  _DBGCBL 
SECTION: ".abs_section_1816"
  _DBGC 
SECTION: ".abs_section_1817"
  _DBGT 
SECTION: ".abs_section_1818"
  _DBGS 
SECTION: ".abs_section_1820"
  _FCDIV 
SECTION: ".abs_section_1821"
  _FOPT 
SECTION: ".abs_section_1823"
  _FCNFG 
SECTION: ".abs_section_1824"
  _FPROT 
SECTION: ".abs_section_1825"
  _FSTAT 
SECTION: ".abs_section_1826"
  _FCMD 
SECTION: ".abs_section_1840"
  _PTAPE 
SECTION: ".abs_section_1841"
  _PTASE 
SECTION: ".abs_section_1842"
  _PTADS 
SECTION: ".abs_section_1844"
  _PTBPE 
SECTION: ".abs_section_1845"
  _PTBSE 
SECTION: ".abs_section_1846"
  _PTBDS 
SECTION: ".abs_section_ffb0"
  _BAKEY0 
SECTION: ".abs_section_ffb1"
  _BAKEY1 
SECTION: ".abs_section_ffb2"
  _BAKEY2 
SECTION: ".abs_section_ffb3"
  _BAKEY3 
SECTION: ".abs_section_ffb4"
  _BAKEY4 
SECTION: ".abs_section_ffb5"
  _BAKEY5 
SECTION: ".abs_section_ffb6"
  _BAKEY6 
SECTION: ".abs_section_ffb7"
  _BAKEY7 
SECTION: ".abs_section_ffbd"
  _NVPROT 
SECTION: ".abs_section_ffbf"
  _NVOPT 
SECTION: ".abs_section_12"
  _ADCR 
SECTION: ".abs_section_14"
  _ADCCV 
SECTION: ".abs_section_20"
  _SCIBD 
SECTION: ".abs_section_41"
  _TPMCNT 
SECTION: ".abs_section_43"
  _TPMMOD 
SECTION: ".abs_section_46"
  _TPMC0V 
SECTION: ".abs_section_49"
  _TPMC1V 
SECTION: ".abs_section_1806"
  _SDID 
SECTION: ".abs_section_1814"
  _DBGF 
SECTION: ".abs_section_ffda"
  _Vector_18 
SECTION: ".abs_section_ffe6"
  _Vector_12 

*********************************************************************************************
OBJECT LIST SORTED BY ADDRESS
     Name                                      Addr   hSize   dSize     Ref    Section   RLIB
---------------------------------------------------------------------------------------------
     _PTAD                                        0       1       1       0   .abs_section_0
     _PTADD                                       1       1       1       0   .abs_section_1
     _PTBD                                        2       1       1       6   .abs_section_2
     _PTBDD                                       3       1       1       2   .abs_section_3
     _KBISC                                       C       1       1       3   .abs_section_c
     _KBIPE                                       D       1       1       1   .abs_section_d
     _KBIES                                       E       1       1       0   .abs_section_e
     _IRQSC                                       F       1       1       0   .abs_section_f
     _ADCSC1                                     10       1       1       0   .abs_section_10
     _ADCSC2                                     11       1       1       0   .abs_section_11
     _ADCR                                       12       2       2       0   .abs_section_12
     _ADCCV                                      14       2       2       0   .abs_section_14
     _ADCCFG                                     16       1       1       0   .abs_section_16
     _APCTL1                                     17       1       1       0   .abs_section_17
     _ACMPSC                                     1A       1       1       0   .abs_section_1a
     _SCIBD                                      20       2       2       0   .abs_section_20
     _SCIC1                                      22       1       1       0   .abs_section_22
     _SCIC2                                      23       1       1       0   .abs_section_23
     _SCIS1                                      24       1       1       0   .abs_section_24
     _SCIS2                                      25       1       1       0   .abs_section_25
     _SCIC3                                      26       1       1       0   .abs_section_26
     _SCID                                       27       1       1       0   .abs_section_27
     _SPIC1                                      28       1       1       0   .abs_section_28
     _SPIC2                                      29       1       1       0   .abs_section_29
     _SPIBR                                      2A       1       1       0   .abs_section_2a
     _SPIS                                       2B       1       1       0   .abs_section_2b
     _SPID                                       2D       1       1       0   .abs_section_2d
     _IICA                                       30       1       1       0   .abs_section_30
     _IICF                                       31       1       1       0   .abs_section_31
     _IICC                                       32       1       1       0   .abs_section_32
     _IICS                                       33       1       1       0   .abs_section_33
     _IICD                                       34       1       1       0   .abs_section_34
     _ICSC1                                      38       1       1       0   .abs_section_38
     _ICSC2                                      39       1       1       2   .abs_section_39
     _ICSTRM                                     3A       1       1       0   .abs_section_3a
     _ICSSC                                      3B       1       1       0   .abs_section_3b
     _MTIMSC                                     3C       1       1       2   .abs_section_3c
     _MTIMCLK                                    3D       1       1       4   .abs_section_3d
     _MTIMCNT                                    3E       1       1       0   .abs_section_3e
     _MTIMMOD                                    3F       1       1       2   .abs_section_3f
     _TPMSC                                      40       1       1       0   .abs_section_40
     _TPMCNT                                     41       2       2       0   .abs_section_41
     _TPMMOD                                     43       2       2       0   .abs_section_43
     _TPMC0SC                                    45       1       1       0   .abs_section_45
     _TPMC0V                                     46       2       2       0   .abs_section_46
     _TPMC1SC                                    48       1       1       0   .abs_section_48
     _TPMC1V                                     49       2       2       0   .abs_section_49
     _SRS                                      1800       1       1       1   .abs_section_1800
     _SBDFR                                    1801       1       1       0   .abs_section_1801
     _SOPT1                                    1802       1       1       0   .abs_section_1802
     _SOPT2                                    1803       1       1       0   .abs_section_1803
     _SDID                                     1806       2       2       0   .abs_section_1806
     _SRTISC                                   1808       1       1       0   .abs_section_1808
     _SPMSC1                                   1809       1       1       0   .abs_section_1809
     _SPMSC2                                   180A       1       1       0   .abs_section_180a
     _SPMSC3                                   180C       1       1       0   .abs_section_180c
     _DBGCAH                                   1810       1       1       0   .abs_section_1810
     _DBGCAL                                   1811       1       1       0   .abs_section_1811
     _DBGCBH                                   1812       1       1       0   .abs_section_1812
     _DBGCBL                                   1813       1       1       0   .abs_section_1813
     _DBGF                                     1814       2       2       0   .abs_section_1814
     _DBGC                                     1816       1       1       0   .abs_section_1816
     _DBGT                                     1817       1       1       0   .abs_section_1817
     _DBGS                                     1818       1       1       0   .abs_section_1818
     _FCDIV                                    1820       1       1       0   .abs_section_1820
     _FOPT                                     1821       1       1       0   .abs_section_1821
     _FCNFG                                    1823       1       1       0   .abs_section_1823
     _FPROT                                    1824       1       1       0   .abs_section_1824
     _FSTAT                                    1825       1       1       0   .abs_section_1825
     _FCMD                                     1826       1       1       0   .abs_section_1826
     _PTAPE                                    1840       1       1       1   .abs_section_1840
     _PTASE                                    1841       1       1       0   .abs_section_1841
     _PTADS                                    1842       1       1       0   .abs_section_1842
     _PTBPE                                    1844       1       1       0   .abs_section_1844
     _PTBSE                                    1845       1       1       0   .abs_section_1845
     _PTBDS                                    1846       1       1       0   .abs_section_1846
     loadByte                                  E000       E      14       5   .init       
     Init                                      E00E      6D     109       1   .init       
     _Startup                                  E07B       9       9       0   .init       
     main                                      E092      37      55       1   .text       
     KBI_ISR                                   E0C9       B      11       1   .text       
     MTIM_ISR                                  E0D4       B      11       1   .text       
     _BAKEY0                                   FFB0       1       1       0   .abs_section_ffb0
     _BAKEY1                                   FFB1       1       1       0   .abs_section_ffb1
     _BAKEY2                                   FFB2       1       1       0   .abs_section_ffb2
     _BAKEY3                                   FFB3       1       1       0   .abs_section_ffb3
     _BAKEY4                                   FFB4       1       1       0   .abs_section_ffb4
     _BAKEY5                                   FFB5       1       1       0   .abs_section_ffb5
     _BAKEY6                                   FFB6       1       1       0   .abs_section_ffb6
     _BAKEY7                                   FFB7       1       1       0   .abs_section_ffb7
     _NVPROT                                   FFBD       1       1       0   .abs_section_ffbd
     _NVOPT                                    FFBF       1       1       0   .abs_section_ffbf
     _Vector_18                                FFDA       2       2       0   .abs_section_ffda
     _Vector_12                                FFE6       2       2       0   .abs_section_ffe6

*********************************************************************************************
UNUSED-OBJECTS SECTION
---------------------------------------------------------------------------------------------

*********************************************************************************************
COPYDOWN SECTION
---------------------------------------------------------------------------------------------
------- ROM-ADDRESS: 0xE0DF ---- SIZE       2 ---
Filling bytes inserted
 0000

*********************************************************************************************
OBJECT-DEPENDENCIES SECTION
---------------------------------------------------------------------------------------------
Init                      USES _startupData loadByte 
_Startup                  USES __SEG_END_SSTACK Init main 
main                      USES _ICSC2 _PTBD _PTBDD _MTIMCLK _MTIMMOD _MTIMSC 
                                _KBIPE _KBISC _PTAPE _SRS 
KBI_ISR                   USES _KBISC _PTBD 
MTIM_ISR                  USES _MTIMSC _PTBD 
_Vector_18                USES KBI_ISR 
_Vector_12                USES MTIM_ISR 

*********************************************************************************************
DEPENDENCY TREE
*********************************************************************************************
 main and _Startup Group
 | 
 +- main                
 |    
 +- _Startup            
    | 
    +- Init                
    |  | 
    |  +- loadByte            
    |       
    +- main                 (see above)
       
 _Vector_18          
 | 
 +- KBI_ISR             
      
 _Vector_12          
 | 
 +- MTIM_ISR            
      
*********************************************************************************************
STATISTIC SECTION
---------------------------------------------------------------------------------------------

ExeFile:
--------
Number of blocks to be downloaded: 6
Total size of all blocks to be downloaded: 231