EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 C?
 C_????_*
 C_????
 SMD*_c
 Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20  -80 -30  80 -30 N
P 2 0 1 20  -80 30  80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3
#
DEF CONN_3 J 0 40 Y N 1 F N
F0 "J" 0 0 50 H V C CNN
F1 "CONN_3" 50 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 0 250 R 60 60 1 1 P I
X P3 3 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 CP*
 Elko*
 TantalC*
 C*elec
 c_elec*
 SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S -70 90 -30 90 0 1 0 N
S -50 70 -50 110 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D_4xZENER
#
DEF D_4xZENER D 0 40 N N 1 F N
F0 "D" -400 150 50 H V C CNN
F1 "D_4xZENER" 300 -200 50 H V C CNN
F2 "" 0 500 60 H V C CNN
F3 "" 0 500 60 H V C CNN
$FPLIST
 D?
 SO*
 SM*
$ENDFPLIST
DRAW
S -300 100 350 -150 0 1 0 N
S -200 -100 50 -100 0 1 0 N
S -200 -50 -200 -100 0 1 0 N
S -50 -50 -50 -100 0 1 0 N
S 50 -100 50 -150 0 1 0 N
S 100 -50 100 -100 0 1 0 N
S 250 -100 50 -100 0 1 0 N
S 250 -50 250 -100 0 1 0 N
P 5 0 1 0  -200 50  -150 -50  -250 -50  -200 50  -200 50 F
P 5 0 1 0  -200 50  -150 -50  -250 -50  -200 50  -200 50 F
P 5 0 1 0  -200 50  -150 -50  -250 -50  -200 50  -200 50 F
P 5 0 1 0  -200 50  -150 -50  -250 -50  -200 50  -200 50 F
P 5 0 1 8  -150 70  -170 50  -230 50  -250 30  -250 30 N
P 5 0 1 8  -150 70  -170 50  -230 50  -250 30  -250 30 N
P 5 0 1 8  -150 70  -170 50  -230 50  -250 30  -250 30 N
P 5 0 1 8  -150 70  -170 50  -230 50  -250 30  -250 30 N
P 5 0 1 0  -50 50  0 -50  -100 -50  -50 50  -50 50 F
P 5 0 1 0  -50 50  0 -50  -100 -50  -50 50  -50 50 F
P 5 0 1 0  -50 50  0 -50  -100 -50  -50 50  -50 50 F
P 5 0 1 0  -50 50  0 -50  -100 -50  -50 50  -50 50 F
P 5 0 1 8  0 70  -20 50  -80 50  -100 30  -100 30 N
P 5 0 1 8  0 70  -20 50  -80 50  -100 30  -100 30 N
P 5 0 1 8  0 70  -20 50  -80 50  -100 30  -100 30 N
P 5 0 1 8  0 70  -20 50  -80 50  -100 30  -100 30 N
P 5 0 1 0  100 50  150 -50  50 -50  100 50  100 50 F
P 5 0 1 0  100 50  150 -50  50 -50  100 50  100 50 F
P 5 0 1 0  100 50  150 -50  50 -50  100 50  100 50 F
P 5 0 1 0  100 50  150 -50  50 -50  100 50  100 50 F
P 5 0 1 8  150 70  130 50  70 50  50 30  50 30 N
P 5 0 1 8  150 70  130 50  70 50  50 30  50 30 N
P 5 0 1 8  150 70  130 50  70 50  50 30  50 30 N
P 5 0 1 8  150 70  130 50  70 50  50 30  50 30 N
P 5 0 1 0  250 50  300 -50  200 -50  250 50  250 50 F
P 5 0 1 0  250 50  300 -50  200 -50  250 50  250 50 F
P 5 0 1 0  250 50  300 -50  200 -50  250 50  250 50 F
P 5 0 1 0  250 50  300 -50  200 -50  250 50  250 50 F
P 5 0 1 8  300 70  280 50  220 50  200 30  200 30 N
P 5 0 1 8  300 70  280 50  220 50  200 30  200 30 N
P 5 0 1 8  300 70  280 50  220 50  200 30  200 30 N
P 5 0 1 8  300 70  280 50  220 50  200 30  200 30 N
X ~ 1 -200 200 150 D 50 50 1 1 P
X ~ 2 50 -300 150 U 50 50 1 1 P
X ~ 3 -50 200 150 D 50 50 1 1 P
X ~ 4 100 200 150 D 50 50 1 1 P
X ~ 5 250 200 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_ZENER
#
DEF D_ZENER D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_ZENER" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 D?
 SO*
 SM*
$ENDFPLIST
DRAW
P 5 0 1 8  -70 50  -50 30  -50 -30  -30 -50  -30 -50 N
P 5 0 1 0  -50 0  50 50  50 -50  -50 0  -50 0 F
X A 1 200 0 150 L 50 50 1 1 P
X K 2 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0  0 0  0 -50  50 -50  0 -100  -50 -50  0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HEADER_2x01_PARALLEL
#
DEF HEADER_2x01_PARALLEL J 0 40 Y Y 1 F N
F0 "J" 0 -100 60 H V C CNN
F1 "HEADER_2x01_PARALLEL" 0 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -50 0 15 0 1 0 N
C 50 0 15 0 1 0 N
S -100 50 100 -50 0 1 0 f
P 2 0 1 0  -65 0  -100 0 N
P 2 0 1 0  -35 0  35 0 N
X ~ 1 -250 0 150 R 50 50 1 1 I
X ~ 2 -250 0 150 R 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# HOLE
#
DEF HOLE M 0 40 N N 1 F N
F0 "M" 0 100 60 H V C CNN
F1 "HOLE" 0 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 25 0 1 10 N
X ~ 1 50 0 25 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# JUMP2_2x1
#
DEF ~JUMP2_2x1 J 0 40 Y N 1 F N
F0 "J" -300 50 50 H V C CNN
F1 "JUMP2_2x1" 200 -100 40 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 300 0 300 L 60 60 1 1 P I
X 1 2 -350 0 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# JUMP_2x1
#
DEF ~JUMP_2x1 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_2x1" 0 150 40 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -400 150 300 R 60 60 1 1 P I
X 1 2 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# JUMP_3X2
#
DEF ~JUMP_3X2 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_3X2" 0 50 40 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 2 1 -400 150 300 R 60 60 1 1 P I
X 2 2 -400 150 300 R 60 60 1 1 P NI
X 4 3 -400 50 300 R 60 60 1 1 P I
X 4 4 -400 50 300 R 60 60 1 1 P NI
X 6 5 -400 -50 300 R 60 60 1 1 P I
X 6 6 -400 -50 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# LM1117
#
DEF LM1117 U 0 40 Y Y 1 F N
F0 "U" -150 200 60 H V C CNN
F1 "LM1117" 200 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 150 200 -100 0 1 0 N
X GND 1 0 -300 200 U 50 50 1 1 U
X OUT 2 400 100 200 L 50 50 1 1 O
X IN 3 -400 100 200 R 50 50 1 1 I
X GND 4 0 -300 150 U 50 30 1 1 U N
ENDDRAW
ENDDEF
#
# PCA9616
#
DEF PCA9616 U 0 40 Y Y 1 F N
F0 "U" 0 450 60 H V C CNN
F1 "PCA9616" 50 -50 60 V V C CNN
F2 "" 200 -50 60 H V C CNN
F3 "" 200 -50 60 H V C CNN
DRAW
S -350 700 450 -700 0 1 0 f
X VddA 1 350 900 200 D 50 50 1 1 I
X SDA 2 650 -50 200 L 50 50 1 1 B
X EN 3 650 350 200 L 50 50 1 1 I
X SCL 4 650 50 200 L 50 50 1 1 B
X ~PIDET 5 650 -450 200 L 50 50 1 1 C I
X ~READY 6 650 -350 200 L 50 50 1 1 C I
X INT 7 650 150 200 L 50 50 1 1 B
X VSS 8 50 -900 200 U 50 50 1 1 I
X VDDA_SEL 9 200 900 200 D 50 50 1 1 I
X DINTP 10 -550 300 200 R 50 50 1 1 B
X DINTM 11 -550 200 200 R 50 50 1 1 B
X DSCLM 12 -550 50 200 R 50 50 1 1 B
X DSCLP 13 -550 -50 200 R 50 50 1 1 I
X DSDAP 14 -550 -250 200 R 50 50 1 1 B
X DSDAM 15 -550 -350 200 R 50 50 1 1 B
X VddB 16 -150 900 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
 R_*
 Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RJ45_RJHSE-5384
#
DEF RJ45_RJHSE-5384 J 0 40 Y Y 1 F N
F0 "J" -350 500 60 H V C CNN
F1 "RJ45_RJHSE-5384" 450 -50 51 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 -300 400 450 0 1 0 N
P 3 0 1 0  -175 200  -175 250  -175 250 N
P 3 0 1 0  -125 250  -125 200  -125 200 N
P 3 0 1 0  -75 250  -75 200  -75 200 N
P 3 0 1 0  -25 250  -25 200  -25 200 N
P 3 0 1 0  25 250  25 200  25 200 N
P 3 0 1 0  75 250  75 200  75 200 N
P 3 0 1 0  125 200  125 250  125 250 N
P 3 0 1 0  175 200  175 250  175 250 N
P 14 0 1 0  -225 250  225 250  225 -150  125 -150  125 -200  75 -200  75 -250  -75 -250  -75 -200  -125 -200  -125 -150  -225 -150  -225 250  -225 250 N
X ~ 1 -350 -450 150 U 50 50 1 1 P
X ~ 2 -250 -450 150 U 50 50 1 1 P
X ~ 3 -150 -450 150 U 50 50 1 1 P
X ~ 4 -50 -450 150 U 50 50 1 1 P
X ~ 5 50 -450 150 U 50 50 1 1 P
X ~ 6 150 -450 150 U 50 50 1 1 P
X ~ 7 250 -450 150 U 50 30 1 1 P
X ~ 8 350 -450 150 U 50 30 1 1 P
X D2_K 9 -550 50 150 R 50 30 1 1 U
X D2_A 10 -550 150 150 R 50 30 1 1 U
X D1_K 11 -550 250 150 R 50 30 1 1 U
X D1_A 12 -550 350 150 R 50 30 1 1 U
X SHIELD 13 550 350 150 L 50 30 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0  0 0  0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library