Subversion Repositories svnkaklik

Rev

Go to most recent revision | Blame | Last modification | View Log | Download


ROM used: 1542 (38%)
          2048 (50%) including unused fragments

          2 Average locations per line
          6 Average locations per statement

RAM used: 22 (11%) at main() level
          40 (21%) worst case

Lines Stmts  %   Files
----- ----- ---  -----
  183    73  27  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\main.c
    5     0   0  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\main.h
  225     0   0  C:\Program Files\PICC\devices\16F873.h
   10     0   0  d:\@kaklik\programy\pic_c\prenos\letadlo\common.h
  272    46  14  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\MYLCD.C
    9     3   1  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\lcd2.c
  135    65  17  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\keybord.c
   44    21   5  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\vysilac.c
  133    58  12  d:\@kaklik\programy\pic_c\prenos\letadlo\vysilac\Joystick.c
----- -----
 2032   532 Total

Page ROM  %  RAM  Functions:
---- --- --- ---  ----------
0     21   1   1  delay_ms
0     15   1   1  delay_us
0      8   1   0  @const28
0     21   1   3  lcd_send_nibble
0     22   1   2  lcd_send_byte
0     58   4   2  lcd_init
0     17   1   4  lcd_gotoxy
0     56   4   1  lcd_putc
0     61   4   1  KL_init
0     64   4   2  LED
0    185  12   2  klavesa
0     31   2   1  odeslat_bit
0     57   4   5  odeslat_paket
0     89   6   5  Joystick
0     17   1   0  @const10254
0     10   1   0  @const10257
0     20   1   0  @const10278
0     13   1   0  @const10281
0     12   1   0  @const10301
0    643  42   5  menu
0      7   0   0  @goto10333
0     14   1   0  @const10344
0      9   1   0  @const10348
0     12   1   0  @const10352
0      7   0   0  @goto10355
0     69   4   2  main

 Segment   Used  Free
---------  ----  ----
0000-0003     4  0
0004-07FF  1538  506
0800-0FFF     0  2048