Rev 4757 Rev 4758
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # C 4 # C
5 # 5 #
6 DEF C C 0 10 N Y 1 F N 6 DEF C C 0 10 N Y 1 F N
7 F0 "C" 25 100 50 H V L CNN 7 F0 "C" 25 100 50 H V L CNN
8 F1 "C" 25 -100 50 H V L CNN 8 F1 "C" 25 -100 50 H V L CNN
9 F2 "" 38 -150 50 H V C CNN 9 F2 "" 38 -150 50 H V C CNN
10 F3 "" 0 0 50 H V C CNN 10 F3 "" 0 0 50 H V C CNN
11 $FPLIST 11 $FPLIST
12 C? 12 C?
13 C_????_* 13 C_????_*
14 C_???? 14 C_????
15 SMD*_c 15 SMD*_c
16 Capacitor* 16 Capacitor*
17 $ENDFPLIST 17 $ENDFPLIST
18 DRAW 18 DRAW
19 P 2 0 1 20 -80 -30 80 -30 N 19 P 2 0 1 20 -80 -30 80 -30 N
20 P 2 0 1 20 -80 30 80 30 N 20 P 2 0 1 20 -80 30 80 30 N
21 X ~ 1 0 150 110 D 40 40 1 1 P 21 X ~ 1 0 150 110 D 40 40 1 1 P
22 X ~ 2 0 -150 110 U 40 40 1 1 P 22 X ~ 2 0 -150 110 U 40 40 1 1 P
23 ENDDRAW 23 ENDDRAW
24 ENDDEF 24 ENDDEF
25 # 25 #
26 # CONN_3 26 # CONN_3
27 # 27 #
28 DEF CONN_3 J 0 40 Y N 1 F N 28 DEF CONN_3 J 0 40 Y N 1 F N
29 F0 "J" 0 0 50 H V C CNN 29 F0 "J" 0 0 50 H V C CNN
30 F1 "CONN_3" 50 -100 40 H V C CNN 30 F1 "CONN_3" 50 -100 40 H V C CNN
31 F2 "" 0 0 60 H V C CNN 31 F2 "" 0 0 60 H V C CNN
32 F3 "" 0 0 60 H V C CNN 32 F3 "" 0 0 60 H V C CNN
33 DRAW 33 DRAW
34 X P1 1 -350 100 250 R 60 60 1 1 P I 34 X P1 1 -350 100 250 R 60 60 1 1 P I
35 X PM 2 -350 0 250 R 60 60 1 1 P I 35 X PM 2 -350 0 250 R 60 60 1 1 P I
36 X P3 3 -350 -100 250 R 60 60 1 1 P I 36 X P3 3 -350 -100 250 R 60 60 1 1 P I
37 ENDDRAW 37 ENDDRAW
38 ENDDEF 38 ENDDEF
39 # 39 #
40 # D_4xZENER 40 # D_4xZENER
41 # 41 #
42 DEF D_4xZENER D 0 40 N N 1 F N 42 DEF D_4xZENER D 0 40 N N 1 F N
43 F0 "D" -400 150 50 H V C CNN 43 F0 "D" -400 150 50 H V C CNN
44 F1 "D_4xZENER" 300 -200 50 H V C CNN 44 F1 "D_4xZENER" 300 -200 50 H V C CNN
45 F2 "" 0 500 60 H V C CNN 45 F2 "" 0 500 60 H V C CNN
46 F3 "" 0 500 60 H V C CNN 46 F3 "" 0 500 60 H V C CNN
47 $FPLIST 47 $FPLIST
48 D? 48 D?
49 SO* 49 SO*
50 SM* 50 SM*
51 $ENDFPLIST 51 $ENDFPLIST
52 DRAW 52 DRAW
53 S -300 100 350 -150 0 1 0 N 53 S -300 100 350 -150 0 1 0 N
54 S -200 -100 50 -100 0 1 0 N 54 S -200 -100 50 -100 0 1 0 N
55 S -200 -50 -200 -100 0 1 0 N 55 S -200 -50 -200 -100 0 1 0 N
56 S -50 -50 -50 -100 0 1 0 N 56 S -50 -50 -50 -100 0 1 0 N
57 S 50 -100 50 -150 0 1 0 N 57 S 50 -100 50 -150 0 1 0 N
58 S 100 -50 100 -100 0 1 0 N 58 S 100 -50 100 -100 0 1 0 N
59 S 250 -100 50 -100 0 1 0 N 59 S 250 -100 50 -100 0 1 0 N
60 S 250 -50 250 -100 0 1 0 N 60 S 250 -50 250 -100 0 1 0 N
61 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F 61 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
62 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F 62 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
63 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F 63 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
64 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F 64 P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
65 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N 65 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
66 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N 66 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
67 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N 67 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
68 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N 68 P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
69 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F 69 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
70 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F 70 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
71 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F 71 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
72 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F 72 P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
73 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N 73 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
74 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N 74 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
75 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N 75 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
76 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N 76 P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
77 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F 77 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
78 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F 78 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
79 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F 79 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
80 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F 80 P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
81 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N 81 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
82 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N 82 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
83 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N 83 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
84 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N 84 P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
85 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F 85 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
86 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F 86 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
87 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F 87 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
88 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F 88 P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
89 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N 89 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
90 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N 90 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
91 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N 91 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
92 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N 92 P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
93 X ~ 1 -200 200 150 D 50 50 1 1 P 93 X ~ 1 -200 200 150 D 50 50 1 1 P
94 X ~ 2 50 -300 150 U 50 50 1 1 P 94 X ~ 2 50 -300 150 U 50 50 1 1 P
95 X ~ 3 -50 200 150 D 50 50 1 1 P 95 X ~ 3 -50 200 150 D 50 50 1 1 P
96 X ~ 4 100 200 150 D 50 50 1 1 P 96 X ~ 4 100 200 150 D 50 50 1 1 P
97 X ~ 5 250 200 150 D 50 50 1 1 P 97 X ~ 5 250 200 150 D 50 50 1 1 P
98 ENDDRAW 98 ENDDRAW
99 ENDDEF 99 ENDDEF
100 # 100 #
101 # D_ZENER 101 # D_ZENER
102 # 102 #
103 DEF D_ZENER D 0 40 N N 1 F N 103 DEF D_ZENER D 0 40 N N 1 F N
104 F0 "D" 0 100 50 H V C CNN 104 F0 "D" 0 100 50 H V C CNN
105 F1 "D_ZENER" 0 -100 50 H V C CNN 105 F1 "D_ZENER" 0 -100 50 H V C CNN
106 F2 "" 0 0 60 H V C CNN 106 F2 "" 0 0 60 H V C CNN
107 F3 "" 0 0 60 H V C CNN 107 F3 "" 0 0 60 H V C CNN
108 $FPLIST 108 $FPLIST
109 D? 109 D?
110 SO* 110 SO*
111 SM* 111 SM*
112 $ENDFPLIST 112 $ENDFPLIST
113 DRAW 113 DRAW
114 P 5 0 1 8 -70 50 -50 30 -50 -30 -30 -50 -30 -50 N 114 P 5 0 1 8 -70 50 -50 30 -50 -30 -30 -50 -30 -50 N
115 P 5 0 1 0 -50 0 50 50 50 -50 -50 0 -50 0 F 115 P 5 0 1 0 -50 0 50 50 50 -50 -50 0 -50 0 F
116 X A 1 200 0 150 L 50 50 1 1 P 116 X A 1 200 0 150 L 50 50 1 1 P
117 X K 2 -200 0 150 R 50 50 1 1 P 117 X K 2 -200 0 150 R 50 50 1 1 P
118 ENDDRAW 118 ENDDRAW
119 ENDDEF 119 ENDDEF
120 # 120 #
121 # GND 121 # GND
122 # 122 #
123 DEF GND #PWR 0 0 Y Y 1 F P 123 DEF GND #PWR 0 0 Y Y 1 F P
124 F0 "#PWR" 0 -250 50 H I C CNN 124 F0 "#PWR" 0 -250 50 H I C CNN
125 F1 "GND" 0 -150 50 H V C CNN 125 F1 "GND" 0 -150 50 H V C CNN
126 F2 "" 0 0 50 H V C CNN 126 F2 "" 0 0 50 H V C CNN
127 F3 "" 0 0 50 H V C CNN 127 F3 "" 0 0 50 H V C CNN
128 DRAW 128 DRAW
129 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N 129 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
130 X GND 1 0 0 0 D 50 50 1 1 W N 130 X GND 1 0 0 0 D 50 50 1 1 W N
131 ENDDRAW 131 ENDDRAW
132 ENDDEF 132 ENDDEF
133 # 133 #
134 # HOLE 134 # HOLE
135 # 135 #
136 DEF HOLE M 0 40 N N 1 F N 136 DEF HOLE M 0 40 N N 1 F N
137 F0 "M" 0 100 60 H V C CNN 137 F0 "M" 0 100 60 H V C CNN
138 F1 "HOLE" 0 -100 60 H V C CNN 138 F1 "HOLE" 0 -100 60 H V C CNN
139 F2 "" 0 0 60 H V C CNN 139 F2 "" 0 0 60 H V C CNN
140 F3 "" 0 0 60 H V C CNN 140 F3 "" 0 0 60 H V C CNN
141 DRAW 141 DRAW
142 C 0 0 25 0 1 10 N 142 C 0 0 25 0 1 10 N
143 X ~ 1 50 0 25 L 50 50 1 1 I 143 X ~ 1 50 0 25 L 50 50 1 1 I
144 ENDDRAW 144 ENDDRAW
145 ENDDEF 145 ENDDEF
146 # 146 #
147 # JUMP2_2x1 -  
148 # -  
149 DEF ~JUMP2_2x1 J 0 40 Y N 1 F N -  
150 F0 "J" -300 50 50 H V C CNN -  
151 F1 "JUMP2_2x1" 200 -100 40 H I C CNN -  
152 F2 "" 0 0 60 H V C CNN -  
153 F3 "" 0 0 60 H V C CNN -  
154 DRAW -  
155 X 1 1 300 0 300 L 60 60 1 1 P I -  
156 X 1 2 -350 0 300 R 60 60 1 1 P I -  
157 ENDDRAW -  
158 ENDDEF -  
159 # -  
160 # JUMP_2x1 147 # JUMP_2x1
161 # 148 #
162 DEF ~JUMP_2x1 J 0 40 Y N 1 F N 149 DEF ~JUMP_2x1 J 0 40 Y N 1 F N
163 F0 "J" -350 200 50 H V C CNN 150 F0 "J" -350 200 50 H V C CNN
164 F1 "JUMP_2x1" 0 150 40 V I C CNN 151 F1 "JUMP_2x1" 0 150 40 V I C CNN
165 F2 "" 0 0 60 H V C CNN 152 F2 "" 0 0 60 H V C CNN
166 F3 "" 0 0 60 H V C CNN 153 F3 "" 0 0 60 H V C CNN
167 DRAW 154 DRAW
168 X 1 1 -400 150 300 R 60 60 1 1 P I 155 X 1 1 -400 150 300 R 60 60 1 1 P I
169 X 1 2 -400 150 300 R 60 60 1 1 P NI 156 X 1 2 -400 150 300 R 60 60 1 1 P NI
170 ENDDRAW 157 ENDDRAW
171 ENDDEF 158 ENDDEF
172 # 159 #
173 # JUMP_3X2 160 # JUMP_3X2
174 # 161 #
175 DEF ~JUMP_3X2 J 0 40 Y N 1 F N 162 DEF ~JUMP_3X2 J 0 40 Y N 1 F N
176 F0 "J" -350 200 50 H V C CNN 163 F0 "J" -350 200 50 H V C CNN
177 F1 "JUMP_3X2" 0 50 40 V I C CNN 164 F1 "JUMP_3X2" 0 50 40 V I C CNN
178 F2 "" 0 0 60 H V C CNN 165 F2 "" 0 0 60 H V C CNN
179 F3 "" 0 0 60 H V C CNN 166 F3 "" 0 0 60 H V C CNN
180 DRAW 167 DRAW
181 X 2 1 -400 150 300 R 60 60 1 1 P I 168 X 2 1 -400 150 300 R 60 60 1 1 P I
182 X 2 2 -400 150 300 R 60 60 1 1 P NI 169 X 2 2 -400 150 300 R 60 60 1 1 P NI
183 X 4 3 -400 50 300 R 60 60 1 1 P I 170 X 4 3 -400 50 300 R 60 60 1 1 P I
184 X 4 4 -400 50 300 R 60 60 1 1 P NI 171 X 4 4 -400 50 300 R 60 60 1 1 P NI
185 X 6 5 -400 -50 300 R 60 60 1 1 P I 172 X 6 5 -400 -50 300 R 60 60 1 1 P I
186 X 6 6 -400 -50 300 R 60 60 1 1 P NI 173 X 6 6 -400 -50 300 R 60 60 1 1 P NI
187 ENDDRAW 174 ENDDRAW
188 ENDDEF 175 ENDDEF
189 # 176 #
190 # LM1117 177 # LM1117
191 # 178 #
192 DEF LM1117 U 0 40 Y Y 1 F N 179 DEF LM1117 U 0 40 Y Y 1 F N
193 F0 "U" -150 200 60 H V C CNN 180 F0 "U" -150 200 60 H V C CNN
194 F1 "LM1117" 200 -200 60 H V C CNN 181 F1 "LM1117" 200 -200 60 H V C CNN
195 F2 "" 0 0 60 H V C CNN 182 F2 "" 0 0 60 H V C CNN
196 F3 "" 0 0 60 H V C CNN 183 F3 "" 0 0 60 H V C CNN
197 DRAW 184 DRAW
198 S -200 150 200 -100 0 1 0 N 185 S -200 150 200 -100 0 1 0 N
199 X GND 1 0 -300 200 U 50 50 1 1 U 186 X GND 1 0 -300 200 U 50 50 1 1 U
200 X OUT 2 400 100 200 L 50 50 1 1 U 187 X OUT 2 400 100 200 L 50 50 1 1 U
201 X IN 3 -400 100 200 R 50 50 1 1 I 188 X IN 3 -400 100 200 R 50 50 1 1 I
202 X OUT 4 400 100 150 L 50 30 1 1 U N 189 X OUT 4 400 100 150 L 50 30 1 1 U N
203 ENDDRAW 190 ENDDRAW
204 ENDDEF 191 ENDDEF
205 # 192 #
206 # R 193 # R
207 # 194 #
208 DEF R R 0 0 N Y 1 F N 195 DEF R R 0 0 N Y 1 F N
209 F0 "R" 80 0 50 V V C CNN 196 F0 "R" 80 0 50 V V C CNN
210 F1 "R" 0 0 50 V V C CNN 197 F1 "R" 0 0 50 V V C CNN
211 F2 "" -70 0 50 V V C CNN 198 F2 "" -70 0 50 V V C CNN
212 F3 "" 0 0 50 H V C CNN 199 F3 "" 0 0 50 H V C CNN
213 $FPLIST 200 $FPLIST
214 R_* 201 R_*
215 Resistor_* 202 Resistor_*
216 $ENDFPLIST 203 $ENDFPLIST
217 DRAW 204 DRAW
218 S -40 -100 40 100 0 1 10 N 205 S -40 -100 40 100 0 1 10 N
219 X ~ 1 0 150 50 D 50 50 1 1 P 206 X ~ 1 0 150 50 D 50 50 1 1 P
220 X ~ 2 0 -150 50 U 50 50 1 1 P 207 X ~ 2 0 -150 50 U 50 50 1 1 P
221 ENDDRAW 208 ENDDRAW
222 ENDDEF 209 ENDDEF
223 # 210 #
224 # RJ45_RJHSE-5384 211 # RJ45_RJHSE-5384
225 # 212 #
226 DEF RJ45_RJHSE-5384 J 0 40 Y Y 1 F N 213 DEF RJ45_RJHSE-5384 J 0 40 Y Y 1 F N
227 F0 "J" -350 500 60 H V C CNN 214 F0 "J" -350 500 60 H V C CNN
228 F1 "RJ45_RJHSE-5384" 450 -50 51 V V C CNN 215 F1 "RJ45_RJHSE-5384" 450 -50 51 V V C CNN
229 F2 "" 0 0 60 H V C CNN 216 F2 "" 0 0 60 H V C CNN
230 F3 "" 0 0 60 H V C CNN 217 F3 "" 0 0 60 H V C CNN
231 DRAW 218 DRAW
232 S -400 -300 400 450 0 1 0 N 219 S -400 -300 400 450 0 1 0 N
233 P 3 0 1 0 -175 200 -175 250 -175 250 N 220 P 3 0 1 0 -175 200 -175 250 -175 250 N
234 P 3 0 1 0 -125 250 -125 200 -125 200 N 221 P 3 0 1 0 -125 250 -125 200 -125 200 N
235 P 3 0 1 0 -75 250 -75 200 -75 200 N 222 P 3 0 1 0 -75 250 -75 200 -75 200 N
236 P 3 0 1 0 -25 250 -25 200 -25 200 N 223 P 3 0 1 0 -25 250 -25 200 -25 200 N
237 P 3 0 1 0 25 250 25 200 25 200 N 224 P 3 0 1 0 25 250 25 200 25 200 N
238 P 3 0 1 0 75 250 75 200 75 200 N 225 P 3 0 1 0 75 250 75 200 75 200 N
239 P 3 0 1 0 125 200 125 250 125 250 N 226 P 3 0 1 0 125 200 125 250 125 250 N
240 P 3 0 1 0 175 200 175 250 175 250 N 227 P 3 0 1 0 175 200 175 250 175 250 N
241 P 14 0 1 0 -225 250 225 250 225 -150 125 -150 125 -200 75 -200 75 -250 -75 -250 -75 -200 -125 -200 -125 -150 -225 -150 -225 250 -225 250 N 228 P 14 0 1 0 -225 250 225 250 225 -150 125 -150 125 -200 75 -200 75 -250 -75 -250 -75 -200 -125 -200 -125 -150 -225 -150 -225 250 -225 250 N
242 X ~ 1 -350 -450 150 U 50 50 1 1 P 229 X ~ 1 -350 -450 150 U 50 50 1 1 P
243 X ~ 2 -250 -450 150 U 50 50 1 1 P 230 X ~ 2 -250 -450 150 U 50 50 1 1 P
244 X ~ 3 -150 -450 150 U 50 50 1 1 P 231 X ~ 3 -150 -450 150 U 50 50 1 1 P
245 X ~ 4 -50 -450 150 U 50 50 1 1 P 232 X ~ 4 -50 -450 150 U 50 50 1 1 P
246 X ~ 5 50 -450 150 U 50 50 1 1 P 233 X ~ 5 50 -450 150 U 50 50 1 1 P
247 X ~ 6 150 -450 150 U 50 50 1 1 P 234 X ~ 6 150 -450 150 U 50 50 1 1 P
248 X ~ 7 250 -450 150 U 50 30 1 1 P 235 X ~ 7 250 -450 150 U 50 30 1 1 P
249 X ~ 8 350 -450 150 U 50 30 1 1 P 236 X ~ 8 350 -450 150 U 50 30 1 1 P
250 X D2_K 9 -550 50 150 R 50 30 1 1 U 237 X D2_K 9 -550 50 150 R 50 30 1 1 U
251 X D2_A 10 -550 150 150 R 50 30 1 1 U 238 X D2_A 10 -550 150 150 R 50 30 1 1 U
252 X D1_K 11 -550 250 150 R 50 30 1 1 U 239 X D1_K 11 -550 250 150 R 50 30 1 1 U
253 X D1_A 12 -550 350 150 R 50 30 1 1 U 240 X D1_A 12 -550 350 150 R 50 30 1 1 U
254 X SHIELD 13 550 350 150 L 50 30 1 1 P 241 X SHIELD 13 550 350 150 L 50 30 1 1 P
255 ENDDRAW 242 ENDDRAW
256 ENDDEF 243 ENDDEF
257 # 244 #
258 # SP3481CP 245 # SP3481CP
259 # 246 #
260 DEF SP3481CP U 0 40 Y Y 1 F N 247 DEF SP3481CP U 0 40 Y Y 1 F N
261 F0 "U" -300 350 50 H V L CNN 248 F0 "U" -300 350 50 H V L CNN
262 F1 "SP3481CP" 100 350 50 H V L CNN 249 F1 "SP3481CP" 100 350 50 H V L CNN
263 F2 "DIP-8" 0 0 50 H V C CIN 250 F2 "DIP-8" 0 0 50 H V C CIN
264 F3 "" 0 0 50 H V C CNN 251 F3 "" 0 0 50 H V C CNN
265 ALIAS SP3481EP SP3485CP SP3485EP 252 ALIAS SP3481EP SP3485CP SP3485EP
266 $FPLIST 253 $FPLIST
267 DIP8* 254 DIP8*
268 $ENDFPLIST 255 $ENDFPLIST
269 DRAW 256 DRAW
270 S -300 300 300 -300 0 1 10 f 257 S -300 300 300 -300 0 1 10 f
271 X RO 1 -400 200 100 R 50 50 1 1 O 258 X RO 1 -400 200 100 R 50 50 1 1 O
272 X ~RE~ 2 -400 100 100 R 50 50 1 1 I 259 X ~RE~ 2 -400 100 100 R 50 50 1 1 I
273 X DE 3 -400 -100 100 R 50 50 1 1 I 260 X DE 3 -400 -100 100 R 50 50 1 1 I
274 X DI 4 -400 -200 100 R 50 50 1 1 I 261 X DI 4 -400 -200 100 R 50 50 1 1 I
275 X GND 5 0 -400 100 U 50 50 1 1 W 262 X GND 5 0 -400 100 U 50 50 1 1 W
276 X A 6 400 100 100 L 50 50 1 1 B 263 X A 6 400 100 100 L 50 50 1 1 B
277 X B 7 400 -100 100 L 50 50 1 1 B 264 X B 7 400 -100 100 L 50 50 1 1 B
278 X VCC 8 0 400 100 D 50 50 1 1 W 265 X VCC 8 0 400 100 D 50 50 1 1 W
279 ENDDRAW 266 ENDDRAW
280 ENDDEF 267 ENDDEF
281 # 268 #
282 # VDD 269 # VDD
283 # 270 #
284 DEF VDD #PWR 0 0 Y Y 1 F P 271 DEF VDD #PWR 0 0 Y Y 1 F P
285 F0 "#PWR" 0 -150 50 H I C CNN 272 F0 "#PWR" 0 -150 50 H I C CNN
286 F1 "VDD" 0 150 50 H V C CNN 273 F1 "VDD" 0 150 50 H V C CNN
287 F2 "" 0 0 50 H V C CNN 274 F2 "" 0 0 50 H V C CNN
288 F3 "" 0 0 50 H V C CNN 275 F3 "" 0 0 50 H V C CNN
289 DRAW 276 DRAW
290 C 0 75 25 0 1 0 N 277 C 0 75 25 0 1 0 N
291 P 2 0 1 0 0 0 0 50 N 278 P 2 0 1 0 0 0 0 50 N
292 X VDD 1 0 0 0 U 50 50 1 1 W N 279 X VDD 1 0 0 0 U 50 50 1 1 W N
293 ENDDRAW 280 ENDDRAW
294 ENDDEF 281 ENDDEF
295 # 282 #
296 #End Library 283 #End Library