Rev 3779 Rev 3819
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # C 4 # C
5 # 5 #
6 DEF C C 0 10 N Y 1 F N 6 DEF C C 0 10 N Y 1 F N
7 F0 "C" 0 100 40 H V L CNN 7 F0 "C" 0 100 40 H V L CNN
8 F1 "C" 6 -85 40 H V L CNN 8 F1 "C" 6 -85 40 H V L CNN
9 F2 "" 38 -150 30 H V C CNN 9 F2 "" 38 -150 30 H V C CNN
10 F3 "" 0 0 60 H V C CNN 10 F3 "" 0 0 60 H V C CNN
11 $FPLIST 11 $FPLIST
12 SM* 12 SM*
13 C? 13 C?
14 C1-1 14 C1-1
15 $ENDFPLIST 15 $ENDFPLIST
16 DRAW 16 DRAW
17 P 2 0 1 20 -80 -30 80 -30 N 17 P 2 0 1 20 -80 -30 80 -30 N
18 P 2 0 1 20 -80 30 80 30 N 18 P 2 0 1 20 -80 30 80 30 N
19 X ~ 1 0 200 170 D 40 40 1 1 P 19 X ~ 1 0 200 170 D 40 40 1 1 P
20 X ~ 2 0 -200 170 U 40 40 1 1 P 20 X ~ 2 0 -200 170 U 40 40 1 1 P
21 ENDDRAW 21 ENDDRAW
22 ENDDEF 22 ENDDEF
23 # 23 #
24 # CONN1_1 24 # CONN1_1
25 # 25 #
26 DEF CONN1_1 J 0 40 Y N 1 F N 26 DEF CONN1_1 J 0 40 Y N 1 F N
27 F0 "J" 50 50 50 H V C CNN 27 F0 "J" 50 50 50 H V C CNN
28 F1 "CONN1_1" 100 -50 40 H V C CNN 28 F1 "CONN1_1" 100 -50 40 H V C CNN
29 F2 "" 50 -50 60 H V C CNN 29 F2 "" 50 -50 60 H V C CNN
30 F3 "" 50 -50 60 H V C CNN 30 F3 "" 50 -50 60 H V C CNN
31 DRAW 31 DRAW
32 X P1 1 -300 50 250 R 60 60 1 1 P I 32 X P1 1 -300 50 250 R 60 60 1 1 P I
33 ENDDRAW 33 ENDDRAW
34 ENDDEF 34 ENDDEF
35 # 35 #
36 # CP2 36 # CP2
37 # 37 #
38 DEF CP2 C 0 10 N Y 1 F N 38 DEF CP2 C 0 10 N Y 1 F N
39 F0 "C" 0 100 40 H V L CNN 39 F0 "C" 0 100 40 H V L CNN
40 F1 "CP2" 6 -85 40 H V L CNN 40 F1 "CP2" 6 -85 40 H V L CNN
41 F2 "" 38 -150 30 H V C CNN 41 F2 "" 38 -150 30 H V C CNN
42 F3 "" 0 0 60 H V C CNN 42 F3 "" 0 0 60 H V C CNN
43 $FPLIST 43 $FPLIST
44 SM* 44 SM*
45 C? 45 C?
46 C1-1 46 C1-1
47 $ENDFPLIST 47 $ENDFPLIST
48 DRAW 48 DRAW
49 S -90 20 -90 40 0 1 0 N 49 S -90 20 -90 40 0 1 0 N
50 S -90 20 90 20 0 1 0 N 50 S -90 20 90 20 0 1 0 N
51 S -70 90 -30 90 0 1 0 N 51 S -70 90 -30 90 0 1 0 N
52 S -50 70 -50 110 0 1 0 N 52 S -50 70 -50 110 0 1 0 N
53 S 90 -20 -90 -40 0 1 0 F 53 S 90 -20 -90 -40 0 1 0 F
54 S 90 40 -90 40 0 1 0 N 54 S 90 40 -90 40 0 1 0 N
55 S 90 40 90 20 0 1 0 N 55 S 90 40 90 20 0 1 0 N
56 X ~ 1 0 200 160 D 40 40 1 1 P 56 X ~ 1 0 200 160 D 40 40 1 1 P
57 X ~ 2 0 -200 160 U 40 40 1 1 P 57 X ~ 2 0 -200 160 U 40 40 1 1 P
58 ENDDRAW 58 ENDDRAW
59 ENDDEF 59 ENDDEF
60 # 60 #
61 # DIODE 61 # DIODE
62 # 62 #
63 DEF DIODE D 0 40 N N 1 F N 63 DEF DIODE D 0 40 N N 1 F N
64 F0 "D" 0 100 40 H V C CNN 64 F0 "D" 0 100 40 H V C CNN
65 F1 "DIODE" 0 -100 40 H V C CNN 65 F1 "DIODE" 0 -100 40 H V C CNN
66 F2 "" 0 0 60 H V C CNN 66 F2 "" 0 0 60 H V C CNN
67 F3 "" 0 0 60 H V C CNN 67 F3 "" 0 0 60 H V C CNN
68 $FPLIST 68 $FPLIST
69 D? 69 D?
70 S* 70 S*
71 $ENDFPLIST 71 $ENDFPLIST
72 DRAW 72 DRAW
73 P 2 0 1 6 50 50 50 -50 N 73 P 2 0 1 6 50 50 50 -50 N
74 P 3 0 1 0 -50 50 50 0 -50 -50 F 74 P 3 0 1 0 -50 50 50 0 -50 -50 F
75 X A 1 -200 0 150 R 40 40 1 1 P 75 X A 1 -200 0 150 R 40 40 1 1 P
76 X K 2 200 0 150 L 40 40 1 1 P 76 X K 2 200 0 150 L 40 40 1 1 P
77 ENDDRAW 77 ENDDRAW
78 ENDDEF 78 ENDDEF
79 # 79 #
80 # DIODESCH 80 # DIODESCH
81 # 81 #
82 DEF DIODESCH D 0 40 N N 1 F N 82 DEF DIODESCH D 0 40 N N 1 F N
83 F0 "D" 0 100 40 H V C CNN 83 F0 "D" 0 100 40 H V C CNN
84 F1 "DIODESCH" 0 -100 40 H V C CNN 84 F1 "DIODESCH" 0 -100 40 H V C CNN
85 F2 "" 0 0 60 H V C CNN 85 F2 "" 0 0 60 H V C CNN
86 F3 "" 0 0 60 H V C CNN 86 F3 "" 0 0 60 H V C CNN
87 $FPLIST 87 $FPLIST
88 D? 88 D?
89 S* 89 S*
90 $ENDFPLIST 90 $ENDFPLIST
91 DRAW 91 DRAW
92 P 3 0 1 0 -50 50 50 0 -50 -50 F 92 P 3 0 1 0 -50 50 50 0 -50 -50 F
93 P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N 93 P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
94 X A 1 -200 0 150 R 40 40 1 1 P 94 X A 1 -200 0 150 R 40 40 1 1 P
95 X K 2 200 0 150 L 40 40 1 1 P 95 X K 2 200 0 150 L 40 40 1 1 P
96 ENDDRAW 96 ENDDRAW
97 ENDDEF 97 ENDDEF
98 # 98 #
99 # GND 99 # GND
100 # 100 #
101 DEF ~GND #PWR 0 0 Y Y 1 F P 101 DEF GND #PWR 0 0 Y Y 1 F P
102 F0 "#PWR" 0 0 30 H I C CNN 102 F0 "#PWR" 0 -250 60 H I C CNN
103 F1 "GND" 0 -70 30 H I C CNN 103 F1 "GND" 0 -150 60 H V C CNN
104 F2 "" 0 0 60 H V C CNN 104 F2 "" 0 0 60 H V C CNN
105 F3 "" 0 0 60 H V C CNN 105 F3 "" 0 0 60 H V C CNN
106 DRAW 106 DRAW
107 P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N 107 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
108 X GND 1 0 0 0 U 30 30 1 1 W N 108 X GND 1 0 0 0 D 50 50 1 1 W N
109 ENDDRAW 109 ENDDRAW
110 ENDDEF 110 ENDDEF
111 # 111 #
112 # INDUCTOR_SMALL 112 # INDUCTOR_SMALL
113 # 113 #
114 DEF INDUCTOR_SMALL L 0 0 N N 1 F N 114 DEF INDUCTOR_SMALL L 0 0 N N 1 F N
115 F0 "L" 0 100 50 H V C CNN 115 F0 "L" 0 100 50 H V C CNN
116 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN 116 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
117 F2 "" 0 0 60 H V C CNN 117 F2 "" 0 0 60 H V C CNN
118 F3 "" 0 0 60 H V C CNN 118 F3 "" 0 0 60 H V C CNN
119 DRAW 119 DRAW
120 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0 120 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
121 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0 121 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
122 A 50 0 50 1 1799 0 1 0 N 100 0 0 0 122 A 50 0 50 1 1799 0 1 0 N 100 0 0 0
123 A 150 0 50 1 1799 0 1 0 N 200 0 100 0 123 A 150 0 50 1 1799 0 1 0 N 200 0 100 0
124 X 1 1 -250 0 50 R 30 30 1 1 I 124 X 1 1 -250 0 50 R 30 30 1 1 I
125 X 2 2 250 0 50 L 30 30 1 1 I 125 X 2 2 250 0 50 L 30 30 1 1 I
126 ENDDRAW 126 ENDDRAW
127 ENDDEF 127 ENDDEF
128 # 128 #
129 # IRF7416 129 # IRF7416
130 # 130 #
131 DEF IRF7416 Q 0 0 Y N 1 F N 131 DEF IRF7416 Q 0 0 Y N 1 F N
132 F0 "Q" -50 300 40 H V C CNN 132 F0 "Q" -50 300 40 H V C CNN
133 F1 "IRF7416" 150 0 40 H V C CNN 133 F1 "IRF7416" 150 0 40 H V C CNN
134 F2 "MICRO8" 0 300 30 H I C CIN 134 F2 "MICRO8" 0 300 30 H I C CIN
135 F3 "" 0 100 60 V V C CNN 135 F3 "" 0 100 60 V V C CNN
136 DRAW 136 DRAW
137 C -50 175 5 0 0 0 N 137 C -50 175 5 0 0 0 N
138 C 50 175 5 0 0 0 N 138 C 50 175 5 0 0 0 N
139 T 0 125 200 30 0 0 0 D Normal 0 C C 139 T 0 125 200 30 0 0 0 D Normal 0 C C
140 T 0 -70 30 30 0 0 0 G Normal 0 C C 140 T 0 -70 30 30 0 0 0 G Normal 0 C C
141 T 0 -125 200 30 0 0 0 S Normal 0 C C 141 T 0 -125 200 30 0 0 0 S Normal 0 C C
142 P 4 0 0 0 -50 125 -50 210 50 210 50 125 N 142 P 4 0 0 0 -50 125 -50 210 50 210 50 125 N
143 P 4 0 0 0 -20 225 -15 220 -15 200 -10 195 N 143 P 4 0 0 0 -20 225 -15 220 -15 200 -10 195 N
144 P 4 0 0 0 -10 210 10 220 10 200 -10 210 F 144 P 4 0 0 0 -10 210 10 220 10 200 -10 210 F
145 P 2 0 1 15 -65 125 -35 125 N 145 P 2 0 1 15 -65 125 -35 125 N
146 P 2 0 1 15 -15 125 15 125 N 146 P 2 0 1 15 -15 125 15 125 N
147 P 2 0 1 15 35 125 65 125 N 147 P 2 0 1 15 35 125 65 125 N
148 P 3 0 1 10 -60 100 60 100 60 100 N 148 P 3 0 1 10 -60 100 60 100 60 100 N
149 P 3 0 1 0 0 125 0 175 -50 175 N 149 P 3 0 1 0 0 125 0 175 -50 175 N
150 P 4 0 1 0 -10 140 10 140 0 165 -10 140 F 150 P 4 0 1 0 -10 140 10 140 0 165 -10 140 F
151 X S 1 -150 150 100 R 40 40 1 1 P 151 X S 1 -150 150 100 R 40 40 1 1 P
152 X S 2 -150 150 100 R 40 40 1 1 P N 152 X S 2 -150 150 100 R 40 40 1 1 P N
153 X S 3 -150 150 100 R 40 40 1 1 P N 153 X S 3 -150 150 100 R 40 40 1 1 P N
154 X G 4 -50 0 100 U 40 40 1 1 P 154 X G 4 -50 0 100 U 40 40 1 1 P
155 X D 5 150 150 100 L 40 40 1 1 P N 155 X D 5 150 150 100 L 40 40 1 1 P N
156 X D 6 150 150 100 L 40 40 1 1 P N 156 X D 6 150 150 100 L 40 40 1 1 P N
157 X D 7 150 150 100 L 40 40 1 1 P N 157 X D 7 150 150 100 L 40 40 1 1 P N
158 X D 8 150 150 100 L 40 40 1 1 P 158 X D 8 150 150 100 L 40 40 1 1 P
159 ENDDRAW 159 ENDDRAW
160 ENDDEF 160 ENDDEF
161 # 161 #
162 # JUMP2_2x1 162 # JUMP2_2x1
163 # 163 #
164 DEF JUMP2_2x1 J 0 40 Y N 1 F N 164 DEF JUMP2_2x1 J 0 40 Y N 1 F N
165 F0 "J" -200 -100 50 H V C CNN 165 F0 "J" -200 -100 50 H V C CNN
166 F1 "JUMP2_2x1" 200 -100 40 H V C CNN 166 F1 "JUMP2_2x1" 200 -100 40 H V C CNN
167 F2 "" 0 0 60 H V C CNN 167 F2 "" 0 0 60 H V C CNN
168 F3 "" 0 0 60 H V C CNN 168 F3 "" 0 0 60 H V C CNN
169 DRAW 169 DRAW
170 X 1 1 300 0 300 L 60 60 1 1 P I 170 X 1 1 300 0 300 L 60 60 1 1 P I
171 X 1 2 -350 0 300 R 60 60 1 1 P I 171 X 1 2 -350 0 300 R 60 60 1 1 P I
172 ENDDRAW 172 ENDDRAW
173 ENDDEF 173 ENDDEF
174 # 174 #
175 # JUMP_4X2 175 # JUMP_4X2
176 # 176 #
177 DEF JUMP_4X2 J 0 40 Y N 1 F N 177 DEF JUMP_4X2 J 0 40 Y N 1 F N
178 F0 "J" -350 250 50 H V C CNN 178 F0 "J" -350 250 50 H V C CNN
179 F1 "JUMP_4X2" -50 0 40 V V C CNN 179 F1 "JUMP_4X2" -50 0 40 V V C CNN
180 F2 "" 0 0 60 H V C CNN 180 F2 "" 0 0 60 H V C CNN
181 F3 "" 0 0 60 H V C CNN 181 F3 "" 0 0 60 H V C CNN
182 DRAW 182 DRAW
183 X ~ 1 -400 150 300 R 60 60 1 1 P I 183 X ~ 1 -400 150 300 R 60 60 1 1 P I
184 X ~ 2 -400 50 300 R 60 60 1 1 P I 184 X ~ 2 -400 50 300 R 60 60 1 1 P I
185 X ~ 3 -400 -50 300 R 60 60 1 1 P I 185 X ~ 3 -400 -50 300 R 60 60 1 1 P I
186 X ~ 4 -400 -150 300 R 60 60 1 1 P I 186 X ~ 4 -400 -150 300 R 60 60 1 1 P I
187 X ~ 5 -400 -150 300 R 60 60 1 1 P NI 187 X ~ 5 -400 -150 300 R 60 60 1 1 P NI
188 X ~ 6 -400 -50 300 R 60 60 1 1 P NI 188 X ~ 6 -400 -50 300 R 60 60 1 1 P NI
189 X ~ 7 -400 50 300 R 60 60 1 1 P NI 189 X ~ 7 -400 50 300 R 60 60 1 1 P NI
190 X ~ 8 -400 150 300 R 60 60 1 1 P NI 190 X ~ 8 -400 150 300 R 60 60 1 1 P NI
191 ENDDRAW 191 ENDDRAW
192 ENDDEF 192 ENDDEF
193 # 193 #
194 # LM3485 194 # LM3485
195 # 195 #
196 DEF LM3485 U 0 40 Y Y 1 F N 196 DEF LM3485 U 0 40 Y Y 1 F N
197 F0 "U" -300 300 60 H V C CNN 197 F0 "U" -300 300 60 H V C CNN
198 F1 "LM3485" 200 300 60 H V C CNN 198 F1 "LM3485" 200 300 60 H V C CNN
199 F2 "" 200 -50 60 H V C CNN 199 F2 "" 200 -50 60 H V C CNN
200 F3 "" 200 -50 60 H V C CNN 200 F3 "" 200 -50 60 H V C CNN
201 DRAW 201 DRAW
202 S -300 200 250 -700 0 1 0 N 202 S -300 200 250 -700 0 1 0 N
203 X ISENSE 1 450 -200 200 L 50 50 1 1 B 203 X ISENSE 1 450 -200 200 L 50 50 1 1 B
204 X GND 2 -100 -900 200 U 50 50 1 1 B 204 X GND 2 -100 -900 200 U 50 50 1 1 B
205 X NC 3 -200 -250 200 R 50 50 1 1 B N 205 X NC 3 -200 -250 200 R 50 50 1 1 B N
206 X FB 4 -500 -300 200 R 50 50 1 1 B 206 X FB 4 -500 -300 200 R 50 50 1 1 B
207 X ADJ 5 -100 400 200 D 50 50 1 1 B 207 X ADJ 5 -100 400 200 D 50 50 1 1 B
208 X PWR_GND 6 100 -900 200 U 50 50 1 1 B 208 X PWR_GND 6 100 -900 200 U 50 50 1 1 B
209 X PGATE 7 450 50 200 L 50 50 1 1 B 209 X PGATE 7 450 50 200 L 50 50 1 1 B
210 X Vin 8 -500 0 200 R 50 50 1 1 B 210 X Vin 8 -500 0 200 R 50 50 1 1 B
211 ENDDRAW 211 ENDDRAW
212 ENDDEF 212 ENDDEF
213 # 213 #
214 # R 214 # R
215 # 215 #
216 DEF R R 0 0 N Y 1 F N 216 DEF R R 0 0 N Y 1 F N
217 F0 "R" 80 0 40 V V C CNN 217 F0 "R" 80 0 40 V V C CNN
218 F1 "R" 7 1 40 V V C CNN 218 F1 "R" 7 1 40 V V C CNN
219 F2 "" -70 0 30 V V C CNN 219 F2 "" -70 0 30 V V C CNN
220 F3 "" 0 0 30 H V C CNN 220 F3 "" 0 0 30 H V C CNN
221 $FPLIST 221 $FPLIST
222 R? 222 R?
223 SM0603 223 SM0603
224 SM0805 224 SM0805
225 R?-* 225 R?-*
226 SM1206 226 SM1206
227 $ENDFPLIST 227 $ENDFPLIST
228 DRAW 228 DRAW
229 S -40 150 40 -150 0 1 12 N 229 S -40 150 40 -150 0 1 12 N
230 X ~ 1 0 250 100 D 60 60 1 1 P 230 X ~ 1 0 250 100 D 60 60 1 1 P
231 X ~ 2 0 -250 100 U 60 60 1 1 P 231 X ~ 2 0 -250 100 U 60 60 1 1 P
232 ENDDRAW 232 ENDDRAW
233 ENDDEF 233 ENDDEF
234 # 234 #
235 # _ 235 # _
236 # 236 #
237 DEF _ P 0 40 Y N 1 F N 237 DEF _ P 0 40 Y N 1 F N
238 F0 "P" 50 100 50 H V C CNN 238 F0 "P" 50 100 50 H V C CNN
239 F1 "_" 0 50 40 H V C CNN 239 F1 "_" 0 50 40 H V C CNN
240 F2 "" 250 -150 60 H V C CNN 240 F2 "" 250 -150 60 H V C CNN
241 F3 "" 250 -150 60 H V C CNN 241 F3 "" 250 -150 60 H V C CNN
242 DRAW 242 DRAW
243 X P1 1 -300 50 250 R 60 60 1 1 P I 243 X P1 1 -300 50 250 R 60 60 1 1 P I
244 ENDDRAW 244 ENDDRAW
245 ENDDEF 245 ENDDEF
246 # 246 #
247 #End Library 247 #End Library