Subversion Repositories svnkaklik

Compare Revisions

No changes between revisions

Ignore whitespace Rev 637 → Rev 638

/schemata/mereni/SI_FZU/measuring.txt
1,52 → 1,52
-0100.0E+00 -036.742E-09 -027.106E-09 -060.102E-09 -078.296E-09 -032.718E-09 -039.926E-09 -031.722E-09 -009.213E-09 -03.5237E-09 -03.4399E-09 -03.4249E-09 -02.9850E-09
-0560.0E+00 -0.48470E-06 -089.068E-09 -0.72734E-06 -0.32927E-06 -085.422E-09 -058.176E-09 -087.196E-09 -029.423E-09 -009.373E-09 -014.388E-09 -061.878E-09 -066.227E-09
-0140.0E+00 -046.485E-09 -032.036E-09 -071.327E-09 -089.593E-09 -037.386E-09 -044.078E-09 -034.510E-09 -010.724E-09 -03.9452E-09 -03.9380E-09 -04.5446E-09 -03.5369E-09
-0680.0E+00 -027.163E-06 -0.83084E-06 -04.1186E-06 -01.1034E-06 -0.09871E-06 -061.616E-09 -0.94635E-06 -0.97733E-06 -010.955E-09 -017.136E-09 -0.62707E-06 -02.3544E-06
Voltage T005-01-5-1-L.IVS T005-01-5-1-P.IVS T005-01-5-2-L.IVS T005-01-5-2-P.IVS T005-01-5-3-L.IVS T005-01-5-3-P.IVS T007-02-5-1-L.IVS T007-02-5-1-P.IVS T007-02-5-2-L.IVS T007-02-5-2-P.IVS T007-02-5-3-L.IVS T007-02-5-3-P.IVS
-0200.0E+00 -060.122E-09 -035.019E-09 -085.584E-09 -0.10176E-06 -043.122E-09 -046.967E-09 -038.776E-09 -011.914E-09 -04.4488E-09 -05.1781E-09 -07.8565E-09 -04.0068E-09
-0940.0E+00 -0.10264E-03 -014.465E-06 -064.104E-06 -085.230E-06 -0.12257E-06 -069.606E-09 -021.272E-06 -017.371E-06 -014.375E-09 -023.461E-09 -033.141E-06 -082.461E-06
-0820.0E+00 -037.605E-06 -04.6982E-06 -020.317E-06 -09.3534E-06 -0.11211E-06 -065.802E-09 -06.9919E-06 -06.9774E-06 -012.773E-09 -020.382E-09 -09.4899E-06 -018.552E-06
-0700.0E+00 -032.866E-06 -00.9939E-06 -05.3475E-06 -01.4805E-06 -0.10080E-06 -062.222E-09 -01.0504E-06 -00.9924E-06 -011.212E-09 -017.595E-09 -00.9697E-06 -03.6668E-06
-0160.0E+00 -050.933E-09 -033.136E-09 -076.382E-09 -0.09317E-06 -039.368E-09 -045.152E-09 -035.936E-09 -011.185E-09 -04.1058E-09 -04.2588E-09 -05.3967E-09 -03.7015E-09
-0280.0E+00 -081.951E-09 -038.713E-09 -0.10156E-06 -0.12209E-06 -050.570E-09 -049.930E-09 -044.019E-09 -013.290E-09 -05.4843E-09 -07.3235E-09 -014.540E-09 -04.7784E-09
-0040.0E+00 -016.492E-09 -012.684E-09 -034.720E-09 -039.416E-09 -017.899E-09 -021.266E-09 -018.573E-09 -04.4614E-09 -02.1572E-09 -02.0808E-09 -01.8938E-09 -01.6607E-09
-0780.0E+00 -020.573E-06 -02.9847E-06 -012.507E-06 -04.9503E-06 -0.10825E-06 -064.583E-09 -04.3715E-06 -04.2905E-06 -012.240E-09 -019.420E-09 -05.4245E-06 -009.231E-06
-0660.0E+00 -023.816E-06 -0.58968E-06 -03.1464E-06 -0.84189E-06 -0.09683E-06 -061.045E-09 -0.59912E-06 -0.57502E-06 -010.705E-09 -016.679E-09 -0.55374E-06 -01.3182E-06
-0540.0E+00 -0.34325E-06 -070.652E-09 -0.48357E-06 -0.29635E-06 -082.833E-09 -057.619E-09 -069.950E-09 -024.511E-09 -009.099E-09 -013.909E-09 -048.597E-09 -046.601E-09
-0420.0E+00 -0.13368E-06 -048.308E-09 -0.13251E-06 -0.18186E-06 -066.684E-09 -054.226E-09 -052.750E-09 -016.079E-09 -07.4534E-09 -010.999E-09 -027.956E-09 -06.9927E-09
-0300.0E+00 -088.248E-09 -039.800E-09 -0.10558E-06 -0.12823E-06 -052.603E-09 -050.593E-09 -045.270E-09 -013.631E-09 -05.7626E-09 -07.8741E-09 -016.339E-09 -05.0077E-09
-0920.0E+00 -097.111E-06 -011.729E-06 -053.915E-06 -063.140E-06 -0.12089E-06 -068.943E-09 -016.990E-06 -013.538E-06 -014.104E-09 -022.911E-09 -026.628E-06 -065.335E-06
-0800.0E+00 -028.679E-06 -03.7568E-06 -016.080E-06 -06.7029E-06 -0.11036E-06 -065.194E-09 -05.5615E-06 -05.5387E-06 -012.509E-09 -019.876E-09 -07.0224E-06 -013.443E-06
-0260.0E+00 -075.929E-09 -037.734E-09 -0.09752E-06 -0.11639E-06 -048.653E-09 -049.248E-09 -042.758E-09 -012.950E-09 -05.2005E-09 -06.7732E-09 -012.780E-09 -04.5727E-09
-0220.0E+00 -065.161E-09 -035.910E-09 -089.871E-09 -0.10634E-06 -044.949E-09 -047.784E-09 -040.132E-09 -012.279E-09 -04.6786E-09 -05.6983E-09 -009.387E-09 -04.1862E-09
-0340.0E+00 -0.10075E-06 -042.277E-09 -0.11381E-06 -0.14253E-06 -056.968E-09 -051.851E-09 -047.703E-09 -014.346E-09 -06.3325E-09 -08.9198E-09 -020.060E-09 -05.5117E-09
-0380.0E+00 -0.11634E-06 -045.093E-09 -0.12241E-06 -0.16026E-06 -061.722E-09 -053.050E-09 -050.170E-09 -015.141E-09 -06.8920E-09 -009.992E-09 -023.926E-09 -06.1396E-09
-0040.0E+00 -016.492E-09 -012.684E-09 -034.720E-09 -039.416E-09 -017.899E-09 -021.266E-09 -018.573E-09 -04.4614E-09 -02.1572E-09 -02.0808E-09 -01.8938E-09 -01.6607E-09
-0080.0E+00 -030.813E-09 -023.112E-09 -053.503E-09 -067.655E-09 -028.784E-09 -034.893E-09 -029.047E-09 -08.0267E-09 -03.1202E-09 -03.0434E-09 -02.9832E-09 -02.6095E-09
-0160.0E+00 -050.933E-09 -033.136E-09 -076.382E-09 -0.09317E-06 -039.368E-09 -045.152E-09 -035.936E-09 -011.185E-09 -04.1058E-09 -04.2588E-09 -05.3967E-09 -03.7015E-09
-0280.0E+00 -081.951E-09 -038.713E-09 -0.10156E-06 -0.12209E-06 -050.570E-09 -049.930E-09 -044.019E-09 -013.290E-09 -05.4843E-09 -07.3235E-09 -014.540E-09 -04.7784E-09
-0060.0E+00 -024.159E-09 -018.381E-09 -044.978E-09 -055.061E-09 -023.858E-09 -028.742E-09 -025.051E-09 -06.4958E-09 -02.6759E-09 -02.5949E-09 -02.4796E-09 -02.1722E-09
-0180.0E+00 -055.280E-09 -034.097E-09 -081.121E-09 -0.09729E-06 -041.269E-09 -046.101E-09 -037.367E-09 -011.565E-09 -04.2708E-09 -04.6880E-09 -06.5124E-09 -03.8507E-09
-0140.0E+00 -046.485E-09 -032.036E-09 -071.327E-09 -089.593E-09 -037.386E-09 -044.078E-09 -034.510E-09 -010.724E-09 -03.9452E-09 -03.9380E-09 -04.5446E-09 -03.5369E-09
-0020.0E+00 -07.5012E-09 -05.7588E-09 -021.471E-09 -019.835E-09 -010.284E-09 -011.673E-09 -009.695E-09 -02.2686E-09 -01.4981E-09 -01.4327E-09 -01.1838E-09 -01.0694E-09
-0880.0E+00 -068.251E-06 -08.6826E-06 -037.300E-06 -028.882E-06 -0.11739E-06 -067.658E-09 -009.665E-06 -08.5087E-06 -013.550E-09 -021.861E-09 -016.745E-06 -041.586E-06
-0760.0E+00 -014.178E-06 -02.3341E-06 -009.492E-06 -03.6893E-06 -0.10649E-06 -064.003E-09 -03.3236E-06 -03.2415E-06 -011.984E-09 -018.960E-09 -04.0600E-06 -07.5370E-06
-0640.0E+00 -020.032E-06 -0.40252E-06 -02.3588E-06 -0.65500E-06 -0.09459E-06 -060.476E-09 -0.38718E-06 -0.35563E-06 -010.437E-09 -016.219E-09 -0.32770E-06 -0.81388E-06
-0520.0E+00 -0.25402E-06 -061.933E-09 -0.32072E-06 -0.27026E-06 -080.088E-09 -057.064E-09 -062.995E-09 -021.614E-09 -08.8106E-09 -013.446E-09 -041.699E-09 -025.210E-09
+0000.0E+00 -0.61194E-09 -0.55381E-09 -02.1253E-09 -01.0428E-09 -01.4887E-09 -01.4298E-09 -01.6972E-09 -0.57762E-09 -0.68799E-09 -0.63094E-09 -0.37794E-09 -0.36284E-09
-1000.0E+00 -0.16752E-03 -024.841E-06 -0.09231E-03 -0.15119E-03 -0.12793E-06 -071.758E-09 -039.107E-06 -031.659E-06 -015.224E-09 -025.128E-09 -060.812E-06 -086.469E-06
-0400.0E+00 -0.12461E-06 -046.639E-09 -0.12726E-06 -0.17042E-06 -064.148E-09 -053.627E-09 -051.425E-09 -015.578E-09 -07.1734E-09 -010.498E-09 -025.902E-09 -06.5269E-09
-0900.0E+00 -081.188E-06 -009.242E-06 -044.990E-06 -043.355E-06 -0.11924E-06 -068.287E-09 -013.229E-06 -009.698E-06 -013.822E-09 -022.411E-09 -021.207E-06 -052.266E-06
-0840.0E+00 -047.240E-06 -05.7874E-06 -025.075E-06 -012.963E-06 -0.11415E-06 -066.417E-09 -09.1373E-06 -08.8237E-06 -013.022E-09 -020.871E-09 -009.703E-06 -024.843E-06
-0800.0E+00 -028.679E-06 -03.7568E-06 -016.080E-06 -06.7029E-06 -0.11036E-06 -065.194E-09 -05.5615E-06 -05.5387E-06 -012.509E-09 -019.876E-09 -07.0224E-06 -013.443E-06
-0960.0E+00 -0.12325E-03 -017.595E-06 -075.728E-06 -0.10228E-03 -0.12438E-06 -070.288E-09 -026.332E-06 -021.624E-06 -014.663E-09 -024.004E-09 -041.069E-06 -073.118E-06
-0920.0E+00 -097.111E-06 -011.729E-06 -053.915E-06 -063.140E-06 -0.12089E-06 -068.943E-09 -016.990E-06 -013.538E-06 -014.104E-09 -022.911E-09 -026.628E-06 -065.335E-06
-0360.0E+00 -0.10821E-06 -043.645E-09 -0.11802E-06 -0.15071E-06 -059.283E-09 -052.454E-09 -048.939E-09 -014.738E-09 -06.6138E-09 -009.446E-09 -021.968E-09 -05.8084E-09
-0480.0E+00 -0.17247E-06 -054.472E-09 -0.17504E-06 -0.22750E-06 -074.626E-09 -055.922E-09 -057.421E-09 -018.396E-09 -08.2688E-09 -012.482E-09 -034.784E-09 -010.420E-09
-0240.0E+00 -070.357E-09 -036.814E-09 -0.09338E-06 -0.11117E-06 -046.779E-09 -048.543E-09 -041.461E-09 -012.614E-09 -04.9292E-09 -06.2307E-09 -011.054E-09 -04.3701E-09
-0120.0E+00 -041.885E-09 -030.264E-09 -065.823E-09 -085.471E-09 -035.175E-09 -042.684E-09 -033.181E-09 -010.154E-09 -03.7685E-09 -03.7251E-09 -03.9115E-09 -03.3130E-09
-0980.0E+00 -0.14472E-03 -021.022E-06 -089.480E-06 -0.12687E-03 -0.12623E-06 -071.002E-09 -032.210E-06 -026.366E-06 -014.949E-09 -024.582E-09 -050.215E-06 -076.854E-06
-0860.0E+00 -056.647E-06 -07.0912E-06 -030.697E-06 -019.778E-06 -0.11579E-06 -067.037E-09 -08.5998E-06 -08.1992E-06 -013.283E-09 -021.360E-09 -012.967E-06 -032.483E-06
-0740.0E+00 -041.478E-06 -01.7734E-06 -08.7759E-06 -02.7306E-06 -0.10463E-06 -063.393E-09 -02.4033E-06 -02.3611E-06 -011.722E-09 -018.501E-09 -02.8216E-06 -07.0442E-06
-0620.0E+00 -01.1850E-06 -0.26218E-06 -01.7061E-06 -0.52586E-06 -0.09238E-06 -059.891E-09 -0.24502E-06 -0.20958E-06 -010.173E-09 -015.766E-09 -0.19058E-06 -0.63555E-06
-0500.0E+00 -0.20235E-06 -057.419E-09 -0.22528E-06 -0.24536E-06 -077.514E-09 -056.487E-09 -059.621E-09 -019.732E-09 -08.5390E-09 -012.968E-09 -037.691E-09 -015.235E-09
colum T005-01-5-1-L.IVS
-0620.0E+00 -01.1850E-06 -0.26218E-06 -01.7061E-06 -0.52586E-06 -0.09238E-06 -059.891E-09 -0.24502E-06 -0.20958E-06 -010.173E-09 -015.766E-09 -0.19058E-06 -0.63555E-06
-0740.0E+00 -041.478E-06 -01.7734E-06 -08.7759E-06 -02.7306E-06 -0.10463E-06 -063.393E-09 -02.4033E-06 -02.3611E-06 -011.722E-09 -018.501E-09 -02.8216E-06 -07.0442E-06
-0700.0E+00 -032.866E-06 -00.9939E-06 -05.3475E-06 -01.4805E-06 -0.10080E-06 -062.222E-09 -01.0504E-06 -00.9924E-06 -011.212E-09 -017.595E-09 -00.9697E-06 -03.6668E-06
-0860.0E+00 -056.647E-06 -07.0912E-06 -030.697E-06 -019.778E-06 -0.11579E-06 -067.037E-09 -08.5998E-06 -08.1992E-06 -013.283E-09 -021.360E-09 -012.967E-06 -032.483E-06
-0820.0E+00 -037.605E-06 -04.6982E-06 -020.317E-06 -09.3534E-06 -0.11211E-06 -065.802E-09 -06.9919E-06 -06.9774E-06 -012.773E-09 -020.382E-09 -09.4899E-06 -018.552E-06
-0400.0E+00 -0.12461E-06 -046.639E-09 -0.12726E-06 -0.17042E-06 -064.148E-09 -053.627E-09 -051.425E-09 -015.578E-09 -07.1734E-09 -010.498E-09 -025.902E-09 -06.5269E-09
-0980.0E+00 -0.14472E-03 -021.022E-06 -089.480E-06 -0.12687E-03 -0.12623E-06 -071.002E-09 -032.210E-06 -026.366E-06 -014.949E-09 -024.582E-09 -050.215E-06 -076.854E-06
-0940.0E+00 -0.10264E-03 -014.465E-06 -064.104E-06 -085.230E-06 -0.12257E-06 -069.606E-09 -021.272E-06 -017.371E-06 -014.375E-09 -023.461E-09 -033.141E-06 -082.461E-06
-0520.0E+00 -0.25402E-06 -061.933E-09 -0.32072E-06 -0.27026E-06 -080.088E-09 -057.064E-09 -062.995E-09 -021.614E-09 -08.8106E-09 -013.446E-09 -041.699E-09 -025.210E-09
-0600.0E+00 -0.98826E-06 -0.16914E-06 -01.2082E-06 -0.43617E-06 -090.395E-09 -059.319E-09 -0.15476E-06 -056.537E-09 -009.903E-09 -015.303E-09 -0.10750E-06 -0.32772E-06
-0640.0E+00 -020.032E-06 -0.40252E-06 -02.3588E-06 -0.65500E-06 -0.09459E-06 -060.476E-09 -0.38718E-06 -0.35563E-06 -010.437E-09 -016.219E-09 -0.32770E-06 -0.81388E-06
-0760.0E+00 -014.178E-06 -02.3341E-06 -009.492E-06 -03.6893E-06 -0.10649E-06 -064.003E-09 -03.3236E-06 -03.2415E-06 -011.984E-09 -018.960E-09 -04.0600E-06 -07.5370E-06
-0720.0E+00 -038.261E-06 -01.3488E-06 -06.8559E-06 -02.0041E-06 -0.10267E-06 -062.810E-09 -01.6434E-06 -01.6209E-06 -011.467E-09 -018.052E-09 -01.7920E-06 -05.1952E-06
-0300.0E+00 -088.248E-09 -039.800E-09 -0.10558E-06 -0.12823E-06 -052.603E-09 -050.593E-09 -045.270E-09 -013.631E-09 -05.7626E-09 -07.8741E-09 -016.339E-09 -05.0077E-09
-0880.0E+00 -068.251E-06 -08.6826E-06 -037.300E-06 -028.882E-06 -0.11739E-06 -067.658E-09 -009.665E-06 -08.5087E-06 -013.550E-09 -021.861E-09 -016.745E-06 -041.586E-06
-0080.0E+00 -030.813E-09 -023.112E-09 -053.503E-09 -067.655E-09 -028.784E-09 -034.893E-09 -029.047E-09 -08.0267E-09 -03.1202E-09 -03.0434E-09 -02.9832E-09 -02.6095E-09
-1000.0E+00 -0.16752E-03 -024.841E-06 -0.09231E-03 -0.15119E-03 -0.12793E-06 -071.758E-09 -039.107E-06 -031.659E-06 -015.224E-09 -025.128E-09 -060.812E-06 -086.469E-06
-0460.0E+00 -0.15507E-06 -052.129E-09 -0.15087E-06 -0.21033E-06 -071.876E-09 -055.342E-09 -055.652E-09 -017.425E-09 -07.9952E-09 -011.995E-09 -032.315E-09 -08.5386E-09
-0420.0E+00 -0.13368E-06 -048.308E-09 -0.13251E-06 -0.18186E-06 -066.684E-09 -054.226E-09 -052.750E-09 -016.079E-09 -07.4534E-09 -010.999E-09 -027.956E-09 -06.9927E-09
-0540.0E+00 -0.34325E-06 -070.652E-09 -0.48357E-06 -0.29635E-06 -082.833E-09 -057.619E-09 -069.950E-09 -024.511E-09 -009.099E-09 -013.909E-09 -048.597E-09 -046.601E-09
-0120.0E+00 -041.885E-09 -030.264E-09 -065.823E-09 -085.471E-09 -035.175E-09 -042.684E-09 -033.181E-09 -010.154E-09 -03.7685E-09 -03.7251E-09 -03.9115E-09 -03.3130E-09
-0580.0E+00 -0.69375E-06 -0.11108E-06 -0.88028E-06 -0.37368E-06 -087.907E-09 -058.754E-09 -0.09879E-06 -038.821E-09 -009.640E-09 -014.843E-09 -092.873E-09 -0.13390E-06
-0200.0E+00 -060.122E-09 -035.019E-09 -085.584E-09 -0.10176E-06 -043.122E-09 -046.967E-09 -038.776E-09 -011.914E-09 -04.4488E-09 -05.1781E-09 -07.8565E-09 -04.0068E-09
-0660.0E+00 -023.816E-06 -0.58968E-06 -03.1464E-06 -0.84189E-06 -0.09683E-06 -061.045E-09 -0.59912E-06 -0.57502E-06 -010.705E-09 -016.679E-09 -0.55374E-06 -01.3182E-06
-0240.0E+00 -070.357E-09 -036.814E-09 -0.09338E-06 -0.11117E-06 -046.779E-09 -048.543E-09 -041.461E-09 -012.614E-09 -04.9292E-09 -06.2307E-09 -011.054E-09 -04.3701E-09
-0780.0E+00 -020.573E-06 -02.9847E-06 -012.507E-06 -04.9503E-06 -0.10825E-06 -064.583E-09 -04.3715E-06 -04.2905E-06 -012.240E-09 -019.420E-09 -05.4245E-06 -009.231E-06
-0360.0E+00 -0.10821E-06 -043.645E-09 -0.11802E-06 -0.15071E-06 -059.283E-09 -052.454E-09 -048.939E-09 -014.738E-09 -06.6138E-09 -009.446E-09 -021.968E-09 -05.8084E-09
-0340.0E+00 -0.10075E-06 -042.277E-09 -0.11381E-06 -0.14253E-06 -056.968E-09 -051.851E-09 -047.703E-09 -014.346E-09 -06.3325E-09 -08.9198E-09 -020.060E-09 -05.5117E-09
-0220.0E+00 -065.161E-09 -035.910E-09 -089.871E-09 -0.10634E-06 -044.949E-09 -047.784E-09 -040.132E-09 -012.279E-09 -04.6786E-09 -05.6983E-09 -009.387E-09 -04.1862E-09
-0100.0E+00 -036.742E-09 -027.106E-09 -060.102E-09 -078.296E-09 -032.718E-09 -039.926E-09 -031.722E-09 -009.213E-09 -03.5237E-09 -03.4399E-09 -03.4249E-09 -02.9850E-09
-0960.0E+00 -0.12325E-03 -017.595E-06 -075.728E-06 -0.10228E-03 -0.12438E-06 -070.288E-09 -026.332E-06 -021.624E-06 -014.663E-09 -024.004E-09 -041.069E-06 -073.118E-06
-0840.0E+00 -047.240E-06 -05.7874E-06 -025.075E-06 -012.963E-06 -0.11415E-06 -066.417E-09 -09.1373E-06 -08.8237E-06 -013.022E-09 -020.871E-09 -009.703E-06 -024.843E-06
-0720.0E+00 -038.261E-06 -01.3488E-06 -06.8559E-06 -02.0041E-06 -0.10267E-06 -062.810E-09 -01.6434E-06 -01.6209E-06 -011.467E-09 -018.052E-09 -01.7920E-06 -05.1952E-06
-0600.0E+00 -0.98826E-06 -0.16914E-06 -01.2082E-06 -0.43617E-06 -090.395E-09 -059.319E-09 -0.15476E-06 -056.537E-09 -009.903E-09 -015.303E-09 -0.10750E-06 -0.32772E-06
-0060.0E+00 -024.159E-09 -018.381E-09 -044.978E-09 -055.061E-09 -023.858E-09 -028.742E-09 -025.051E-09 -06.4958E-09 -02.6759E-09 -02.5949E-09 -02.4796E-09 -02.1722E-09
-0180.0E+00 -055.280E-09 -034.097E-09 -081.121E-09 -0.09729E-06 -041.269E-09 -046.101E-09 -037.367E-09 -011.565E-09 -04.2708E-09 -04.6880E-09 -06.5124E-09 -03.8507E-09
-0560.0E+00 -0.48470E-06 -089.068E-09 -0.72734E-06 -0.32927E-06 -085.422E-09 -058.176E-09 -087.196E-09 -029.423E-09 -009.373E-09 -014.388E-09 -061.878E-09 -066.227E-09
-0680.0E+00 -027.163E-06 -0.83084E-06 -04.1186E-06 -01.1034E-06 -0.09871E-06 -061.616E-09 -0.94635E-06 -0.97733E-06 -010.955E-09 -017.136E-09 -0.62707E-06 -02.3544E-06
-0440.0E+00 -0.14358E-06 -050.118E-09 -0.13926E-06 -0.19507E-06 -069.337E-09 -054.779E-09 -054.141E-09 -016.667E-09 -07.7278E-09 -011.504E-09 -030.077E-09 -07.6004E-09
-0320.0E+00 -0.09384E-06 -040.986E-09 -0.10959E-06 -0.13489E-06 -054.747E-09 -051.233E-09 -046.493E-09 -013.984E-09 -06.0488E-09 -08.3963E-09 -018.178E-09 -05.2466E-09
-0440.0E+00 -0.14358E-06 -050.118E-09 -0.13926E-06 -0.19507E-06 -069.337E-09 -054.779E-09 -054.141E-09 -016.667E-09 -07.7278E-09 -011.504E-09 -030.077E-09 -07.6004E-09
-0020.0E+00 -07.5012E-09 -05.7588E-09 -021.471E-09 -019.835E-09 -010.284E-09 -011.673E-09 -009.695E-09 -02.2686E-09 -01.4981E-09 -01.4327E-09 -01.1838E-09 -01.0694E-09
-0480.0E+00 -0.17247E-06 -054.472E-09 -0.17504E-06 -0.22750E-06 -074.626E-09 -055.922E-09 -057.421E-09 -018.396E-09 -08.2688E-09 -012.482E-09 -034.784E-09 -010.420E-09
/schemata/mereni/SI_FZU/plot.awk
1,21 → 1,20
#!/usr/bin/awk -f
# merge .IVS files togeather
# merge .IVS files together
BEGIN {
f="";
val="";
#colums="";
out_file = "measuring.txt"
columns="Voltage";
}
{
if (f != FILENAME) {
colums = colums OFS FILENAME; NR=0;
do {
if (f != FILENAME) columns = columns OFS FILENAME;
f = FILENAME;
if (FNR > 43) data[$1] = data[$1] OFS $2;
} while (getline != 0);
f=FILENAME;
}
}
END{
#print colum;
for(val in data) print val,data[val];
print columns > out_file;
for(val in data) print val,data[val] > out_file;
}
 
/schemata/mereni/SI_FZU/plot.gp
1,4 → 1,8
set terminal png
set output "plot.png"
set xlabel "Voltage[V]"
set ylabel "Current[A]"
 
plot './measuring.txt' using 1:2, '' using 1:3, '' using 1:4
set key outside below
set key autotitle columnhead
set yrange [0:2e-6]
plot './measuring.txt' using ($1*-1):($2*-1), '' using ($1*-1):($3*-1), '' using ($1*-1):($4*-1), '' using ($1*-1):($5*-1), '' using ($1*-1):($6*-1), '' using ($1*-1):($7*-1), '' using ($1*-1):($8*-1), '' using ($1*-1):($9*-1), '' using ($1*-1):($10*-1), '' using ($1*-1):($11*-1), '' using ($1*-1):($12*-1), '' using ($1*-1):($13*-1)
/schemata/mereni/SI_FZU/plot.png
Cannot display: file marked as a binary type.
svn:mime-type = application/octet-stream
Property changes:
Added: svn:mime-type
+application/octet-stream
\ No newline at end of property