/Modules/Translators/SPIDIFF01A/SCH_PCB/SPIDIFF01A.bak
125,10 → 125,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR03
L GND #PWR01
U 1 1 55C33658
P 4450 1850
F 0 "#PWR03" H 4450 1600 50 0001 C CNN
F 0 "#PWR01" H 4450 1600 50 0001 C CNN
F 1 "GND" H 4450 1700 50 0000 C CNN
F 2 "" H 4450 1850 60 0000 C CNN
F 3 "" H 4450 1850 60 0000 C CNN
136,10 → 136,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR04
L GND #PWR02
U 1 1 55C36383
P 9700 4250
F 0 "#PWR04" H 9700 4000 50 0001 C CNN
F 0 "#PWR02" H 9700 4000 50 0001 C CNN
F 1 "GND" H 9700 4100 50 0000 C CNN
F 2 "" H 9700 4250 60 0000 C CNN
F 3 "" H 9700 4250 60 0000 C CNN
257,10 → 257,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR08
L GND #PWR03
U 1 1 568BE13C
P 1950 7200
F 0 "#PWR08" H 1950 6950 50 0001 C CNN
F 0 "#PWR03" H 1950 6950 50 0001 C CNN
F 1 "GND" H 1950 7050 50 0000 C CNN
F 2 "" H 1950 7200 60 0000 C CNN
F 3 "" H 1950 7200 60 0000 C CNN
268,10 → 268,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR09
L GND #PWR04
U 1 1 568BE45F
P 2400 7200
F 0 "#PWR09" H 2400 6950 50 0001 C CNN
F 0 "#PWR04" H 2400 6950 50 0001 C CNN
F 1 "GND" H 2400 7050 50 0000 C CNN
F 2 "" H 2400 7200 60 0000 C CNN
F 3 "" H 2400 7200 60 0000 C CNN
279,10 → 279,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR010
L GND #PWR05
U 1 1 568BE4AE
P 2950 7200
F 0 "#PWR010" H 2950 6950 50 0001 C CNN
F 0 "#PWR05" H 2950 6950 50 0001 C CNN
F 1 "GND" H 2950 7050 50 0000 C CNN
F 2 "" H 2950 7200 60 0000 C CNN
F 3 "" H 2950 7200 60 0000 C CNN
301,10 → 301,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR011
L GND #PWR06
U 1 1 568BFB23
P 3350 7200
F 0 "#PWR011" H 3350 6950 50 0001 C CNN
F 0 "#PWR06" H 3350 6950 50 0001 C CNN
F 1 "GND" H 3350 7050 50 0000 C CNN
F 2 "" H 3350 7200 60 0000 C CNN
F 3 "" H 3350 7200 60 0000 C CNN
323,10 → 323,10
0 1 1 0
$EndComp
$Comp
L GND #PWR014
L GND #PWR07
U 1 1 568C1528
P 1550 7200
F 0 "#PWR014" H 1550 6950 50 0001 C CNN
F 0 "#PWR07" H 1550 6950 50 0001 C CNN
F 1 "GND" H 1550 7050 50 0000 C CNN
F 2 "" H 1550 7200 60 0000 C CNN
F 3 "" H 1550 7200 60 0000 C CNN
345,10 → 345,10
-1 0 0 -1
$EndComp
$Comp
L GND #PWR015
L GND #PWR08
U 1 1 568C3B5D
P 1200 6600
F 0 "#PWR015" H 1200 6350 50 0001 C CNN
F 0 "#PWR08" H 1200 6350 50 0001 C CNN
F 1 "GND" H 1200 6450 50 0000 C CNN
F 2 "" H 1200 6600 60 0000 C CNN
F 3 "" H 1200 6600 60 0000 C CNN
367,10 → 367,10
1 0 0 1
$EndComp
$Comp
L GND #PWR018
L GND #PWR09
U 1 1 568D0F20
P 3230 2500
F 0 "#PWR018" H 3230 2250 50 0001 C CNN
F 0 "#PWR09" H 3230 2250 50 0001 C CNN
F 1 "GND" H 3230 2350 50 0000 C CNN
F 2 "" H 3230 2500 60 0000 C CNN
F 3 "" H 3230 2500 60 0000 C CNN
500,10 → 500,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR021
L GND #PWR010
U 1 1 568DD284
P 10100 5900
F 0 "#PWR021" H 10100 5650 50 0001 C CNN
F 0 "#PWR010" H 10100 5650 50 0001 C CNN
F 1 "GND" H 10100 5750 50 0000 C CNN
F 2 "" H 10100 5900 60 0000 C CNN
F 3 "" H 10100 5900 60 0000 C CNN
511,10 → 511,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR022
L GND #PWR011
U 1 1 568DD5CF
P 10550 5900
F 0 "#PWR022" H 10550 5650 50 0001 C CNN
F 0 "#PWR011" H 10550 5650 50 0001 C CNN
F 1 "GND" H 10550 5750 50 0000 C CNN
F 2 "" H 10550 5900 60 0000 C CNN
F 3 "" H 10550 5900 60 0000 C CNN
522,10 → 522,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR023
L GND #PWR012
U 1 1 568DD74E
P 10100 5450
F 0 "#PWR023" H 10100 5200 50 0001 C CNN
F 0 "#PWR012" H 10100 5200 50 0001 C CNN
F 1 "GND" H 10100 5300 50 0000 C CNN
F 2 "" H 10100 5450 60 0000 C CNN
F 3 "" H 10100 5450 60 0000 C CNN
533,10 → 533,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR024
L GND #PWR013
U 1 1 568DD805
P 10550 5450
F 0 "#PWR024" H 10550 5200 50 0001 C CNN
F 0 "#PWR013" H 10550 5200 50 0001 C CNN
F 1 "GND" H 10550 5300 50 0000 C CNN
F 2 "" H 10550 5450 60 0000 C CNN
F 3 "" H 10550 5450 60 0000 C CNN
566,10 → 566,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR026
L GND #PWR014
U 1 1 568D07D8
P 1800 5200
F 0 "#PWR026" H 1800 4950 50 0001 C CNN
F 0 "#PWR014" H 1800 4950 50 0001 C CNN
F 1 "GND" H 1800 5050 50 0000 C CNN
F 2 "" H 1800 5200 60 0000 C CNN
F 3 "" H 1800 5200 60 0000 C CNN
577,10 → 577,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR027
L GND #PWR015
U 1 1 568D09EB
P 2600 5200
F 0 "#PWR027" H 2600 4950 50 0001 C CNN
F 0 "#PWR015" H 2600 4950 50 0001 C CNN
F 1 "GND" H 2600 5050 50 0000 C CNN
F 2 "" H 2600 5200 60 0000 C CNN
F 3 "" H 2600 5200 60 0000 C CNN
588,10 → 588,10
1 0 0 -1
$EndComp
$Comp
L VDD #PWR028
L VDD #PWR016
U 1 1 56937D75
P 3350 6550
F 0 "#PWR028" H 3350 6400 50 0001 C CNN
F 0 "#PWR016" H 3350 6400 50 0001 C CNN
F 1 "VDD" H 3350 6700 50 0000 C CNN
F 2 "" H 3350 6550 60 0000 C CNN
F 3 "" H 3350 6550 60 0000 C CNN
621,10 → 621,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR030
L GND #PWR017
U 1 1 56B269EF
P 3450 2510
F 0 "#PWR030" H 3450 2260 50 0001 C CNN
F 0 "#PWR017" H 3450 2260 50 0001 C CNN
F 1 "GND" H 3450 2360 50 0000 C CNN
F 2 "" H 3450 2510 60 0000 C CNN
F 3 "" H 3450 2510 60 0000 C CNN
632,10 → 632,10
1 0 0 -1
$EndComp
$Comp
L JUMP_2x1 J?
L JUMP_2x1 J1
U 1 1 57D80B60
P 3600 3350
F 0 "J?" H 3250 3550 50 0000 C CNN
F 0 "J1" H 3250 3550 50 0000 C CNN
F 1 "JUMP_2x1" V 3600 3500 40 0001 C CNN
F 2 "Mlab_Pin_Headers:Straight_2x01" H 3600 3350 60 0001 C CNN
F 3 "" H 3600 3350 60 0000 C CNN
643,10 → 643,10
1 0 0 -1
$EndComp
$Comp
L JUMP_2x1 J?
L JUMP_2x1 J3
U 1 1 57D80B66
P 3600 3450
F 0 "J?" H 3250 3650 50 0000 C CNN
F 0 "J3" H 3250 3650 50 0000 C CNN
F 1 "JUMP_2x1" V 3600 3600 40 0001 C CNN
F 2 "Mlab_Pin_Headers:Straight_2x01" H 3600 3450 60 0001 C CNN
F 3 "" H 3600 3450 60 0000 C CNN
674,11 → 674,11
Text Label 2800 4650 1 60 ~ 0
SCLK-
$Comp
L SP3485EP U?
L SP3485EP U3
U 1 1 57D85642
P 4800 2450
F 0 "U?" H 4600 3050 50 0000 C CNN
F 1 "SP3485EP" H 4550 2950 50 0000 C CNN
F 0 "U3" H 4600 3050 50 0000 C CNN
F 1 "SN65176" H 4550 2950 50 0000 C CNN
F 2 "DIP-8" H 4600 2850 50 0000 C CIN
F 3 "" H 4800 2450 50 0000 C CNN
1 4800 2450
685,10 → 685,10
-1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
L VDD #PWR018
U 1 1 57D8A505
P 1950 1650
F 0 "#PWR?" H 1950 1500 50 0001 C CNN
F 0 "#PWR018" H 1950 1500 50 0001 C CNN
F 1 "VDD" H 1950 1800 50 0000 C CNN
F 2 "" H 1950 1650 60 0000 C CNN
F 3 "" H 1950 1650 60 0000 C CNN
696,10 → 696,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR019
U 1 1 57D8ABD0
P 4800 2900
F 0 "#PWR?" H 4800 2650 50 0001 C CNN
F 0 "#PWR019" H 4800 2650 50 0001 C CNN
F 1 "GND" H 4800 2750 50 0000 C CNN
F 2 "" H 4800 2900 60 0000 C CNN
F 3 "" H 4800 2900 60 0000 C CNN
715,10 → 715,10
Text Label 9500 4100 0 60 ~ 0
SCLK
$Comp
L C C?
L C C4
U 1 1 57DA989E
P 3650 4550
F 0 "C?" H 3675 4650 50 0000 L CNN
F 0 "C4" H 3675 4650 50 0000 L CNN
F 1 "100nF" H 3675 4450 50 0000 L CNN
F 2 "Mlab_R:SMD-0805" H 3688 4400 30 0001 C CNN
F 3 "" H 3650 4550 60 0000 C CNN
726,10 → 726,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR020
U 1 1 57DA98A4
P 3650 4700
F 0 "#PWR?" H 3650 4450 50 0001 C CNN
F 0 "#PWR020" H 3650 4450 50 0001 C CNN
F 1 "GND" H 3650 4550 50 0000 C CNN
F 2 "" H 3650 4700 60 0000 C CNN
F 3 "" H 3650 4700 60 0000 C CNN
737,10 → 737,10
1 0 0 -1
$EndComp
$Comp
L R R?
L R R4
U 1 1 57DA98AA
P 3150 5300
F 0 "R?" V 3230 5300 50 0000 C CNN
F 0 "R4" V 3230 5300 50 0000 C CNN
F 1 "120" V 3150 5300 50 0000 C CNN
F 2 "Mlab_R:SMD-0805" V 3080 5300 30 0001 C CNN
F 3 "" H 3150 5300 30 0000 C CNN
748,11 → 748,11
1 0 0 -1
$EndComp
$Comp
L SP3485EP U?
L SP3485EP U2
U 1 1 57DA98B1
P 4000 5300
F 0 "U?" H 3800 5900 50 0000 C CNN
F 1 "SP3485EP" H 3750 5800 50 0000 C CNN
F 0 "U2" H 3800 5900 50 0000 C CNN
F 1 "SN65176" H 3750 5800 50 0000 C CNN
F 2 "DIP-8" H 3800 5700 50 0000 C CIN
F 3 "" H 4000 5300 50 0000 C CNN
1 4000 5300
759,10 → 759,10
-1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
L VDD #PWR021
U 1 1 57DA98BF
P 4000 4250
F 0 "#PWR?" H 4000 4100 50 0001 C CNN
F 0 "#PWR021" H 4000 4100 50 0001 C CNN
F 1 "VDD" H 4000 4400 50 0000 C CNN
F 2 "" H 4000 4250 60 0000 C CNN
F 3 "" H 4000 4250 60 0000 C CNN
770,10 → 770,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR022
U 1 1 57DA98C7
P 4000 5750
F 0 "#PWR?" H 4000 5500 50 0001 C CNN
F 0 "#PWR022" H 4000 5500 50 0001 C CNN
F 1 "GND" H 4000 5600 50 0000 C CNN
F 2 "" H 4000 5750 60 0000 C CNN
F 3 "" H 4000 5750 60 0000 C CNN
781,10 → 781,10
1 0 0 -1
$EndComp
$Comp
L C C?
L C C7
U 1 1 57DA9B2A
P 7700 4550
F 0 "C?" H 7725 4650 50 0000 L CNN
F 0 "C7" H 7725 4650 50 0000 L CNN
F 1 "100nF" H 7725 4450 50 0000 L CNN
F 2 "Mlab_R:SMD-0805" H 7738 4400 30 0001 C CNN
F 3 "" H 7700 4550 60 0000 C CNN
792,10 → 792,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR023
U 1 1 57DA9B30
P 7700 4700
F 0 "#PWR?" H 7700 4450 50 0001 C CNN
F 0 "#PWR023" H 7700 4450 50 0001 C CNN
F 1 "GND" H 7700 4550 50 0000 C CNN
F 2 "" H 7700 4700 60 0000 C CNN
F 3 "" H 7700 4700 60 0000 C CNN
803,10 → 803,10
1 0 0 -1
$EndComp
$Comp
L R R?
L R R6
U 1 1 57DA9B36
P 7200 5300
F 0 "R?" V 7280 5300 50 0000 C CNN
F 0 "R6" V 7280 5300 50 0000 C CNN
F 1 "120" V 7200 5300 50 0000 C CNN
F 2 "Mlab_R:SMD-0805" V 7130 5300 30 0001 C CNN
F 3 "" H 7200 5300 30 0000 C CNN
814,11 → 814,11
1 0 0 -1
$EndComp
$Comp
L SP3485EP U?
L SP3485EP U5
U 1 1 57DA9B3D
P 8050 5300
F 0 "U?" H 7850 5900 50 0000 C CNN
F 1 "SP3485EP" H 7800 5800 50 0000 C CNN
F 0 "U5" H 7850 5900 50 0000 C CNN
F 1 "SN65176" H 7800 5800 50 0000 C CNN
F 2 "DIP-8" H 7850 5700 50 0000 C CIN
F 3 "" H 8050 5300 50 0000 C CNN
1 8050 5300
825,10 → 825,10
-1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
L VDD #PWR024
U 1 1 57DA9B4B
P 8050 4250
F 0 "#PWR?" H 8050 4100 50 0001 C CNN
F 0 "#PWR024" H 8050 4100 50 0001 C CNN
F 1 "VDD" H 8050 4400 50 0000 C CNN
F 2 "" H 8050 4250 60 0000 C CNN
F 3 "" H 8050 4250 60 0000 C CNN
836,10 → 836,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR025
U 1 1 57DA9B53
P 8050 5750
F 0 "#PWR?" H 8050 5500 50 0001 C CNN
F 0 "#PWR025" H 8050 5500 50 0001 C CNN
F 1 "GND" H 8050 5600 50 0000 C CNN
F 2 "" H 8050 5750 60 0000 C CNN
F 3 "" H 8050 5750 60 0000 C CNN
847,10 → 847,10
1 0 0 -1
$EndComp
$Comp
L C C?
L C C6
U 1 1 57DA9B5B
P 5600 4550
F 0 "C?" H 5625 4650 50 0000 L CNN
F 0 "C6" H 5625 4650 50 0000 L CNN
F 1 "100nF" H 5625 4450 50 0000 L CNN
F 2 "Mlab_R:SMD-0805" H 5638 4400 30 0001 C CNN
F 3 "" H 5600 4550 60 0000 C CNN
858,10 → 858,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR026
U 1 1 57DA9B61
P 5600 4700
F 0 "#PWR?" H 5600 4450 50 0001 C CNN
F 0 "#PWR026" H 5600 4450 50 0001 C CNN
F 1 "GND" H 5600 4550 50 0000 C CNN
F 2 "" H 5600 4700 60 0000 C CNN
F 3 "" H 5600 4700 60 0000 C CNN
869,10 → 869,10
1 0 0 -1
$EndComp
$Comp
L R R?
L R R5
U 1 1 57DA9B67
P 5100 5300
F 0 "R?" V 5180 5300 50 0000 C CNN
F 0 "R5" V 5180 5300 50 0000 C CNN
F 1 "120" V 5100 5300 50 0000 C CNN
F 2 "Mlab_R:SMD-0805" V 5030 5300 30 0001 C CNN
F 3 "" H 5100 5300 30 0000 C CNN
880,11 → 880,11
1 0 0 -1
$EndComp
$Comp
L SP3485EP U?
L SP3485EP U4
U 1 1 57DA9B6E
P 5950 5300
F 0 "U?" H 5750 5900 50 0000 C CNN
F 1 "SP3485EP" H 5700 5800 50 0000 C CNN
F 0 "U4" H 5750 5900 50 0000 C CNN
F 1 "SN65176" H 5700 5800 50 0000 C CNN
F 2 "DIP-8" H 5750 5700 50 0000 C CIN
F 3 "" H 5950 5300 50 0000 C CNN
1 5950 5300
891,10 → 891,10
-1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
L VDD #PWR027
U 1 1 57DA9B7C
P 5950 4250
F 0 "#PWR?" H 5950 4100 50 0001 C CNN
F 0 "#PWR027" H 5950 4100 50 0001 C CNN
F 1 "VDD" H 5950 4400 50 0000 C CNN
F 2 "" H 5950 4250 60 0000 C CNN
F 3 "" H 5950 4250 60 0000 C CNN
902,10 → 902,10
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR028
U 1 1 57DA9B84
P 5950 5750
F 0 "#PWR?" H 5950 5500 50 0001 C CNN
F 0 "#PWR028" H 5950 5500 50 0001 C CNN
F 1 "GND" H 5950 5600 50 0000 C CNN
F 2 "" H 5950 5750 60 0000 C CNN
F 3 "" H 5950 5750 60 0000 C CNN
929,10 → 929,10
Text Label 5100 5500 0 60 ~ 0
SCLK-
$Comp
L VDD #PWR?
L VDD #PWR029
U 1 1 57DAB651
P 6400 2150
F 0 "#PWR?" H 6400 2000 50 0001 C CNN
F 0 "#PWR029" H 6400 2000 50 0001 C CNN
F 1 "VDD" H 6400 2300 50 0000 C CNN
F 2 "" H 6400 2150 60 0000 C CNN
F 3 "" H 6400 2150 60 0000 C CNN
940,10 → 940,10
-1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR030
U 1 1 57DAB6E0
P 6400 2550
F 0 "#PWR?" H 6400 2300 50 0001 C CNN
F 0 "#PWR030" H 6400 2300 50 0001 C CNN
F 1 "GND" H 6400 2400 50 0000 C CNN
F 2 "" H 6400 2550 60 0000 C CNN
F 3 "" H 6400 2550 60 0000 C CNN
951,10 → 951,10
-1 0 0 -1
$EndComp
$Comp
L CONN_3 J?
L CONN_3 J11
U 1 1 57DABA91
P 9050 3450
F 0 "J?" H 9050 3450 50 0000 C CNN
F 0 "J11" H 9050 3450 50 0000 C CNN
F 1 "Slave/Master" H 9200 3350 40 0000 C CNN
F 2 "Mlab_Pin_Headers:Straight_1x03" H 9050 3450 60 0001 C CNN
F 3 "" H 9050 3450 60 0000 C CNN
962,10 → 962,10
1 0 0 1
$EndComp
$Comp
L VDD #PWR?
L VDD #PWR031
U 1 1 57DABA97
P 8550 3250
F 0 "#PWR?" H 8550 3100 50 0001 C CNN
F 0 "#PWR031" H 8550 3100 50 0001 C CNN
F 1 "VDD" H 8550 3400 50 0000 C CNN
F 2 "" H 8550 3250 60 0000 C CNN
F 3 "" H 8550 3250 60 0000 C CNN
973,10 → 973,10
-1 0 0 -1
$EndComp
$Comp
L GND #PWR?
L GND #PWR032
U 1 1 57DABA9D
P 8550 3650
F 0 "#PWR?" H 8550 3400 50 0001 C CNN
F 0 "#PWR032" H 8550 3400 50 0001 C CNN
F 1 "GND" H 8550 3500 50 0000 C CNN
F 2 "" H 8550 3650 60 0000 C CNN
F 3 "" H 8550 3650 60 0000 C CNN
1285,10 → 1285,10
Text Label 1200 2200 0 60 ~ 0
SLAVE_K
$Comp
L GND #PWR?
L GND #PWR033
U 1 1 57DAD912
P 1650 2450
F 0 "#PWR?" H 1650 2200 50 0001 C CNN
F 0 "#PWR033" H 1650 2200 50 0001 C CNN
F 1 "GND" H 1650 2300 50 0000 C CNN
F 2 "" H 1650 2450 60 0000 C CNN
F 3 "" H 1650 2450 60 0000 C CNN
1300,10 → 1300,10
Wire Wire Line
1650 2400 1650 2450
$Comp
L VDD #PWR?
L VDD #PWR034
U 1 1 57DADEE5
P 4800 1350
F 0 "#PWR?" H 4800 1200 50 0001 C CNN
F 0 "#PWR034" H 4800 1200 50 0001 C CNN
F 1 "VDD" H 4800 1500 50 0000 C CNN
F 2 "" H 4800 1350 60 0000 C CNN
F 3 "" H 4800 1350 60 0000 C CNN