/Modules/Translators/I2CDIFF01A/SCH_PCB/I2CDIFF01A-cache.lib
65,18 → 65,64
ENDDRAW
ENDDEF
#
# DIODE
# D_4xZENER
#
DEF DIODE D 0 40 Y N 1 F N
F0 "D" 0 150 50 H V C CNN
F1 "DIODE" 0 -175 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DEF D_4xZENER D 0 40 N N 1 F N
F0 "D" -400 150 50 H V C CNN
F1 "D_4xZENER" 300 -200 50 H V C CNN
F2 "" 0 500 60 H V C CNN
F3 "" 0 500 60 H V C CNN
$FPLIST
D?
SO*
SM*
$ENDFPLIST
DRAW
P 2 0 1 0 -75 100 -75 -100 N
P 3 0 1 0 75 100 75 -100 -75 0 F
X K 1 -200 0 150 R 50 50 1 1 I
X A 2 200 0 150 L 50 50 1 1 I
S -300 100 350 -150 0 1 0 N
S -200 -100 50 -100 0 1 0 N
S -200 -50 -200 -100 0 1 0 N
S -50 -50 -50 -100 0 1 0 N
S 50 -100 50 -150 0 1 0 N
S 100 -50 100 -100 0 1 0 N
S 250 -100 50 -100 0 1 0 N
S 250 -50 250 -100 0 1 0 N
P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
P 5 0 1 0 -200 50 -150 -50 -250 -50 -200 50 -200 50 F
P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
P 5 0 1 8 -150 70 -170 50 -230 50 -250 30 -250 30 N
P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
P 5 0 1 0 -50 50 0 -50 -100 -50 -50 50 -50 50 F
P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
P 5 0 1 8 0 70 -20 50 -80 50 -100 30 -100 30 N
P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
P 5 0 1 0 100 50 150 -50 50 -50 100 50 100 50 F
P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
P 5 0 1 8 150 70 130 50 70 50 50 30 50 30 N
P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
P 5 0 1 0 250 50 300 -50 200 -50 250 50 250 50 F
P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
P 5 0 1 8 300 70 280 50 220 50 200 30 200 30 N
X ~ 1 -200 200 150 D 50 50 1 1 P
X ~ 2 50 -300 150 U 50 50 1 1 P
X ~ 3 -50 200 150 D 50 50 1 1 P
X ~ 4 100 200 150 D 50 50 1 1 P
X ~ 5 250 200 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#