Subversion Repositories svnkaklik

Compare Revisions

No changes between revisions

Ignore whitespace Rev 630 → Rev 631

/schemata/mereni/SI_FZU/T005-20-P-9.IVS
0,0 → 1,144
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210120000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 18/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-20-P-9.IVS
# Date: 03-18-2010
# Time: 20:16:38
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 1.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 10.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -0.40127E-09 -0.333556 -0.331295
-0010.0E+00 -01.0611E-09 -0.882039 -0.876063
-0020.0E+00 -01.5633E-09 -1.299493 -1.290688
-0030.0E+00 -02.0755E-09 -1.725260 -1.713569
-0040.0E+00 -02.5545E-09 -2.123428 -2.109040
-0050.0E+00 -02.9828E-09 -2.479453 -2.462652
-0060.0E+00 -03.3634E-09 -2.795827 -2.776882
-0070.0E+00 -03.7331E-09 -3.103140 -3.082112
-0080.0E+00 -04.0640E-09 -3.378200 -3.355309
-0090.0E+00 -04.3716E-09 -3.633893 -3.609269
-0100.0E+00 -04.6621E-09 -3.875371 -3.849111
-0110.0E+00 -04.9244E-09 -4.093408 -4.065670
-0120.0E+00 -05.1765E-09 -4.302966 -4.273809
-0130.0E+00 -05.3847E-09 -4.476032 -4.445702
-0140.0E+00 -05.5429E-09 -4.607536 -4.576315
-0150.0E+00 -05.6862E-09 -4.726654 -4.694626
-0160.0E+00 -05.9303E-09 -4.929562 -4.896159
-0170.0E+00 -06.5757E-09 -5.466051 -5.429012
-0180.0E+00 -05.9153E-09 -4.917094 -4.883774
-0190.0E+00 -06.0163E-09 -5.001050 -4.967162
-0200.0E+00 -06.1141E-09 -5.082346 -5.047907
-0210.0E+00 -06.2224E-09 -5.172371 -5.137322
-0220.0E+00 -06.3299E-09 -5.261730 -5.226076
-0230.0E+00 -06.4352E-09 -5.349261 -5.313013
-0240.0E+00 -06.5405E-09 -5.436792 -5.399951
-0250.0E+00 -06.6487E-09 -5.526733 -5.489282
-0260.0E+00 -06.7501E-09 -5.611022 -5.573000
-0270.0E+00 -06.8482E-09 -5.692567 -5.653993
-0280.0E+00 -06.9490E-09 -5.776357 -5.737215
-0290.0E+00 -07.0473E-09 -5.858069 -5.818374
-0300.0E+00 -07.1571E-09 -5.949340 -5.909026
-0310.0E+00 -07.2435E-09 -6.021160 -5.980360
-0320.0E+00 -07.3536E-09 -6.112681 -6.071260
-0330.0E+00 -07.4619E-09 -6.202706 -6.160675
-0340.0E+00 -07.5609E-09 -6.284999 -6.242411
-0350.0E+00 -07.6635E-09 -6.370285 -6.327119
-0360.0E+00 -07.7644E-09 -6.454158 -6.410424
-0370.0E+00 -07.8672E-09 -6.539611 -6.495297
-0380.0E+00 -07.9561E-09 -6.613509 -6.568694
-0390.0E+00 -08.0629E-09 -6.702286 -6.656870
-0400.0E+00 -08.1704E-09 -6.791646 -6.745625
-0410.0E+00 -08.2615E-09 -6.867373 -6.820838
-0420.0E+00 -08.3849E-09 -6.969949 -6.922719
-0430.0E+00 -08.4941E-09 -7.060721 -7.012876
-0440.0E+00 -08.5779E-09 -7.130381 -7.082064
-0450.0E+00 -08.6937E-09 -7.226639 -7.177670
-0460.0E+00 -08.7848E-09 -7.302366 -7.252884
-0470.0E+00 -08.9036E-09 -7.401118 -7.350967
-0480.0E+00 -009.021E-09 -7.498707 -7.447894
-0490.0E+00 -009.157E-09 -7.611757 -7.560178
-0500.0E+00 -009.261E-09 -7.698207 -7.646043
-0510.0E+00 -009.387E-09 -7.802945 -7.750070
-0520.0E+00 -009.512E-09 -7.906851 -7.853273
-0530.0E+00 -009.629E-09 -8.004107 -7.949870
-0540.0E+00 -009.736E-09 -8.093051 -8.038211
-0550.0E+00 -009.873E-09 -8.206933 -8.151321
-0560.0E+00 -009.975E-09 -8.291720 -8.235534
-0570.0E+00 -010.108E-09 -8.402276 -8.345340
-0580.0E+00 -010.217E-09 -8.492882 -8.435333
-0590.0E+00 -010.323E-09 -8.580995 -8.522849
-0600.0E+00 -010.457E-09 -8.692382 -8.633481
-0610.0E+00 -010.584E-09 -8.797952 -8.738335
-0620.0E+00 -010.701E-09 -8.895208 -8.834932
-0630.0E+00 -010.846E-09 -9.015739 -8.954646
-0640.0E+00 -010.970E-09 -9.118814 -9.057023
-0650.0E+00 -011.114E-09 -9.238514 -9.175912
-0660.0E+00 -011.254E-09 -9.354889 -9.291499
-0670.0E+00 -011.384E-09 -9.462952 -9.398829
-0680.0E+00 -011.522E-09 -9.577664 -9.512764
-0690.0E+00 -011.641E-09 -9.676583 -9.611012
-0700.0E+00 -011.837E-09 -9.839508 -9.772833
-0710.0E+00 -011.972E-09 -9.951727 -9.884292
-0720.0E+00 -012.119E-09 -10.073920 -10.005657
-0730.0E+00 -012.296E-09 -10.221051 -10.151791
-0740.0E+00 -012.445E-09 -10.344908 -10.274808
-0750.0E+00 -012.645E-09 -10.511158 -10.439932
-0760.0E+00 -012.845E-09 -10.677408 -10.605055
-0770.0E+00 -013.059E-09 -10.855295 -10.781738
-0780.0E+00 -013.247E-09 -11.011570 -10.936954
-0790.0E+00 -013.478E-09 -11.203589 -11.127671
-0800.0E+00 -013.710E-09 -11.396439 -11.319215
-0810.0E+00 -013.963E-09 -11.606745 -11.528095
-0820.0E+00 -014.202E-09 -11.805414 -11.725418
-0830.0E+00 -014.482E-09 -12.038164 -11.956591
-0840.0E+00 -014.807E-09 -12.308321 -12.224917
-0850.0E+00 -015.153E-09 -12.595934 -12.510581
-0860.0E+00 -015.572E-09 -12.944227 -12.856515
-0870.0E+00 -015.995E-09 -13.295847 -13.205751
-0880.0E+00 -016.529E-09 -13.739734 -13.646630
-0890.0E+00 -017.173E-09 -14.275059 -14.178328
-0900.0E+00 -017.926E-09 -14.900990 -14.800018
-0910.0E+00 -018.880E-09 -15.694002 -15.587656
-0920.0E+00 -020.189E-09 -16.782109 -16.668390
-0930.0E+00 -021.877E-09 -18.185259 -18.062032
-0940.0E+00 -024.145E-09 -20.070535 -19.934533
-0950.0E+00 -027.197E-09 -22.607510 -22.454317
-0960.0E+00 -031.206E-09 -25.939991 -25.764216
-0970.0E+00 -036.399E-09 -30.256674 -30.051649
-0980.0E+00 -043.030E-09 -35.768692 -35.526316
-0990.0E+00 -051.220E-09 -42.576631 -42.288122
-1000.0E+00 -061.204E-09 -50.875831 -50.531086
Property changes:
Added: svn:executable
+*
\ No newline at end of property