Subversion Repositories svnkaklik

Compare Revisions

No changes between revisions

Ignore whitespace Rev 630 → Rev 631

/schemata/mereni/SI_FZU/T005-20-P-1.IVS
0,0 → 1,144
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210120000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 18/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-20-P-1.IVS
# Date: 03-18-2010
# Time: 20:12:07
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 1.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 10.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -0.40332E-09 -0.335260 -0.332988
-0010.0E+00 -01.0083E-09 -0.838150 -0.832470
-0020.0E+00 -01.5262E-09 -1.268654 -1.260057
-0030.0E+00 -02.0537E-09 -1.707138 -1.695571
-0040.0E+00 -02.5294E-09 -2.102564 -2.088317
-0050.0E+00 -02.9526E-09 -2.454349 -2.437718
-0060.0E+00 -03.3385E-09 -2.775128 -2.756324
-0070.0E+00 -03.6944E-09 -3.070970 -3.050161
-0080.0E+00 -04.0240E-09 -3.344950 -3.322284
-0090.0E+00 -04.3274E-09 -3.597152 -3.572777
-0100.0E+00 -04.6102E-09 -3.832230 -3.806262
-0110.0E+00 -04.8724E-09 -4.050183 -4.022738
-0120.0E+00 -05.1162E-09 -4.252842 -4.224024
-0130.0E+00 -05.3160E-09 -4.418926 -4.388982
-0140.0E+00 -05.4793E-09 -4.554669 -4.523806
-0150.0E+00 -05.6046E-09 -4.658824 -4.627255
-0160.0E+00 -05.7786E-09 -4.803462 -4.770913
-0170.0E+00 -06.1069E-09 -5.076361 -5.041963
-0180.0E+00 -06.6778E-09 -5.550922 -5.513308
-0190.0E+00 -05.9460E-09 -4.942613 -4.909121
-0200.0E+00 -06.0496E-09 -5.028731 -4.994655
-0210.0E+00 -06.1497E-09 -5.111939 -5.077299
-0220.0E+00 -06.2496E-09 -5.194981 -5.159778
-0230.0E+00 -06.3504E-09 -5.278771 -5.243001
-0240.0E+00 -06.4526E-09 -5.363724 -5.327379
-0250.0E+00 -06.5508E-09 -5.445353 -5.408454
-0260.0E+00 -06.6517E-09 -5.529227 -5.491759
-0270.0E+00 -06.7466E-09 -5.608112 -5.570110
-0280.0E+00 -06.8489E-09 -5.693149 -5.654571
-0290.0E+00 -06.9458E-09 -5.773697 -5.734573
-0300.0E+00 -07.0436E-09 -5.854993 -5.815319
-0310.0E+00 -07.1359E-09 -5.931718 -5.891523
-0320.0E+00 -07.2384E-09 -6.016921 -5.976149
-0330.0E+00 -07.3354E-09 -6.097552 -6.056234
-0340.0E+00 -07.4306E-09 -6.176687 -6.134833
-0350.0E+00 -07.5204E-09 -6.251334 -6.208973
-0360.0E+00 -07.6250E-09 -6.338282 -6.295333
-0370.0E+00 -07.7301E-09 -6.425647 -6.382105
-0380.0E+00 -07.8278E-09 -6.506860 -6.462768
-0390.0E+00 -07.9202E-09 -6.583667 -6.539055
-0400.0E+00 -08.0233E-09 -6.669369 -6.624176
-0410.0E+00 -08.1208E-09 -6.750416 -6.704674
-0420.0E+00 -08.2151E-09 -6.828803 -6.782529
-0430.0E+00 -08.3277E-09 -6.922402 -6.875494
-0440.0E+00 -08.4194E-09 -6.998628 -6.951203
-0450.0E+00 -08.5360E-09 -7.095551 -7.047470
-0460.0E+00 -08.6341E-09 -7.177096 -7.128463
-0470.0E+00 -08.7354E-09 -7.261302 -7.212098
-0480.0E+00 -08.8659E-09 -7.369781 -7.319841
-0490.0E+00 -08.9458E-09 -7.436197 -7.385808
-0500.0E+00 -009.075E-09 -7.543595 -7.492478
-0510.0E+00 -009.200E-09 -7.647501 -7.595680
-0520.0E+00 -009.300E-09 -7.730626 -7.678242
-0530.0E+00 -009.423E-09 -7.832870 -7.779793
-0540.0E+00 -009.547E-09 -7.935945 -7.882169
-0550.0E+00 -009.642E-09 -8.014914 -7.960603
-0560.0E+00 -009.763E-09 -8.115495 -8.060503
-0570.0E+00 -009.858E-09 -8.194464 -8.138936
-0580.0E+00 -009.982E-09 -8.297539 -8.241313
-0590.0E+00 -010.110E-09 -8.403939 -8.346992
-0600.0E+00 -010.219E-09 -8.494545 -8.436984
-0610.0E+00 -010.352E-09 -8.605101 -8.546791
-0620.0E+00 -010.485E-09 -8.715658 -8.656599
-0630.0E+00 -010.616E-09 -8.824551 -8.764754
-0640.0E+00 -010.720E-09 -8.911001 -8.850618
-0650.0E+00 -010.842E-09 -9.012414 -8.951344
-0660.0E+00 -010.956E-09 -9.107176 -9.045464
-0670.0E+00 -011.123E-09 -9.245995 -9.183343
-0680.0E+00 -011.274E-09 -9.371514 -9.308011
-0690.0E+00 -011.416E-09 -9.489551 -9.425248
-0700.0E+00 -011.590E-09 -9.634189 -9.568906
-0710.0E+00 -011.718E-09 -9.740589 -9.674585
-0720.0E+00 -011.869E-09 -9.866108 -9.799253
-0730.0E+00 -012.052E-09 -10.018227 -9.950341
-0740.0E+00 -012.194E-09 -10.136264 -10.067578
-0750.0E+00 -012.394E-09 -10.302514 -10.232702
-0760.0E+00 -012.563E-09 -10.442996 -10.372232
-0770.0E+00 -012.729E-09 -10.580983 -10.509284
-0780.0E+00 -012.972E-09 -10.782977 -10.709909
-0790.0E+00 -013.203E-09 -10.974995 -10.900626
-0800.0E+00 -013.435E-09 -11.167845 -11.092170
-0810.0E+00 -013.677E-09 -11.369008 -11.291969
-0820.0E+00 -013.954E-09 -11.599264 -11.520665
-0830.0E+00 -014.193E-09 -11.797933 -11.717987
-0840.0E+00 -014.547E-09 -12.092196 -12.010256
-0850.0E+00 -014.914E-09 -12.397265 -12.313258
-0860.0E+00 -015.329E-09 -12.742233 -12.655889
-0870.0E+00 -015.796E-09 -13.130426 -13.041452
-0880.0E+00 -016.412E-09 -13.642478 -13.550033
-0890.0E+00 -017.095E-09 -14.210220 -14.113929
-0900.0E+00 -017.991E-09 -14.955022 -14.853683
-0910.0E+00 -019.194E-09 -15.955014 -15.846900
-0920.0E+00 -020.658E-09 -17.171965 -17.055604
-0930.0E+00 -022.598E-09 -18.784590 -18.657302
-0940.0E+00 -025.268E-09 -21.004028 -20.861700
-0950.0E+00 -028.702E-09 -23.858542 -23.696871
-0960.0E+00 -033.147E-09 -27.553448 -27.366740
-0970.0E+00 -038.804E-09 -32.255830 -32.037257
-0980.0E+00 -045.802E-09 -38.072919 -37.814928
-0990.0E+00 -054.232E-09 -45.080357 -44.774883
-1000.0E+00 -064.253E-09 -53.410315 -53.048396
Property changes:
Added: svn:executable
+*
\ No newline at end of property