Subversion Repositories svnkaklik

Compare Revisions

No changes between revisions

Regard whitespace Rev 630 → Rev 631

/schemata/mereni/SI_FZU/T00-5-P-5.IVS
0,0 → 1,144
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210120000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 18/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T00-5-P-5.IVS
# Date: 03-18-2010
# Time: 20:06:28
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 1.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 10.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -0.36452E-09 -0.303007 -0.300954
-0010.0E+00 -01.0189E-09 -0.846961 -0.841222
-0020.0E+00 -01.5622E-09 -1.298579 -1.289780
-0030.0E+00 -02.0938E-09 -1.740472 -1.728678
-0040.0E+00 -02.5690E-09 -2.135481 -2.121011
-0050.0E+00 -02.9906E-09 -2.485937 -2.469091
-0060.0E+00 -03.3850E-09 -2.813782 -2.794715
-0070.0E+00 -03.7392E-09 -3.108211 -3.087149
-0080.0E+00 -04.0610E-09 -3.375707 -3.352832
-0090.0E+00 -04.3673E-09 -3.630319 -3.605719
-0100.0E+00 -04.6543E-09 -3.868888 -3.842671
-0110.0E+00 -04.9136E-09 -4.084431 -4.056754
-0120.0E+00 -05.1523E-09 -4.282850 -4.253828
-0130.0E+00 -05.3555E-09 -4.451760 -4.421594
-0140.0E+00 -05.5017E-09 -4.573289 -4.542299
-0150.0E+00 -05.6340E-09 -4.683263 -4.651528
-0160.0E+00 -05.8293E-09 -4.845606 -4.812772
-0170.0E+00 -06.2528E-09 -5.197641 -5.162421
-0180.0E+00 -07.1335E-09 -5.929723 -5.889542
-0190.0E+00 -05.9822E-09 -4.972705 -4.939008
-0200.0E+00 -06.0863E-09 -5.059238 -5.024955
-0210.0E+00 -06.1906E-09 -5.145937 -5.111067
-0220.0E+00 -06.2884E-09 -5.227233 -5.191812
-0230.0E+00 -06.3970E-09 -5.317507 -5.281474
-0240.0E+00 -06.5011E-09 -5.404040 -5.367421
-0250.0E+00 -06.6140E-09 -5.497888 -5.460633
-0260.0E+00 -06.7116E-09 -5.579018 -5.541214
-0270.0E+00 -06.8204E-09 -5.669458 -5.631041
-0280.0E+00 -06.9196E-09 -5.751918 -5.712942
-0290.0E+00 -07.0280E-09 -5.842026 -5.802439
-0300.0E+00 -07.1331E-09 -5.929390 -5.889211
-0310.0E+00 -07.2325E-09 -6.012016 -5.971278
-0320.0E+00 -07.3338E-09 -6.096222 -6.054913
-0330.0E+00 -07.4437E-09 -6.187576 -6.145648
-0340.0E+00 -07.5299E-09 -6.259231 -6.216817
-0350.0E+00 -07.6399E-09 -6.350668 -6.307635
-0360.0E+00 -07.7468E-09 -6.439528 -6.395893
-0370.0E+00 -07.8475E-09 -6.523236 -6.479033
-0380.0E+00 -07.9463E-09 -6.605363 -6.560603
-0390.0E+00 -08.0496E-09 -6.691231 -6.645890
-0400.0E+00 -08.1493E-09 -6.774107 -6.728204
-0410.0E+00 -08.2684E-09 -6.873109 -6.826535
-0420.0E+00 -08.3831E-09 -6.968453 -6.921234
-0430.0E+00 -08.4818E-09 -7.050497 -7.002722
-0440.0E+00 -08.6122E-09 -7.158892 -7.110382
-0450.0E+00 -08.7171E-09 -7.246090 -7.196989
-0460.0E+00 -08.8162E-09 -7.328468 -7.278808
-0470.0E+00 -08.9322E-09 -7.424892 -7.374580
-0480.0E+00 -009.057E-09 -7.528632 -7.477616
-0490.0E+00 -009.190E-09 -7.639189 -7.587424
-0500.0E+00 -009.300E-09 -7.730626 -7.678242
-0510.0E+00 -009.405E-09 -7.817908 -7.764932
-0520.0E+00 -009.526E-09 -7.918489 -7.864832
-0530.0E+00 -009.661E-09 -8.030707 -7.976290
-0540.0E+00 -009.796E-09 -8.142926 -8.087748
-0550.0E+00 -009.922E-09 -8.247664 -8.191776
-0560.0E+00 -010.048E-09 -8.352401 -8.295803
-0570.0E+00 -010.184E-09 -8.465452 -8.408088
-0580.0E+00 -010.329E-09 -8.585982 -8.527802
-0590.0E+00 -010.477E-09 -8.709007 -8.649993
-0600.0E+00 -010.612E-09 -8.821226 -8.761452
-0610.0E+00 -010.750E-09 -8.935939 -8.875387
-0620.0E+00 -010.922E-09 -9.078914 -9.017393
-0630.0E+00 -011.073E-09 -9.204433 -9.142062
-0640.0E+00 -011.224E-09 -9.329952 -9.266730
-0650.0E+00 -011.412E-09 -9.486227 -9.421946
-0660.0E+00 -011.553E-09 -9.603433 -9.538358
-0670.0E+00 -011.738E-09 -9.757214 -9.691097
-0680.0E+00 -011.922E-09 -9.910164 -9.843011
-0690.0E+00 -012.116E-09 -10.071426 -10.003180
-0700.0E+00 -012.332E-09 -10.250977 -10.181514
-0710.0E+00 -012.575E-09 -10.452970 -10.382139
-0720.0E+00 -012.815E-09 -10.652470 -10.580287
-0730.0E+00 -013.079E-09 -10.871920 -10.798250
-0740.0E+00 -013.363E-09 -11.107995 -11.032725
-0750.0E+00 -013.680E-09 -11.371502 -11.294446
-0760.0E+00 -014.023E-09 -11.656620 -11.577632
-0770.0E+00 -014.400E-09 -11.970002 -11.888891
-0780.0E+00 -014.846E-09 -12.340739 -12.257116
-0790.0E+00 -015.353E-09 -12.762184 -12.675704
-0800.0E+00 -015.948E-09 -13.256777 -13.166946
-0810.0E+00 -016.678E-09 -13.863589 -13.769646
-0820.0E+00 -017.561E-09 -14.597583 -14.498667
-0830.0E+00 -018.660E-09 -15.511127 -15.406020
-0840.0E+00 -019.975E-09 -16.604221 -16.491707
-0850.0E+00 -021.453E-09 -17.832808 -17.711969
-0860.0E+00 -023.340E-09 -19.401378 -19.269910
-0870.0E+00 -025.507E-09 -21.202696 -21.059022
-0880.0E+00 -028.201E-09 -23.442085 -23.283237
-0890.0E+00 -031.297E-09 -26.015634 -25.839347
-0900.0E+00 -034.776E-09 -28.907555 -28.711671
-0910.0E+00 -038.901E-09 -32.336461 -32.117342
-0920.0E+00 -043.765E-09 -36.379661 -36.133144
-0930.0E+00 -049.160E-09 -40.864257 -40.587352
-0940.0E+00 -055.486E-09 -46.122746 -45.810208
-0950.0E+00 -062.608E-09 -52.042910 -51.690256
-0960.0E+00 -070.606E-09 -58.691246 -58.293541
-0970.0E+00 -079.593E-09 -66.161692 -65.713366
-0980.0E+00 -089.666E-09 -74.534876 -74.029812
-0990.0E+00 -0.09163E-06 -76.167449 -75.651322
-1000.0E+00 -0.10450E-06 -86.865641 -86.277021
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-1-L.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210110000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 19/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-01-5-1-L.IVS
# Date: 03-19-2010
# Time: 16:47:22
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 20.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 20.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -0.61194E-09 -0.508675 -0.505228
-0020.0E+00 -07.5012E-09 -6.235373 -6.193121
-0040.0E+00 -016.492E-09 -13.708978 -13.616083
-0060.0E+00 -024.159E-09 -20.082172 -19.946091
-0080.0E+00 -030.813E-09 -25.613309 -25.439747
-0100.0E+00 -036.742E-09 -30.541793 -30.334836
-0120.0E+00 -041.885E-09 -34.816910 -34.580983
-0140.0E+00 -046.485E-09 -38.640661 -38.378824
-0160.0E+00 -050.933E-09 -42.338063 -42.051171
-0180.0E+00 -055.280E-09 -45.951508 -45.640131
-0200.0E+00 -060.122E-09 -49.976418 -49.637768
-0220.0E+00 -065.161E-09 -54.165087 -53.798052
-0240.0E+00 -070.357E-09 -58.484262 -58.087960
-0260.0E+00 -075.929E-09 -63.115992 -62.688305
-0280.0E+00 -081.951E-09 -68.121780 -67.660172
-0300.0E+00 -088.248E-09 -73.356162 -72.859085
-0320.0E+00 -0.09384E-06 -78.004512 -77.475937
-0340.0E+00 -0.10075E-06 -83.748451 -83.180953
-0360.0E+00 -0.10821E-06 -89.949578 -89.340061
-0380.0E+00 -0.11634E-06 -96.707637 -96.052326
-0400.0E+00 -0.12461E-06 -103.582076 -102.880181
-0420.0E+00 -0.13368E-06 -111.121520 -110.368537
-0440.0E+00 -0.14358E-06 -119.350890 -118.542142
-0460.0E+00 -0.15507E-06 -128.901955 -128.028488
-0480.0E+00 -0.17247E-06 -143.365706 -142.394229
-0500.0E+00 -0.20235E-06 -168.203459 -167.063676
-0520.0E+00 -0.25402E-06 -211.154152 -209.723326
-0540.0E+00 -0.34325E-06 -285.326613 -283.393178
-0560.0E+00 -0.48470E-06 -402.906956 -400.176772
-0580.0E+00 -0.69375E-06 -576.679772 -572.772066
-0600.0E+00 -0.98826E-06 -821.491260 -815.924659
-0620.0E+00 -01.1850E-06 -985.031378 -978.356593
-0640.0E+00 -020.032E-06 -16651.601833 -16538.766991
-0660.0E+00 -023.816E-06 -19797.052313 -19662.903220
-0680.0E+00 -027.163E-06 -22579.246926 -22426.245083
-0700.0E+00 -032.866E-06 -27319.865783 -27134.740485
-0720.0E+00 -038.261E-06 -31804.462308 -31588.948418
-0740.0E+00 -041.478E-06 -34478.593280 -34244.958902
-0760.0E+00 -014.178E-06 -11785.464401 -11705.603554
-0780.0E+00 -020.573E-06 -17101.308310 -16985.426160
-0800.0E+00 -028.679E-06 -23839.422399 -23677.881336
-0820.0E+00 -037.605E-06 -31259.161944 -31047.343127
-0840.0E+00 -047.240E-06 -39268.254997 -39002.164840
-0860.0E+00 -056.647E-06 -47087.826539 -46768.749279
-0880.0E+00 -068.251E-06 -56733.652305 -56349.212851
-0900.0E+00 -081.188E-06 -67487.536758 -67030.226666
-0920.0E+00 -097.111E-06 -80723.529764 -80176.529731
-0940.0E+00 -0.10264E-03 -85319.511872 -84741.368475
-0960.0E+00 -0.12325E-03 -102451.584050 -101757.350040
-0980.0E+00 -0.14472E-03 -120298.522264 -119483.353555
-1000.0E+00 -0.16752E-03 -139251.024307 -138307.429360
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-1-P.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210110000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 19/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-01-5-1-P.IVS
# Date: 03-19-2010
# Time: 16:34:33
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 20.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 20.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -0.55381E-09 -0.460355 -0.457235
-0020.0E+00 -05.7588E-09 -4.787003 -4.754566
-0040.0E+00 -012.684E-09 -10.543576 -10.472131
-0060.0E+00 -018.381E-09 -15.279208 -15.175673
-0080.0E+00 -023.112E-09 -19.211852 -19.081669
-0100.0E+00 -027.106E-09 -22.531865 -22.379185
-0120.0E+00 -030.264E-09 -25.156955 -24.986486
-0140.0E+00 -032.036E-09 -26.629928 -26.449478
-0160.0E+00 -033.136E-09 -27.544305 -27.357659
-0180.0E+00 -034.097E-09 -28.343135 -28.151076
-0200.0E+00 -035.019E-09 -29.109548 -28.912295
-0220.0E+00 -035.910E-09 -29.850191 -29.647919
-0240.0E+00 -036.814E-09 -30.601643 -30.394279
-0260.0E+00 -037.734E-09 -31.366393 -31.153848
-0280.0E+00 -038.713E-09 -32.180187 -31.962127
-0300.0E+00 -039.800E-09 -33.083755 -32.859572
-0320.0E+00 -040.986E-09 -34.069617 -33.838753
-0340.0E+00 -042.277E-09 -35.142763 -34.904628
-0360.0E+00 -043.645E-09 -36.279911 -36.034070
-0380.0E+00 -045.093E-09 -37.483562 -37.229565
-0400.0E+00 -046.639E-09 -38.768673 -38.505968
-0420.0E+00 -048.308E-09 -40.156031 -39.883925
-0440.0E+00 -050.118E-09 -41.660594 -41.378293
-0460.0E+00 -052.129E-09 -43.332238 -43.038609
-0480.0E+00 -054.472E-09 -45.279857 -44.973031
-0500.0E+00 -057.419E-09 -47.729552 -47.406126
-0520.0E+00 -061.933E-09 -51.481815 -51.132963
-0540.0E+00 -070.652E-09 -58.729484 -58.331520
-0560.0E+00 -089.068E-09 -74.037789 -73.536093
-0580.0E+00 -0.11108E-06 -92.335263 -91.709579
-0600.0E+00 -0.16914E-06 -140.597642 -139.644922
-0620.0E+00 -0.26218E-06 -217.937166 -216.460377
-0640.0E+00 -0.40252E-06 -334.594790 -332.327504
-0660.0E+00 -0.58968E-06 -490.171562 -486.850054
-0680.0E+00 -0.83084E-06 -690.635862 -685.955965
-0700.0E+00 -00.9939E-06 -826.179514 -820.581144
-0720.0E+00 -01.3488E-06 -1121.190145 -1113.592719
-0740.0E+00 -01.7734E-06 -1474.138940 -1464.149857
-0760.0E+00 -02.3341E-06 -1940.220852 -1927.073497
-0780.0E+00 -02.9847E-06 -2481.032173 -2464.220164
-0800.0E+00 -03.7568E-06 -3122.840450 -3101.679410
-0820.0E+00 -04.6982E-06 -3905.379322 -3878.915630
-0840.0E+00 -05.7874E-06 -4810.776911 -4778.178050
-0860.0E+00 -07.0912E-06 -5894.561007 -5854.618191
-0880.0E+00 -08.6826E-06 -7217.412606 -7168.505863
-0900.0E+00 -009.242E-06 -7682.413319 -7630.355631
-0920.0E+00 -011.729E-06 -9749.732823 -9683.666533
-0940.0E+00 -014.465E-06 -12024.033310 -11942.555870
-0960.0E+00 -017.595E-06 -14625.846664 -14526.738775
-0980.0E+00 -021.022E-06 -17474.540584 -17356.129331
-1000.0E+00 -024.841E-06 -20649.084132 -20509.161488
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-2-L.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210110000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 19/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-01-5-2-L.IVS
# Date: 03-19-2010
# Time: 16:57:06
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 20.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 20.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -02.1253E-09 -1.766656 -1.754685
-0020.0E+00 -021.471E-09 -17.847771 -17.726830
-0040.0E+00 -034.720E-09 -28.861004 -28.665435
-0060.0E+00 -044.978E-09 -37.387970 -37.134621
-0080.0E+00 -053.503E-09 -44.474376 -44.173009
-0100.0E+00 -060.102E-09 -49.959798 -49.621260
-0120.0E+00 -065.823E-09 -54.715379 -54.344616
-0140.0E+00 -071.327E-09 -59.290579 -58.888813
-0160.0E+00 -076.382E-09 -63.492548 -63.062309
-0180.0E+00 -081.121E-09 -67.431843 -66.974910
-0200.0E+00 -085.584E-09 -71.141710 -70.659638
-0220.0E+00 -089.871E-09 -74.705281 -74.199062
-0240.0E+00 -0.09338E-06 -77.622139 -77.096154
-0260.0E+00 -0.09752E-06 -81.063513 -80.514209
-0280.0E+00 -0.10156E-06 -84.421761 -83.849701
-0300.0E+00 -0.10558E-06 -87.763388 -87.168685
-0320.0E+00 -0.10959E-06 -91.096699 -90.479408
-0340.0E+00 -0.11381E-06 -94.604580 -93.963519
-0360.0E+00 -0.11802E-06 -98.104138 -97.439363
-0380.0E+00 -0.12241E-06 -101.753328 -101.063826
-0400.0E+00 -0.12726E-06 -105.784887 -105.068065
-0420.0E+00 -0.13251E-06 -110.148951 -109.402558
-0440.0E+00 -0.13926E-06 -115.759889 -114.975475
-0460.0E+00 -0.15087E-06 -125.410701 -124.560892
-0480.0E+00 -0.17504E-06 -145.502022 -144.516069
-0500.0E+00 -0.22528E-06 -187.264032 -185.995091
-0520.0E+00 -0.32072E-06 -266.598545 -264.792016
-0540.0E+00 -0.48357E-06 -401.967605 -399.243785
-0560.0E+00 -0.72734E-06 -604.601486 -600.504576
-0580.0E+00 -0.88028E-06 -731.732884 -726.774504
-0600.0E+00 -01.2082E-06 -1004.316442 -997.510977
-0620.0E+00 -01.7061E-06 -1418.195812 -1408.585812
-0640.0E+00 -02.3588E-06 -1960.752778 -1947.466294
-0660.0E+00 -03.1464E-06 -2615.445485 -2597.722662
-0680.0E+00 -04.1186E-06 -3423.586703 -3400.387742
-0700.0E+00 -05.3475E-06 -4445.110105 -4414.989081
-0720.0E+00 -06.8559E-06 -5698.967917 -5660.350483
-0740.0E+00 -08.7759E-06 -7294.967914 -7245.535640
-0760.0E+00 -009.492E-06 -7890.225921 -7836.760050
-0780.0E+00 -012.507E-06 -10396.445386 -10325.996832
-0800.0E+00 -016.080E-06 -13366.501298 -13275.927005
-0820.0E+00 -020.317E-06 -16888.509016 -16774.068840
-0840.0E+00 -025.075E-06 -20843.596872 -20702.356169
-0860.0E+00 -030.697E-06 -25516.884803 -25343.976893
-0880.0E+00 -037.300E-06 -31005.629934 -30795.529105
-0900.0E+00 -044.990E-06 -37397.943092 -37144.526571
-0920.0E+00 -053.915E-06 -44816.849505 -44513.160875
-0940.0E+00 -064.104E-06 -53286.460087 -52925.379551
-0960.0E+00 -075.728E-06 -62948.909167 -62522.353794
-0980.0E+00 -089.480E-06 -74380.264003 -73876.247307
-1000.0E+00 -0.09231E-03 -76732.700420 -76212.743107
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-2-P.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210110000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 19/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-01-5-2-P.IVS
# Date: 03-19-2010
# Time: 17:01:54
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 20.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 20.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -01.0428E-09 -0.866828 -0.860954
-0020.0E+00 -019.835E-09 -16.487846 -16.376121
-0040.0E+00 -039.416E-09 -32.764556 -32.542536
-0060.0E+00 -055.061E-09 -45.769464 -45.459320
-0080.0E+00 -067.655E-09 -56.238229 -55.857146
-0100.0E+00 -078.296E-09 -65.083558 -64.642537
-0120.0E+00 -085.471E-09 -71.047780 -70.566345
-0140.0E+00 -089.593E-09 -74.474194 -73.969541
-0160.0E+00 -0.09317E-06 -77.447576 -76.922774
-0180.0E+00 -0.09729E-06 -80.872323 -80.324315
-0200.0E+00 -0.10176E-06 -84.588014 -84.014827
-0220.0E+00 -0.10634E-06 -88.395141 -87.796157
-0240.0E+00 -0.11117E-06 -92.410079 -91.783888
-0260.0E+00 -0.11639E-06 -96.749201 -96.093607
-0280.0E+00 -0.12209E-06 -101.487328 -100.799628
-0300.0E+00 -0.12823E-06 -106.591203 -105.868918
-0320.0E+00 -0.13489E-06 -112.127331 -111.367532
-0340.0E+00 -0.14253E-06 -118.478079 -117.675246
-0360.0E+00 -0.15071E-06 -125.277701 -124.428793
-0380.0E+00 -0.16026E-06 -133.216146 -132.313445
-0400.0E+00 -0.17042E-06 -141.661642 -140.701712
-0420.0E+00 -0.18186E-06 -151.171150 -150.146782
-0440.0E+00 -0.19507E-06 -162.151963 -161.053186
-0460.0E+00 -0.21033E-06 -174.836840 -173.652107
-0480.0E+00 -0.22750E-06 -189.109400 -187.827954
-0500.0E+00 -0.24536E-06 -203.955542 -202.573495
-0520.0E+00 -0.27026E-06 -224.653650 -223.131348
-0540.0E+00 -0.29635E-06 -246.340983 -244.671723
-0560.0E+00 -0.32927E-06 -273.705724 -271.851036
-0580.0E+00 -0.37368E-06 -310.621543 -308.516705
-0600.0E+00 -0.43617E-06 -362.566378 -360.109550
-0620.0E+00 -0.52586E-06 -437.121194 -434.159166
-0640.0E+00 -0.65500E-06 -544.468840 -540.779401
-0660.0E+00 -0.84189E-06 -699.821192 -695.079053
-0680.0E+00 -01.1034E-06 -917.201386 -910.986232
-0700.0E+00 -01.4805E-06 -1230.665839 -1222.326582
-0720.0E+00 -02.0041E-06 -1665.908376 -1654.619822
-0740.0E+00 -02.7306E-06 -2269.811633 -2254.430900
-0760.0E+00 -03.6893E-06 -3066.731093 -3045.950262
-0780.0E+00 -04.9503E-06 -4114.937569 -4087.053865
-0800.0E+00 -06.7029E-06 -5571.786481 -5534.030855
-0820.0E+00 -09.3534E-06 -7775.014889 -7722.329712
-0840.0E+00 -012.963E-06 -10775.495216 -10702.478138
-0860.0E+00 -019.778E-06 -16440.464266 -16329.060138
-0880.0E+00 -028.882E-06 -24008.165524 -23845.481021
-0900.0E+00 -043.355E-06 -36038.850277 -35794.643262
-0920.0E+00 -063.140E-06 -52485.135879 -52129.485288
-0940.0E+00 -085.230E-06 -70847.448257 -70367.370682
-0960.0E+00 -0.10228E-03 -85020.261967 -84444.146351
-0980.0E+00 -0.12687E-03 -105460.703390 -104746.078938
-1000.0E+00 -0.15119E-03 -125676.710408 -124825.097937
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-3-L.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
#
#
#
# ===================
%NewTest
SERIAL NUMBER : 20210110000001
TEST MADE BY : JP
LOCATION NAME : Prague Institute of Physics
Run number : 1
TEST DATE : 19/3/2010
PASSED : YES
PROBLEM : NO
# --
%Comment
COMMENT :
#
%IVSTEST
TEMPERATURE : 22.0
I_OPERV : 0
I_50V : 0
STATUS :
#
# --
%TEST Rawdata
FILENAME : ettings\mereni\Dokumenty\T005-01-5-3-L.IVS
# Date: 03-19-2010
# Time: 17:07:46
# Norm.factor_to_20C: 0.831250
# Norm.factor_of_surface_currents_(Iox)_to_20C: 0.825617
# Humidity[%]: 0
# Compliance[uA]: 20.000000
# Filter: Disable
# Sweep_delay[ms]: 500
# Init_delay[ms]: 1000
# Default_delay: ON
# Integr.time: Linecycle
# Step[V]: 20.000000
 
Bias[V] Current[A]@22.0C I[nA]@20C Iox[nA]@20C
 
+0000.0E+00 -01.4887E-09 -1.237482 -1.229097
-0020.0E+00 -010.284E-09 -8.548577 -8.490650
-0040.0E+00 -017.899E-09 -14.878546 -14.777725
-0060.0E+00 -023.858E-09 -19.831966 -19.697580
-0080.0E+00 -028.784E-09 -23.926703 -23.764570
-0100.0E+00 -032.718E-09 -27.196841 -27.012549
-0120.0E+00 -035.175E-09 -29.239222 -29.041091
-0140.0E+00 -037.386E-09 -31.077116 -30.866531
-0160.0E+00 -039.368E-09 -32.724655 -32.502906
-0180.0E+00 -041.269E-09 -34.304862 -34.072405
-0200.0E+00 -043.122E-09 -35.845168 -35.602274
-0220.0E+00 -044.949E-09 -37.363863 -37.110677
-0240.0E+00 -046.779E-09 -38.885050 -38.621556
-0260.0E+00 -048.653E-09 -40.442812 -40.168763
-0280.0E+00 -050.570E-09 -42.036320 -41.751473
-0300.0E+00 -052.603E-09 -43.726250 -43.429951
-0320.0E+00 -054.747E-09 -45.508452 -45.200077
-0340.0E+00 -056.968E-09 -47.354656 -47.033770
-0360.0E+00 -059.283E-09 -49.279001 -48.945076
-0380.0E+00 -061.722E-09 -51.306419 -50.958755
-0400.0E+00 -064.148E-09 -53.323031 -52.961702
-0420.0E+00 -066.684E-09 -55.431085 -55.055472
-0440.0E+00 -069.337E-09 -57.636389 -57.245832
-0460.0E+00 -071.876E-09 -59.746936 -59.342078
-0480.0E+00 -074.626E-09 -62.032873 -61.612525
-0500.0E+00 -077.514E-09 -64.433524 -63.996909
-0520.0E+00 -080.088E-09 -66.573160 -66.122046
-0540.0E+00 -082.833E-09 -68.854940 -68.388364
-0560.0E+00 -085.422E-09 -71.007050 -70.525891
-0580.0E+00 -087.907E-09 -73.072703 -72.577546
-0600.0E+00 -090.395E-09 -75.140854 -74.631683
-0620.0E+00 -0.09238E-06 -76.790886 -76.270534
-0640.0E+00 -0.09459E-06 -78.627949 -78.095149
-0660.0E+00 -0.09683E-06 -80.489950 -79.944533
-0680.0E+00 -0.09871E-06 -82.052697 -81.496690
-0700.0E+00 -0.10080E-06 -83.790014 -83.222235
-0720.0E+00 -0.10267E-06 -85.344451 -84.766139
-0740.0E+00 -0.10463E-06 -86.973698 -86.384346
-0760.0E+00 -0.10649E-06 -88.519825 -87.919996
-0780.0E+00 -0.10825E-06 -89.982826 -89.373083
-0800.0E+00 -0.11036E-06 -91.736763 -91.115135
-0820.0E+00 -0.11211E-06 -93.191453 -92.559967
-0840.0E+00 -0.11415E-06 -94.887200 -94.244224
-0860.0E+00 -0.11579E-06 -96.250453 -95.598240
-0880.0E+00 -0.11739E-06 -97.580454 -96.919228
-0900.0E+00 -0.11924E-06 -99.118264 -98.446618
-0920.0E+00 -0.12089E-06 -100.489822 -99.808881
-0940.0E+00 -0.12257E-06 -101.886328 -101.195925
-0960.0E+00 -0.12438E-06 -103.390886 -102.690287
-0980.0E+00 -0.12623E-06 -104.928708 -104.217689
-1000.0E+00 -0.12793E-06 -106.341823 -105.621228
Property changes:
Added: svn:executable
+*
\ No newline at end of property
/schemata/mereni/SI_FZU/T005-01-5-3-P.IVS
0,0 → 1,94
#### Pixel Sensor Test upload
#
#
