/Modules/PowerSupply/UPCONV01A/SCH_PCB/UPCONV01A-cache.lib
1,234 → 1,255
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CP_Small
#
DEF CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 40 40 1 1 P
X ~ 2 0 -100 73 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
D-Pak_TO252AA
Diode_*
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Small
#
DEF D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HOLE
#
DEF HOLE M 0 40 N N 1 F N
F0 "M" 0 100 60 H V C CNN
F1 "HOLE" 0 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 25 0 1 10 N
X ~ 1 50 0 25 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# INDUCTOR_SMALL
#
DEF INDUCTOR_SMALL L 0 0 N N 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
# JUMP2_2x1
#
DEF ~JUMP2_2x1 J 0 40 Y N 1 F N
F0 "J" -300 50 50 H V C CNN
F1 "JUMP2_2x1" 200 -100 40 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 300 0 300 L 60 60 1 1 P I
X 1 2 -350 0 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# JUMP_2x1
#
DEF ~JUMP_2x1 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_2x1" 0 150 40 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -400 150 300 R 60 60 1 1 P I
X 1 2 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# PAM2423
#
DEF PAM2423 U 0 40 Y Y 1 F N
F0 "U" -150 550 60 H V C CNN
F1 "PAM2423" 0 450 60 H V C CNN
F2 "" -100 -150 60 H V C CNN
F3 "" -100 -150 60 H V C CNN
DRAW
S -250 400 250 -500 0 1 0 N
X PGND 1 -150 -700 200 U 50 50 1 1 P
X VIN 2 -450 350 200 R 50 50 1 1 P
X EN 3 -450 100 200 R 50 50 1 1 O
X COMP 4 -450 -200 200 R 50 50 1 1 W
X AGND 5 0 -700 200 U 50 50 1 1 W
X FB 6 450 -100 200 L 50 50 1 1 W
X SS 7 450 -200 200 L 50 50 1 1 W
X SW 8 450 350 200 L 50 50 1 1 W
X GND 9 150 -700 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R_Small
#
DEF R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Resistor_*
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 40 40 1 1 P
X ~ 2 0 -100 30 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# _
#
DEF _ P 0 40 Y N 1 F N
F0 "P" 50 100 50 H V C CNN
F1 "_" 0 50 40 H V C CNN
F2 "" 250 -150 60 H V C CNN
F3 "" 250 -150 60 H V C CNN
DRAW
X P1 1 -300 50 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
#End Library
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CP_Small
#
DEF CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 40 40 1 1 P
X ~ 2 0 -100 73 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D-Pak_TO252AA
Diode_*
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Small
#
DEF D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HOLE
#
DEF HOLE M 0 40 N N 1 F N
F0 "M" 0 100 60 H V C CNN
F1 "HOLE" 0 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 25 0 1 10 N
X ~ 1 50 0 25 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR_SMALL
#
DEF INDUCTOR_SMALL L 0 0 N N 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
# JUMP2_2x1
#
DEF ~JUMP2_2x1 J 0 40 Y N 1 F N
F0 "J" -300 50 50 H V C CNN
F1 "JUMP2_2x1" 200 -100 40 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 300 0 300 L 60 60 1 1 P I
X 1 2 -350 0 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# JUMP_2x1
#
DEF ~JUMP_2x1 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_2x1" 0 150 40 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -400 150 300 R 60 60 1 1 P I
X 1 2 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# PAM2423
#
DEF PAM2423 U 0 40 Y Y 1 F N
F0 "U" -150 550 60 H V C CNN
F1 "PAM2423" 0 450 60 H V C CNN
F2 "" -100 -150 60 H V C CNN
F3 "" -100 -150 60 H V C CNN
DRAW
S -250 400 250 -500 0 1 0 N
X PGND 1 -150 -700 200 U 50 50 1 1 P
X VIN 2 -450 350 200 R 50 50 1 1 P
X EN 3 -450 100 200 R 50 50 1 1 O
X COMP 4 -450 -200 200 R 50 50 1 1 W
X AGND 5 0 -700 200 U 50 50 1 1 W
X FB 6 450 -100 200 L 50 50 1 1 W
X SS 7 450 -200 200 L 50 50 1 1 W
X SW 8 450 350 200 L 50 50 1 1 W
X GND 9 150 -700 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R_Small
#
DEF R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Resistor_*
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 40 40 1 1 P
X ~ 2 0 -100 30 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# _
#
DEF _ P 0 40 Y N 1 F N
F0 "P" 50 100 50 H V C CNN
F1 "_" 0 50 40 H V C CNN
F2 "" 250 -150 60 H V C CNN
F3 "" 250 -150 60 H V C CNN
DRAW
X P1 1 -300 50 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
#End Library
/Modules/PowerSupply/UPCONV01A/SCH_PCB/UPCONV01A.kicad_pcb
1,2340 → 1,2380
(kicad_pcb (version 4) (host pcbnew 4.1.0-alpha+201608131231+7028~46~ubuntu16.04.1-product)
 
(general
(links 77)
(no_connects 0)
(area 0.178999 -40.461001 50.621001 -0.178999)
(thickness 1.6)
(drawings 22)
(tracks 452)
(zones 0)
(modules 45)
(nets 13)
)
 
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
 
(setup
(last_trace_width 0.3)
(user_trace_width 0.2)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.5)
(user_trace_width 0.6)
(user_trace_width 0.7)
(user_trace_width 0.8)
(user_trace_width 1.5)
(trace_clearance 0.3)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6 6)
(pad_drill 3)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFCFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.500000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
 
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 "Net-(C10-Pad1)")
(net 4 "Net-(C11-Pad1)")
(net 5 "Net-(C12-Pad1)")
(net 6 "Net-(C13-Pad2)")
(net 7 "Net-(D2-Pad2)")
(net 8 /EN)
(net 9 /12V)
(net 10 /5V)
(net 11 /ADJ)
(net 12 /Vout)
 
(net_class Default "Toto je výchozí třída sítě."
(clearance 0.3)
(trace_width 0.3)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /12V)
(add_net /5V)
(add_net /ADJ)
(add_net /EN)
(add_net /Vout)
(add_net GND)
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C11-Pad1)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C13-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net VCC)
)
 
(module Mlab_IO:SOP-8_EP_3.9x4.9mm_Pitch1.27mm (layer B.Cu) (tedit 57AAF22B) (tstamp 57AAF838)
(at 30.988 -18.288 90)
(descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
(tags "SOIC 1.27")
(path /57AADAE0)
(attr smd)
(fp_text reference U1 (at 0 3.5 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PAM2423 (at 0 -3.5 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.75 2.75) (end -3.75 -2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.75 2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.75 2.75) (end 3.75 2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.75 -2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.075 2.575) (end -2.075 2.43) (layer B.SilkS) (width 0.15))
(fp_line (start 2.075 2.575) (end 2.075 2.43) (layer B.SilkS) (width 0.15))
(fp_line (start 2.075 -2.575) (end 2.075 -2.43) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 -2.575) (end -2.075 -2.43) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 2.575) (end 2.075 2.575) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 -2.575) (end 2.075 -2.575) (layer B.SilkS) (width 0.15))
(fp_line (start -2.075 2.43) (end -3.475 2.43) (layer B.SilkS) (width 0.15))
(pad 9 smd rect (at 0 0 90) (size 2.41 3.3) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 2 smd rect (at -2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 3 smd rect (at -2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 8 /EN))
(pad 4 smd rect (at -2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(C11-Pad1)"))
(pad 5 smd rect (at 2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 6 smd rect (at 2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(C13-Pad2)"))
(pad 7 smd rect (at 2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 5 "Net-(C12-Pad1)"))
(pad 8 smd rect (at 2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(D2-Pad2)"))
(model Housings_SOIC/SOIC-8_3.9x4.9mm_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF82B)
(at 25.4 -14.732 270)
(path /57AB9719)
(attr smd)
(fp_text reference R6 (at 0 0.3175 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_text value - (at 0.127 -0.381 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 11 /ADJ))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
(rotate (xyz 0 0 0))
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF825)
(at 20.32 -14.732 270)
(path /57AB96A9)
(attr smd)
(fp_text reference R5 (at 0 0.3175 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_text value 28k7 (at 0.127 -0.381 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 10 /5V))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
(rotate (xyz 0 0 0))
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF81F)
(at 22.86 -14.732 270)
(path /57AB9630)
(attr smd)
(fp_text reference R4 (at 0 0.3175 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_text value 10k (at 0.127 -0.381 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 9 /12V))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
(rotate (xyz 0 0 0))
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF819)
(at 24.384 -24.384 270)
(path /57AB7990)
(attr smd)
(fp_text reference R3 (at 0 0.3175 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_text value 85k (at 0.127 -0.381 270) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 12 /Vout))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 6 "Net-(C13-Pad2)"))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
(rotate (xyz 0 0 0))
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF813)
(at 29.464 -11.176 180)
(path /57AB0D21)
(attr smd)
(fp_text reference R2 (at 0 0.3175 180) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_text value 10k (at 0.127 -0.381 180) (layer B.SilkS)
(effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
)
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
