Rev Author Line No. Line
4349 kaklik 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # +5V
5 #
6 DEF +5V #PWR 0 0 Y Y 1 F P
7 F0 "#PWR" 0 -150 50 H I C CNN
8 F1 "+5V" 0 140 50 H V C CNN
4351 kaklik 9 F2 "" 0 0 50 H V C CNN
10 F3 "" 0 0 50 H V C CNN
4349 kaklik 11 DRAW
12 P 2 0 1 0 -30 50 0 100 N
13 P 2 0 1 0 0 0 0 100 N
14 P 2 0 1 0 0 100 30 50 N
15 X +5V 1 0 0 0 U 50 50 1 1 W N
16 ENDDRAW
17 ENDDEF
18 #
19 # C
20 #
21 DEF C C 0 10 N Y 1 F N
22 F0 "C" 25 100 50 H V L CNN
23 F1 "C" 25 -100 50 H V L CNN
4351 kaklik 24 F2 "" 38 -150 50 H V C CNN
25 F3 "" 0 0 50 H V C CNN
4349 kaklik 26 $FPLIST
27 C?
28 C_????_*
29 C_????
30 SMD*_c
31 Capacitor*
32 $ENDFPLIST
33 DRAW
34 P 2 0 1 20 -80 -30 80 -30 N
35 P 2 0 1 20 -80 30 80 30 N
36 X ~ 1 0 150 110 D 40 40 1 1 P
37 X ~ 2 0 -150 110 U 40 40 1 1 P
38 ENDDRAW
39 ENDDEF
40 #
41 # GND
42 #
43 DEF GND #PWR 0 0 Y Y 1 F P
44 F0 "#PWR" 0 -250 50 H I C CNN
45 F1 "GND" 0 -150 50 H V C CNN
4351 kaklik 46 F2 "" 0 0 50 H V C CNN
47 F3 "" 0 0 50 H V C CNN
4349 kaklik 48 DRAW
49 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
50 X GND 1 0 0 0 D 50 50 1 1 W N
51 ENDDRAW
52 ENDDEF
53 #
4351 kaklik 54 # HEADER_2x01_PARALLEL
55 #
56 DEF HEADER_2x01_PARALLEL J 0 40 Y Y 1 F N
57 F0 "J" 0 -100 60 H V C CNN
58 F1 "HEADER_2x01_PARALLEL" 0 100 60 H V C CNN
59 F2 "" 0 0 60 H V C CNN
60 F3 "" 0 0 60 H V C CNN
61 DRAW
62 C -50 0 15 0 1 0 N
63 C 50 0 15 0 1 0 N
64 S -100 50 100 -50 0 1 0 f
65 P 2 0 1 0 -65 0 -100 0 N
66 P 2 0 1 0 -35 0 35 0 N
67 X ~ 1 -250 0 150 R 50 50 1 1 I
68 X ~ 2 -250 0 150 R 50 50 1 1 I N
69 ENDDRAW
70 ENDDEF
71 #
4349 kaklik 72 # LED
73 #
74 DEF LED D 0 40 Y N 1 F N
75 F0 "D" 0 100 50 H V C CNN
76 F1 "LED" 0 -100 50 H V C CNN
4351 kaklik 77 F2 "" 0 0 50 H V C CNN
78 F3 "" 0 0 50 H V C CNN
4349 kaklik 79 $FPLIST
80 LED-3MM
81 LED-5MM
82 LED-10MM
83 LED-0603
84 LED-0805
85 LED-1206
86 LEDV
87 $ENDFPLIST
88 DRAW
89 P 2 0 1 0 -50 50 -50 -50 N
90 P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
91 P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
92 P 3 0 1 0 50 50 -50 0 50 -50 F
93 X K 1 -200 0 150 R 40 40 1 1 P
94 X A 2 200 0 150 L 40 40 1 1 P
95 ENDDRAW
96 ENDDEF
97 #
98 # PCA9616
99 #
100 DEF PCA9616 U 0 40 Y Y 1 F N
101 F0 "U" 0 450 60 H V C CNN
102 F1 "PCA9616" 50 -50 60 V V C CNN
103 F2 "" 200 -50 60 H V C CNN
104 F3 "" 200 -50 60 H V C CNN
105 DRAW
106 S -350 700 450 -700 0 1 0 f
107 X VddA 1 350 900 200 D 50 50 1 1 I
108 X SDA 2 650 -50 200 L 50 50 1 1 B
109 X EN 3 650 350 200 L 50 50 1 1 I
110 X SCL 4 650 50 200 L 50 50 1 1 B
111 X ~PIDET 5 650 -450 200 L 50 50 1 1 C I
112 X ~READY 6 650 -350 200 L 50 50 1 1 C I
113 X INT 7 650 150 200 L 50 50 1 1 B
114 X VSS 8 50 -900 200 U 50 50 1 1 I
115 X VDDA_SEL 9 200 900 200 D 50 50 1 1 I
116 X DINTP 10 -550 300 200 R 50 50 1 1 B
117 X DINTM 11 -550 200 200 R 50 50 1 1 B
118 X DSCLM 12 -550 50 200 R 50 50 1 1 B
119 X DSCLP 13 -550 -50 200 R 50 50 1 1 I
120 X DSDAP 14 -550 -250 200 R 50 50 1 1 B
121 X DSDAM 15 -550 -350 200 R 50 50 1 1 B
122 X VddB 16 -150 900 200 D 50 50 1 1 I
123 ENDDRAW
124 ENDDEF
125 #
126 # R
127 #
128 DEF R R 0 0 N Y 1 F N
129 F0 "R" 80 0 50 V V C CNN
130 F1 "R" 0 0 50 V V C CNN
4351 kaklik 131 F2 "" -70 0 50 V V C CNN
132 F3 "" 0 0 50 H V C CNN
4349 kaklik 133 $FPLIST
134 R_*
135 Resistor_*
136 $ENDFPLIST
137 DRAW
138 S -40 -100 40 100 0 1 10 N
4351 kaklik 139 X ~ 1 0 150 50 D 50 50 1 1 P
140 X ~ 2 0 -150 50 U 50 50 1 1 P
4349 kaklik 141 ENDDRAW
142 ENDDEF
143 #
144 # VCC
145 #
146 DEF VCC #PWR 0 0 Y Y 1 F P
147 F0 "#PWR" 0 -150 50 H I C CNN
148 F1 "VCC" 0 150 50 H V C CNN
4351 kaklik 149 F2 "" 0 0 50 H V C CNN
150 F3 "" 0 0 50 H V C CNN
4349 kaklik 151 DRAW
152 C 0 75 25 0 1 0 N
153 P 2 0 1 0 0 0 0 50 N
154 X VCC 1 0 0 0 U 50 50 1 1 W N
155 ENDDRAW
156 ENDDEF
157 #
158 #End Library