Rev Author Line No. Line
4765 kaklik 1 (kicad_pcb (version 20160815) (host pcbnew 4.1.0-alpha+201609050731+7118~50~ubuntu16.04.1-product)
4678 kaklik 2  
3 (general
4765 kaklik 4 (links 36)
5 (no_connects 8)
4678 kaklik 6 (area 86.284999 65.964999 127.075001 96.595001)
7 (thickness 1.6)
8 (drawings 4)
4765 kaklik 9 (tracks 71)
4678 kaklik 10 (zones 0)
4765 kaklik 11 (modules 18)
12 (nets 10)
4678 kaklik 13 )
14  
15 (page A4)
16 (layers
17 (0 F.Cu signal)
18 (31 B.Cu signal)
19 (32 B.Adhes user)
20 (33 F.Adhes user)
21 (34 B.Paste user)
22 (35 F.Paste user)
23 (36 B.SilkS user)
24 (37 F.SilkS user)
25 (38 B.Mask user)
26 (39 F.Mask user)
27 (40 Dwgs.User user)
28 (41 Cmts.User user)
29 (42 Eco1.User user)
30 (43 Eco2.User user)
31 (44 Edge.Cuts user)
32 (45 Margin user)
33 (46 B.CrtYd user)
34 (47 F.CrtYd user)
35 (48 B.Fab user)
36 (49 F.Fab user)
37 )
38  
39 (setup
40 (last_trace_width 0.4)
41 (user_trace_width 0.2)
42 (user_trace_width 0.3)
43 (user_trace_width 0.4)
44 (user_trace_width 0.5)
45 (user_trace_width 0.6)
46 (user_trace_width 0.7)
47 (user_trace_width 0.8)
48 (trace_clearance 0.2)
49 (zone_clearance 0.508)
4765 kaklik 50 (zone_45_only yes)
4678 kaklik 51 (trace_min 0.2)
52 (segment_width 0.2)
53 (edge_width 0.15)
54 (via_size 0.8)
55 (via_drill 0.4)
56 (via_min_size 0.4)
57 (via_min_drill 0.3)
58 (uvia_size 0.3)
59 (uvia_drill 0.1)
60 (uvias_allowed no)
61 (uvia_min_size 0.2)
62 (uvia_min_drill 0.1)
63 (pcb_text_width 0.3)
64 (pcb_text_size 1.5 1.5)
65 (mod_edge_width 0.15)
66 (mod_text_size 1 1)
67 (mod_text_width 0.15)
68 (pad_size 1.524 1.524)
69 (pad_drill 0.762)
70 (pad_to_mask_clearance 0.2)
71 (aux_axis_origin 0 0)
72 (visible_elements FFFFFF7F)
73 (pcbplotparams
74 (layerselection 0x00030_ffffffff)
75 (usegerberextensions false)
76 (excludeedgelayer true)
77 (linewidth 0.100000)
78 (plotframeref false)
79 (viasonmask false)
80 (mode 1)
81 (useauxorigin false)
82 (hpglpennumber 1)
83 (hpglpenspeed 20)
84 (hpglpendiameter 15)
85 (psnegative false)
86 (psa4output false)
87 (plotreference true)
88 (plotvalue true)
89 (plotinvisibletext false)
90 (padsonsilk false)
91 (subtractmaskfromsilk false)
92 (outputformat 1)
93 (mirror false)
94 (drillshape 1)
95 (scaleselection 1)
96 (outputdirectory ""))
97 )
98  
99 (net 0 "")
100 (net 1 VDD)
101 (net 2 GNDA)
102 (net 3 "Net-(C2-Pad1)")
103 (net 4 "Net-(J2-Pad1)")
104 (net 5 "Net-(J3-Pad1)")
105 (net 6 "Net-(P1-Pad1)")
106 (net 7 "Net-(R3-Pad2)")
4765 kaklik 107 (net 8 "Net-(R2-Pad1)")
108 (net 9 "Net-(R5-Pad2)")
4678 kaklik 109  
110 (net_class Default "This is the default net class."
111 (clearance 0.2)
112 (trace_width 0.3)
113 (via_dia 0.8)
114 (via_drill 0.4)
115 (uvia_dia 0.3)
116 (uvia_drill 0.1)
4765 kaklik 117 (diff_pair_gap 0.25)
118 (diff_pair_width 0.2)
4678 kaklik 119 (add_net GNDA)
120 (add_net "Net-(C2-Pad1)")
121 (add_net "Net-(J2-Pad1)")
122 (add_net "Net-(J3-Pad1)")
123 (add_net "Net-(P1-Pad1)")
4765 kaklik 124 (add_net "Net-(R2-Pad1)")
4678 kaklik 125 (add_net "Net-(R3-Pad2)")
4765 kaklik 126 (add_net "Net-(R5-Pad2)")
4678 kaklik 127 (add_net VDD)
128 )
129  
130 (module Housings_SSOP:MSOP-8_3x3mm_Pitch0.65mm (layer B.Cu) (tedit 54130A77) (tstamp 577D546F)
131 (at 110.1344 83.5152 90)
132 (descr "8-Lead Plastic Micro Small Outline Package (MS) [MSOP] (see Microchip Packaging Specification 00000049BS.pdf)")
133 (tags "SSOP 0.65")
134 (path /57781FDF)
135 (attr smd)
136 (fp_text reference U1 (at 0 2.6 90) (layer B.SilkS)
137 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
138 )
139 (fp_text value MCP6002 (at 0 -2.6 90) (layer B.Fab)
140 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
141 )
142 (fp_line (start -3.2 1.85) (end -3.2 -1.85) (layer B.CrtYd) (width 0.05))
143 (fp_line (start 3.2 1.85) (end 3.2 -1.85) (layer B.CrtYd) (width 0.05))
144 (fp_line (start -3.2 1.85) (end 3.2 1.85) (layer B.CrtYd) (width 0.05))
145 (fp_line (start -3.2 -1.85) (end 3.2 -1.85) (layer B.CrtYd) (width 0.05))
146 (fp_line (start -1.675 1.675) (end -1.675 1.425) (layer B.SilkS) (width 0.15))
147 (fp_line (start 1.675 1.675) (end 1.675 1.425) (layer B.SilkS) (width 0.15))
148 (fp_line (start 1.675 -1.675) (end 1.675 -1.425) (layer B.SilkS) (width 0.15))
149 (fp_line (start -1.675 -1.675) (end -1.675 -1.425) (layer B.SilkS) (width 0.15))
150 (fp_line (start -1.675 1.675) (end 1.675 1.675) (layer B.SilkS) (width 0.15))
151 (fp_line (start -1.675 -1.675) (end 1.675 -1.675) (layer B.SilkS) (width 0.15))
152 (fp_line (start -1.675 1.425) (end -2.925 1.425) (layer B.SilkS) (width 0.15))
153 (pad 1 smd rect (at -2.2 0.975 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
154 (net 4 "Net-(J2-Pad1)"))
155 (pad 2 smd rect (at -2.2 0.325 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
156 (net 4 "Net-(J2-Pad1)"))
157 (pad 3 smd rect (at -2.2 -0.325 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
158 (net 3 "Net-(C2-Pad1)"))
159 (pad 4 smd rect (at -2.2 -0.975 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
160 (net 2 GNDA))
161 (pad 5 smd rect (at 2.2 -0.975 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
162 (net 4 "Net-(J2-Pad1)"))
163 (pad 6 smd rect (at 2.2 -0.325 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
164 (net 7 "Net-(R3-Pad2)"))
165 (pad 7 smd rect (at 2.2 0.325 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
166 (net 5 "Net-(J3-Pad1)"))
167 (pad 8 smd rect (at 2.2 0.975 90) (size 1.45 0.45) (layers B.Cu B.Paste B.Mask)
168 (net 1 VDD))
169 (model Housings_SSOP.3dshapes/MSOP-8_3x3mm_Pitch0.65mm.wrl
170 (at (xyz 0 0 0))
171 (scale (xyz 1 1 1))
172 (rotate (xyz 0 0 0))
173 )
174 )
175  
176 (module Capacitors_SMD:C_0805 (layer B.Cu) (tedit 5415D6EA) (tstamp 577D540C)
177 (at 114.046 81.1784)
178 (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
179 (tags "capacitor 0805")
180 (path /57783558)
181 (attr smd)
182 (fp_text reference C1 (at 0 2.1) (layer B.SilkS)
183 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
184 )
185 (fp_text value 100nF (at 0 -2.1) (layer B.Fab)
186 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
187 )
188 (fp_line (start -1.8 1) (end 1.8 1) (layer B.CrtYd) (width 0.05))
189 (fp_line (start -1.8 -1) (end 1.8 -1) (layer B.CrtYd) (width 0.05))
190 (fp_line (start -1.8 1) (end -1.8 -1) (layer B.CrtYd) (width 0.05))
191 (fp_line (start 1.8 1) (end 1.8 -1) (layer B.CrtYd) (width 0.05))
192 (fp_line (start 0.5 0.85) (end -0.5 0.85) (layer B.SilkS) (width 0.15))
193 (fp_line (start -0.5 -0.85) (end 0.5 -0.85) (layer B.SilkS) (width 0.15))
194 (pad 1 smd rect (at -1 0) (size 1 1.25) (layers B.Cu B.Paste B.Mask)
195 (net 1 VDD))
196 (pad 2 smd rect (at 1 0) (size 1 1.25) (layers B.Cu B.Paste B.Mask)
197 (net 2 GNDA))
198 (model Capacitors_SMD.3dshapes/C_0805.wrl
199 (at (xyz 0 0 0))
200 (scale (xyz 1 1 1))
201 (rotate (xyz 0 0 0))
202 )
203 )
204  
205 (module Capacitors_SMD:C_0805 (layer B.Cu) (tedit 5415D6EA) (tstamp 577D5412)
4765 kaklik 206 (at 104.7496 86.7664 270)
4678 kaklik 207 (descr "Capacitor SMD 0805, reflow soldering, AVX (see smccp.pdf)")
208 (tags "capacitor 0805")
209 (path /57781557)
210 (attr smd)
211 (fp_text reference C2 (at 0 2.667 270) (layer B.SilkS)
212 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
213 )
214 (fp_text value 100nF (at 0 -2.1 270) (layer B.Fab)
215 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
216 )
217 (fp_line (start -1.8 1) (end 1.8 1) (layer B.CrtYd) (width 0.05))
218 (fp_line (start -1.8 -1) (end 1.8 -1) (layer B.CrtYd) (width 0.05))
219 (fp_line (start -1.8 1) (end -1.8 -1) (layer B.CrtYd) (width 0.05))
220 (fp_line (start 1.8 1) (end 1.8 -1) (layer B.CrtYd) (width 0.05))
221 (fp_line (start 0.5 0.85) (end -0.5 0.85) (layer B.SilkS) (width 0.15))
222 (fp_line (start -0.5 -0.85) (end 0.5 -0.85) (layer B.SilkS) (width 0.15))
223 (pad 1 smd rect (at -1 0 270) (size 1 1.25) (layers B.Cu B.Paste B.Mask)
224 (net 3 "Net-(C2-Pad1)"))
225 (pad 2 smd rect (at 1 0 270) (size 1 1.25) (layers B.Cu B.Paste B.Mask)
226 (net 2 GNDA))
227 (model Capacitors_SMD.3dshapes/C_0805.wrl
228 (at (xyz 0 0 0))
229 (scale (xyz 1 1 1))
230 (rotate (xyz 0 0 0))
231 )
232 )
233  
4765 kaklik 234 (module Mlab_D:Diode-SMA_Standard locked (layer B.Cu) (tedit 56BDB339) (tstamp 577D5418)
235 (at 107.2388 71.5772 180)
4678 kaklik 236 (descr "Diode SMA")
237 (tags "Diode SMA")
238 (path /57783090)
239 (attr smd)
4765 kaklik 240 (fp_text reference D1 (at 0 3.81 180) (layer B.SilkS)
4678 kaklik 241 (effects (font (thickness 0.3048)) (justify mirror))
242 )
4765 kaklik 243 (fp_text value D_Schottky (at 0 -3.81 180) (layer B.SilkS) hide
4678 kaklik 244 (effects (font (thickness 0.3048)) (justify mirror))
245 )
4765 kaklik 246 (fp_text user A (at -3.29946 -1.6002 180) (layer B.SilkS)
4678 kaklik 247 (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
248 )
4765 kaklik 249 (fp_text user K (at 2.99974 -1.69926 180) (layer B.SilkS)
4678 kaklik 250 (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
251 )
252 (fp_circle (center 0 0) (end 0.20066 0.0508) (layer B.Adhes) (width 0.381))
253 (fp_line (start 1.80086 -1.75006) (end 1.80086 -1.39954) (layer B.SilkS) (width 0.15))
254 (fp_line (start 1.80086 1.75006) (end 1.80086 1.39954) (layer B.SilkS) (width 0.15))
255 (fp_line (start 2.25044 -1.75006) (end 2.25044 -1.39954) (layer B.SilkS) (width 0.15))
256 (fp_line (start -2.25044 -1.75006) (end -2.25044 -1.39954) (layer B.SilkS) (width 0.15))
257 (fp_line (start -2.25044 1.75006) (end -2.25044 1.39954) (layer B.SilkS) (width 0.15))
258 (fp_line (start 2.25044 1.75006) (end 2.25044 1.39954) (layer B.SilkS) (width 0.15))
259 (fp_line (start -2.25044 -1.75006) (end 2.25044 -1.75006) (layer B.SilkS) (width 0.15))
260 (fp_line (start -2.25044 1.75006) (end 2.25044 1.75006) (layer B.SilkS) (width 0.15))
4765 kaklik 261 (pad 2 smd rect (at -1.99898 0 180) (size 2.49936 1.80086) (layers B.Cu B.Paste B.Mask)
4678 kaklik 262 (net 2 GNDA))
4765 kaklik 263 (pad 1 smd rect (at 1.99898 0 180) (size 2.49936 1.80086) (layers B.Cu B.Paste B.Mask)
4678 kaklik 264 (net 1 VDD))
265 (model MLAB_3D/Diodes/SMA.wrl
266 (at (xyz 0 0 0))
267 (scale (xyz 0.3937 0.3937 0.3937))
268 (rotate (xyz 0 0 0))
269 )
270 )
271  
272 (module Mlab_Pin_Headers:Straight_2x03 (layer F.Cu) (tedit 55DC1460) (tstamp 577D5422)
273 (at 100.3554 71.3486 180)
274 (descr "pin header straight 2x03")
275 (tags "pin header straight 2x03")
276 (path /57782EBA)
277 (fp_text reference J1 (at 0 -5.08 180) (layer F.SilkS) hide
278 (effects (font (size 1.5 1.5) (thickness 0.15)))
279 )
280 (fp_text value HEADER_2x03_PARALLEL (at 0 5.08 180) (layer F.SilkS) hide
281 (effects (font (size 1.5 1.5) (thickness 0.15)))
282 )
283 (fp_text user 1 (at -2.921 -2.54 180) (layer F.SilkS)
284 (effects (font (size 0.5 0.5) (thickness 0.05)))
285 )
286 (fp_line (start -2.54 -3.81) (end 2.54 -3.81) (layer F.SilkS) (width 0.15))
287 (fp_line (start 2.54 -3.81) (end 2.54 3.81) (layer F.SilkS) (width 0.15))
288 (fp_line (start 2.54 3.81) (end -2.54 3.81) (layer F.SilkS) (width 0.15))
289 (fp_line (start -2.54 3.81) (end -2.54 -3.81) (layer F.SilkS) (width 0.15))
290 (pad 1 thru_hole rect (at -1.27 -2.54 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
291 (net 2 GNDA))
292 (pad 2 thru_hole rect (at 1.27 -2.54 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
293 (net 2 GNDA))
294 (pad 3 thru_hole rect (at -1.27 0 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
295 (net 1 VDD))
296 (pad 4 thru_hole rect (at 1.27 0 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
297 (net 1 VDD))
298 (pad 5 thru_hole rect (at -1.27 2.54 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
299 (net 2 GNDA))
300 (pad 6 thru_hole rect (at 1.27 2.54 180) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
301 (net 2 GNDA))
302 (model Pin_Headers/Pin_Header_Straight_2x03.wrl
303 (at (xyz 0 0 0))
304 (scale (xyz 1 1 1))
305 (rotate (xyz 0 0 90))
306 )
307 )
308  
309 (module Mlab_Pin_Headers:Straight_1x02 (layer F.Cu) (tedit 5535DB0D) (tstamp 577D5428)
310 (at 120.269 83.0072 90)
311 (descr "pin header straight 1x02")
312 (tags "pin header straight 1x02")
313 (path /57783BEA)
314 (fp_text reference J2 (at 0 -3.81 90) (layer F.SilkS) hide
315 (effects (font (size 1.5 1.5) (thickness 0.15)))
316 )
317 (fp_text value INTENSITY (at 0 3.81 90) (layer F.SilkS) hide
318 (effects (font (size 1.5 1.5) (thickness 0.15)))
319 )
320 (fp_text user 1 (at -1.651 -1.27 90) (layer F.SilkS) hide
321 (effects (font (size 0.5 0.5) (thickness 0.05)))
322 )
323 (fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer F.SilkS) (width 0.15))
324 (fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer F.SilkS) (width 0.15))
325 (fp_line (start 1.27 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
326 (fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer F.SilkS) (width 0.15))
327 (pad 2 thru_hole rect (at 0 1.27 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
328 (net 4 "Net-(J2-Pad1)"))
329 (pad 1 thru_hole rect (at 0 -1.27 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
330 (net 4 "Net-(J2-Pad1)"))
331 (model Pin_Headers/Pin_Header_Straight_1x02.wrl
332 (at (xyz 0 0 0))
333 (scale (xyz 1 1 1))
334 (rotate (xyz 0 0 90))
335 )
336 )
337  
338 (module Mlab_Pin_Headers:Straight_1x02 locked (layer F.Cu) (tedit 5535DB0D) (tstamp 577D542E)
339 (at 120.269 80.4672 90)
340 (descr "pin header straight 1x02")
341 (tags "pin header straight 1x02")
342 (path /57783AA0)
343 (fp_text reference J3 (at 0 -3.81 90) (layer F.SilkS) hide
344 (effects (font (size 1.5 1.5) (thickness 0.15)))
345 )
346 (fp_text value INT_OUT (at 0 3.81 90) (layer F.SilkS) hide
347 (effects (font (size 1.5 1.5) (thickness 0.15)))
348 )
349 (fp_text user 1 (at -1.651 -1.27 90) (layer F.SilkS) hide
350 (effects (font (size 0.5 0.5) (thickness 0.05)))
351 )
352 (fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer F.SilkS) (width 0.15))
353 (fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer F.SilkS) (width 0.15))
354 (fp_line (start 1.27 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
355 (fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer F.SilkS) (width 0.15))
356 (pad 2 thru_hole rect (at 0 1.27 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
357 (net 5 "Net-(J3-Pad1)"))
358 (pad 1 thru_hole rect (at 0 -1.27 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
359 (net 5 "Net-(J3-Pad1)"))
360 (model Pin_Headers/Pin_Header_Straight_1x02.wrl
361 (at (xyz 0 0 0))
362 (scale (xyz 1 1 1))
363 (rotate (xyz 0 0 90))
364 )
365 )
366  
367 (module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5535DB2C) (tstamp 577D5433)
368 (at 91.44 91.44)
369 (descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
370 (tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
371 (path /57784508)
372 (fp_text reference M1 (at 0 -4.191) (layer F.SilkS) hide
373 (effects (font (thickness 0.3048)))
374 )
375 (fp_text value HOLE (at 0 4.191) (layer F.SilkS) hide
376 (effects (font (thickness 0.3048)))
377 )
378 (fp_circle (center 0 0) (end 2.99974 0) (layer Cmts.User) (width 0.381))
379 (pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Adhes *.Mask)
380 (net 2 GNDA) (clearance 1) (zone_connect 2))
381 )
382  
383 (module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5535DB2C) (tstamp 577D5438)
384 (at 91.44 71.12)
385 (descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
386 (tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
387 (path /57784821)
388 (fp_text reference M2 (at 0 -4.191) (layer F.SilkS) hide
389 (effects (font (thickness 0.3048)))
390 )
391 (fp_text value HOLE (at 0 4.191) (layer F.SilkS) hide
392 (effects (font (thickness 0.3048)))
393 )
394 (fp_circle (center 0 0) (end 2.99974 0) (layer Cmts.User) (width 0.381))
395 (pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Adhes *.Mask)
396 (net 2 GNDA) (clearance 1) (zone_connect 2))
397 )
398  
399 (module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5535DB2C) (tstamp 577D543D)
400 (at 121.92 71.12)
401 (descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
402 (tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
403 (path /57784742)
404 (fp_text reference M3 (at 0 -4.191) (layer F.SilkS) hide
405 (effects (font (thickness 0.3048)))
406 )
407 (fp_text value HOLE (at 0 4.191) (layer F.SilkS) hide
408 (effects (font (thickness 0.3048)))
409 )
410 (fp_circle (center 0 0) (end 2.99974 0) (layer Cmts.User) (width 0.381))
411 (pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Adhes *.Mask)
412 (net 2 GNDA) (clearance 1) (zone_connect 2))
413 )
414  
415 (module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5535DB2C) (tstamp 577D5442)
416 (at 121.92 91.44)
417 (descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
418 (tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
419 (path /5778482F)
420 (fp_text reference M4 (at 0 -4.191) (layer F.SilkS) hide
421 (effects (font (thickness 0.3048)))
422 )
423 (fp_text value HOLE (at 0 4.191) (layer F.SilkS) hide
424 (effects (font (thickness 0.3048)))
425 )
426 (fp_circle (center 0 0) (end 2.99974 0) (layer Cmts.User) (width 0.381))
427 (pad 1 thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Adhes *.Mask)
428 (net 2 GNDA) (clearance 1) (zone_connect 2))
429 )
430  
431 (module Mlab_Con:SMA6251A13G50 (layer F.Cu) (tedit 54BBE861) (tstamp 577D544B)
432 (at 93.091 81.915)
433 (path /57781DCC)
434 (fp_text reference P1 (at 0 -5.1) (layer F.SilkS)
435 (effects (font (size 1.5 1.5) (thickness 0.15)))
436 )
437 (fp_text value SMA (at 0 5.1) (layer F.SilkS) hide
438 (effects (font (size 1.5 1.5) (thickness 0.15)))
439 )
440 (fp_circle (center 0 0) (end -0.11 -2.16) (layer F.SilkS) (width 0.15))
441 (fp_line (start 2.03 3.05) (end 3.05 3.05) (layer F.SilkS) (width 0.15))
442 (fp_line (start 3.05 3.05) (end 3.05 2.03) (layer F.SilkS) (width 0.15))
443 (fp_line (start -2.03 3.05) (end -3.05 3.05) (layer F.SilkS) (width 0.15))
444 (fp_line (start -3.05 3.05) (end -3.05 2.03) (layer F.SilkS) (width 0.15))
445 (fp_line (start -2.03 -3.05) (end -3.05 -3.05) (layer F.SilkS) (width 0.15))
446 (fp_line (start -3.05 -3.05) (end -3.05 -2.03) (layer F.SilkS) (width 0.15))
447 (fp_line (start 3.05 -3.05) (end 3.05 -2.03) (layer F.SilkS) (width 0.15))
448 (fp_line (start 3.05 -3.05) (end 2.03 -3.05) (layer F.SilkS) (width 0.15))
449 (fp_line (start 2.03 3.5) (end 2.03 2.03) (layer F.SilkS) (width 0.15))
450 (fp_line (start 2.03 2.03) (end 3.5 2.03) (layer F.SilkS) (width 0.15))
451 (fp_line (start -2.03 2.03) (end -2.03 3.5) (layer F.SilkS) (width 0.15))
452 (fp_line (start -3.5 2.03) (end -2.03 2.03) (layer F.SilkS) (width 0.15))
453 (fp_line (start 2.03 -3.5) (end 2.03 -2.03) (layer F.SilkS) (width 0.15))
454 (fp_line (start 2.03 -2.03) (end 3.5 -2.03) (layer F.SilkS) (width 0.15))
455 (fp_line (start -2.03 -3.5) (end -2.03 -2.03) (layer F.SilkS) (width 0.15))
456 (fp_line (start -2.03 -2.03) (end -3.5 -2.03) (layer F.SilkS) (width 0.15))
457 (fp_line (start -3.5 3.5) (end 3.5 3.5) (layer F.SilkS) (width 0.15))
458 (fp_line (start 3.5 3.5) (end 3.5 -3.5) (layer F.SilkS) (width 0.15))
459 (fp_line (start 3.5 -3.5) (end -3.5 -3.5) (layer F.SilkS) (width 0.15))
460 (fp_line (start -3.5 -3.5) (end -3.5 3.5) (layer F.SilkS) (width 0.15))
461 (pad 1 thru_hole circle (at 0 0 180) (size 2.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
462 (net 6 "Net-(P1-Pad1)"))
463 (pad 2 thru_hole circle (at 2.54 2.54 180) (size 2.7 2.7) (drill 1.7) (layers *.Cu *.Mask)
464 (net 2 GNDA))
465 (pad 2 thru_hole circle (at -2.54 2.54 180) (size 2.7 2.7) (drill 1.7) (layers *.Cu *.Mask)
466 (net 2 GNDA))
467 (pad 2 thru_hole circle (at -2.54 -2.54 180) (size 2.7 2.7) (drill 1.7) (layers *.Cu *.Mask)
468 (net 2 GNDA))
469 (pad 2 thru_hole circle (at 2.54 -2.54 180) (size 2.7 2.7) (drill 1.7) (layers *.Cu *.Mask)
470 (net 2 GNDA))
471 )
472  
473 (module Resistors_SMD:R_0805 (layer B.Cu) (tedit 5415CDEB) (tstamp 577D5451)
474 (at 98.679 82.042 180)
475 (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
476 (tags "resistor 0805")
477 (path /577814E7)
478 (attr smd)
479 (fp_text reference R1 (at 0 2.1 180) (layer B.SilkS)
480 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
481 )
482 (fp_text value 10k (at 0 -2.1 180) (layer B.Fab)
483 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
484 )
485 (fp_line (start -1.6 1) (end 1.6 1) (layer B.CrtYd) (width 0.05))
486 (fp_line (start -1.6 -1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
487 (fp_line (start -1.6 1) (end -1.6 -1) (layer B.CrtYd) (width 0.05))
488 (fp_line (start 1.6 1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
489 (fp_line (start 0.6 -0.875) (end -0.6 -0.875) (layer B.SilkS) (width 0.15))
490 (fp_line (start -0.6 0.875) (end 0.6 0.875) (layer B.SilkS) (width 0.15))
491 (pad 1 smd rect (at -0.95 0 180) (size 0.7 1.3) (layers B.Cu B.Paste B.Mask)
492 (net 3 "Net-(C2-Pad1)"))
493 (pad 2 smd rect (at 0.95 0 180) (size 0.7 1.3) (layers B.Cu B.Paste B.Mask)
494 (net 6 "Net-(P1-Pad1)"))
495 (model Resistors_SMD.3dshapes/R_0805.wrl
496 (at (xyz 0 0 0))
497 (scale (xyz 1 1 1))
498 (rotate (xyz 0 0 0))
499 )
500 )
501  
502 (module Resistors_SMD:R_0805 (layer B.Cu) (tedit 5415CDEB) (tstamp 577D5457)
4765 kaklik 503 (at 104.7496 82.9056 270)
4678 kaklik 504 (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
505 (tags "resistor 0805")
506 (path /57782253)
507 (attr smd)
508 (fp_text reference R2 (at 0 2.1 270) (layer B.SilkS)
509 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
510 )
511 (fp_text value 10M (at 0 -2.1 270) (layer B.Fab)
512 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
513 )
514 (fp_line (start -1.6 1) (end 1.6 1) (layer B.CrtYd) (width 0.05))
515 (fp_line (start -1.6 -1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
516 (fp_line (start -1.6 1) (end -1.6 -1) (layer B.CrtYd) (width 0.05))
517 (fp_line (start 1.6 1) (end 1.6 -1) (layer B.CrtYd) (width 0.05))
518 (fp_line (start 0.6 -0.875) (end -0.6 -0.875) (layer B.SilkS) (width 0.15))
519 (fp_line (start -0.6 0.875) (end 0.6 0.875) (layer B.SilkS) (width 0.15))
520 (pad 1 smd rect (at -0.95 0 270) (size 0.7 1.3) (layers B.Cu B.Paste B.Mask)
4765 kaklik 521 (net 8 "Net-(R2-Pad1)"))
