Rev Author Line No. Line
2010 kaklik 1 1 0 1 23.198
2 2 0 2 23.198
3 4 0 4 22.524
4 6 0 6 23.198
5 7 0 7 23.198
6 9 0 9 23.198
7 11 0 11 23.872
8 12 0 12 23.872
9 14 0 14 24.547
10 16 0 16 24.547
11 17 0 17 25.221
12 19 0 19 26.569
13 21 0 21 26.569
14 22 0 22 27.243
15 24 0 24 27.918
16 26 0 26 29.266
17 27 0 27 29.940
18 29 0 29 30.614
19 31 0 31 31.289
20 32 0 32 31.963
21 34 0 34 32.637
22 36 0 36 32.637
23 38 0 38 33.311
24 39 0 39 33.985
25 41 0 41 33.985
26 43 0 43 34.660
27 44 0 44 35.334
28 46 0 46 35.334
29 48 0 48 36.008
30 49 0 49 36.682
31 51 0 51 37.356
32 53 0 53 38.031
33 54 0 54 38.705
34 56 0 56 38.705
35 58 0 58 39.379
36 59 0 59 40.053
37 61 1 1 40.727
38 63 1 3 41.402
39 64 1 4 42.076
40 66 1 6 42.750
41 68 1 8 43.424
42 69 1 9 43.424
43 71 1 11 43.424
44 73 1 13 44.098
45 74 1 14 44.773
46 76 1 16 45.447
47 78 1 18 46.121
48 79 1 19 46.121
49 81 1 21 47.469
50 83 1 23 48.144
51 84 1 24 48.818
52 86 1 26 49.492
53 88 1 28 50.166
54 89 1 29 50.166
55 91 1 31 51.515
56 93 1 33 51.515
57 94 1 34 52.189
58 96 1 36 53.537
59 98 1 38 54.211
60 99 1 39 55.560
61 101 1 41 56.234
62 103 1 43 56.908
63 104 1 44 57.582
64 106 1 46 58.257
65 108 1 48 58.257
66 109 1 49 58.931
67 111 1 51 59.605
68 113 1 53 59.605
69 114 1 54 59.605
70 116 1 56 60.279
71 118 1 58 60.953
72 119 1 59 62.302
73 121 2 1 62.302
74 123 2 3 62.976
75 125 2 5 63.650
76 126 2 6 64.999
77 128 2 8 65.673
78 130 2 10 66.347
79 131 2 11 67.021
80 133 2 13 67.695
81 135 2 15 67.695
82 136 2 16 67.695
83 138 2 18 68.370
84 140 2 20 69.718
85 141 2 21 69.718
86 143 2 23 70.392
87 145 2 25 71.066
88 146 2 26 71.741
89 148 2 28 72.415
90 150 2 30 73.089
91 151 2 31 73.089
92 153 2 33 73.763
93 155 2 35 75.112
94 156 2 36 75.112
95 158 2 38 75.786
96 160 2 40 76.460
97 161 2 41 77.134
98 163 2 43 77.134
99 165 2 45 77.808
100 167 2 47 77.808
101 168 2 48 78.483
102 170 2 50 79.831
103 172 2 52 80.505
104 173 2 53 81.179
105 175 2 55 81.854
106 177 2 57 83.202
107 178 2 58 83.202
108 180 3 0 83.876
109 182 3 2 83.876
110 183 3 3 84.550
111 185 3 5 85.225
112 187 3 7 86.573
113 188 3 8 86.573
114 190 3 10 86.573
115 192 3 12 87.921
116 193 3 13 88.596
117 195 3 15 89.270
118 197 3 17 89.944
119 198 3 18 90.618
120 200 3 20 91.292
121 202 3 22 91.292
122 203 3 23 91.967
123 205 3 25 92.641
124 207 3 27 92.641
125 208 3 28 93.989
126 210 3 30 93.989
127 212 3 32 94.663
128 213 3 33 96.012
129 215 3 35 96.686
130 217 3 37 97.360
131 218 3 38 98.034
132 220 3 40 98.034
133 222 3 42 98.709
134 223 3 43 99.383
135 225 3 45 100.057
136 227 3 47 100.731
137 228 3 48 101.405
138 230 3 50 102.080
139 232 3 52 102.754
140 233 3 53 102.080
141 235 3 55 102.754
142 237 3 57 102.754
143 238 0 1 103.428
144 239 0 2 103.428
145 241 0 4 103.428
146 243 0 6 103.428
147 244 0 7 103.428
148 246 0 9 104.777
149 248 0 11 105.451
150 249 0 12 106.125
151 251 0 14 106.799
152 253 0 16 107.473
153 254 0 17 108.148
154 256 0 19 108.148
155 258 0 21 108.822
156 259 0 22 109.496
157 261 0 24 110.170
158 263 0 26 110.170
159 264 0 27 110.170
160 266 0 29 110.844
161 268 0 31 112.193
162 269 0 32 112.867
163 271 0 34 112.867
164 273 0 36 113.541
165 274 0 37 114.215
166 276 0 39 114.890
167 278 0 41 114.890
168 279 0 42 115.564
169 281 0 44 115.564
170 283 0 46 116.238
171 284 0 47 116.238
172 286 0 49 116.238
173 288 0 51 116.912
174 289 0 52 118.261
175 291 0 54 118.935
176 293 0 56 120.283
177 294 0 57 120.957
178 296 0 59 121.632
179 298 1 1 122.306
180 300 1 3 122.306
181 301 1 4 122.980
182 303 1 6 122.980
183 305 1 8 123.654
184 306 1 9 124.328
185 308 1 11 126.351
186 310 1 13 126.351
187 311 1 14 126.351
188 313 1 16 127.025
189 315 1 18 127.699
190 316 1 19 127.699
191 318 1 21 129.048
192 320 1 23 129.722
193 321 1 24 130.396
194 323 1 26 130.396
195 325 1 28 131.070
196 326 1 29 131.745
197 328 1 31 132.419
198 330 1 33 133.767
199 331 1 34 133.767
200 333 1 36 133.767
201 335 1 38 134.441
202 336 1 39 135.116
203 338 1 41 135.116
204 340 1 43 135.790
205 341 1 44 136.464
206 343 1 46 136.464
207 345 1 48 137.812
208 346 1 49 138.487
209 348 1 51 139.161
210 350 1 53 139.835
211 351 1 54 140.509
212 353 1 56 140.509
213 355 1 58 141.183
214 356 1 59 141.183
215 358 2 1 142.532
216 360 2 3 143.206
217 362 2 5 143.880
218 363 2 6 144.554
219 365 2 8 145.229
220 367 2 10 145.229
221 368 2 11 145.903
222 370 2 13 145.903
223 372 2 15 146.577
224 373 2 16 146.577
225 375 2 18 147.925
226 377 2 20 148.600
227 378 2 21 149.948
228 380 2 23 149.948
229 #SOAK
230 382 0 2 151.296
231 383 0 3 151.971
232 385 0 5 151.971
233 387 0 7 152.645
234 388 0 8 153.319
235 390 0 10 152.645
236 392 0 12 153.319
237 393 0 13 152.645
238 395 0 15 152.645
239 397 0 17 152.645
240 398 0 18 152.645
241 400 0 20 151.971
242 402 0 22 151.971
243 403 0 23 151.296
244 405 0 25 151.296
245 407 0 27 150.622
246 408 0 28 149.948
247 410 0 30 149.948
248 412 0 32 149.948
249 413 0 33 149.948
250 415 0 35 150.622
251 417 0 37 151.296
252 418 0 38 152.645
253 420 0 40 152.645
254 422 0 42 153.319
255 423 0 43 153.319
256 425 0 45 153.319
257 427 0 47 153.319
258 428 0 48 153.319
259 430 0 50 153.319
260 432 0 52 153.319
261 433 0 53 153.319
262 435 0 55 152.645
263 437 0 57 152.645
264 438 0 58 151.971
265 440 1 0 151.971
266 442 1 2 151.296
267 443 1 3 150.622
268 445 1 5 150.622
269 447 1 7 149.948
270 449 1 9 149.948
271 450 1 10 149.948
272 452 1 12 149.948
273 454 1 14 150.622
274 455 1 15 151.296
275 457 1 17 151.971
276 459 1 19 151.971
277 460 1 20 152.645
278 462 1 22 152.645
279 464 1 24 152.645
280 465 1 25 152.645
281 467 1 27 152.645
282 469 1 29 152.645
283 470 1 30 152.645
284 472 1 32 151.971
285 474 1 34 151.971
286 475 1 35 151.296
287 477 1 37 151.296
288 479 1 39 150.622
289 #SOLDER
290 479 0 0 150.622
291 481 0 2 149.948
292 483 0 4 149.948
293 484 0 5 149.948
294 486 0 7 151.296
295 488 0 9 151.971
296 489 0 10 152.645
297 491 0 12 153.319
298 493 0 14 153.993
299 494 0 15 156.016
300 496 0 17 157.364
301 498 0 19 158.713
302 499 0 20 160.061
303 501 0 22 160.735
304 503 0 24 161.409
305 504 0 25 162.758
306 506 0 27 163.432
307 508 0 29 164.780
308 509 0 30 166.129
309 511 0 32 167.477
310 513 0 34 168.151
311 514 0 35 169.500
312 516 0 37 170.174
313 518 0 39 170.848
314 519 0 40 172.197
315 521 0 42 172.871
316 523 0 44 174.219
317 524 0 45 174.893
318 526 0 47 176.242
319 528 0 49 177.590
320 529 0 50 178.264
321 531 0 52 178.939
322 533 0 54 179.613
323 534 0 55 180.287
324 536 0 57 181.635
325 538 0 59 182.984
326 539 1 0 184.332
327 541 1 2 185.681
328 543 1 4 186.355
329 545 1 6 187.029
330 546 1 7 187.703
331 548 1 9 188.377
332 550 1 11 189.726
333 551 1 12 191.074
334 553 1 14 192.423
335 555 1 16 193.097
336 556 1 17 194.445
337 558 1 19 195.119
338 560 1 21 195.119
339 561 1 22 196.468
340 563 1 24 197.142
341 565 1 26 197.142
342 566 1 27 198.490
343 568 1 29 199.165
344 570 1 31 200.513
345 571 1 32 201.187
346 573 1 34 201.861
347 575 1 36 202.536
348 576 1 37 203.884
349 578 1 39 205.232
350 580 1 41 205.907
351 581 1 42 206.581
352 583 1 44 207.929
353 585 1 46 209.278
354 # COOLING
355 586 1 47 209.952
356 588 1 49 211.300
357 590 1 51 211.300
358 591 1 52 211.974
359 593 1 54 211.300
360 595 1 56 211.974
361 596 1 57 211.300
362 598 1 59 211.300
363 600 2 1 211.300
364 601 2 2 210.626
365 603 2 4 209.952
366 605 2 6 209.278
367 606 2 7 208.603
368 608 2 9 207.255
369 610 2 11 206.581
370 611 2 12 205.907
371 613 2 14 205.232
372 615 2 16 203.884
373 616 2 17 203.210
374 618 2 19 202.536
375 620 2 21 201.861
376 621 2 22 200.513
377 623 2 24 199.839
378 625 2 26 199.165
379 626 2 27 198.490
380 628 2 29 197.142
381 630 2 31 196.468
382 631 2 32 195.119
383 633 2 34 195.119
384 635 2 36 193.771
385 637 2 38 193.097
386 638 2 39 192.423
387 640 2 41 191.748
388 642 2 43 191.074
389 643 2 44 190.400
390 645 2 46 189.052
391 647 2 48 189.052
392 648 2 49 187.703
393 650 2 51 184.332
394 652 2 53 180.287
395 653 2 54 177.590
396 655 2 56 174.219
397 657 2 58 171.522
398 658 2 59 168.151
399 660 3 1 166.129
400 662 3 3 164.106
401 663 3 4 162.084
402 665 3 6 160.735
403 667 3 8 158.713
404 668 3 9 157.364
405 670 3 11 156.016
406 672 3 13 154.667
407 673 3 14 153.319
408 675 3 16 151.971
409 677 3 18 150.622
410 678 3 19 149.948
411 680 3 21 148.600
412 682 3 23 147.251
413 683 3 24 146.577
414 685 3 26 145.229
415 687 3 28 144.554
416 688 3 29 143.206
417 690 3 31 142.532
418 692 3 33 141.183
419 693 3 34 140.509
420 695 3 36 139.835
421 697 3 38 139.161
422 698 3 39 137.812
423 700 3 41 137.138
424 702 3 43 135.790
425 703 3 44 135.116
426 705 3 46 133.767
427 707 3 48 133.767
428 708 3 49 132.419
429 710 3 51 131.745
430 712 3 53 131.070
431 713 3 54 130.396
432 715 3 56 129.722
433 717 3 58 129.048
434 718 3 59 127.699
435 720 4 1 127.025
436 722 4 3 126.351
437 723 4 4 126.351
438 725 4 6 125.003
439 727 4 8 124.328
440 728 4 9 123.654
441 730 4 11 122.980
442 732 4 13 122.306
443 733 4 14 121.632
444 735 4 16 120.957
445 737 4 18 120.283
446 738 4 19 119.609
447 740 4 21 119.609
448 742 4 23 118.935
449 743 4 24 118.261
450 745 4 26 117.586
451 747 4 28 116.912
452 749 4 30 116.238
453 750 4 31 115.564
454 752 4 33 115.564
455 754 4 35 114.215
456 755 4 36 113.541
457 757 4 38 112.867
458 759 4 40 112.193
459 760 4 41 112.193
460 762 4 43 111.519
461 764 4 45 110.844
462 765 4 46 110.170
463 767 4 48 110.170
464 769 4 50 109.496
465 770 4 51 108.822
466 772 4 53 108.148
467 774 4 55 107.473
468 775 4 56 107.473
469 777 4 58 106.799
470 779 5 0 106.125
471 780 5 1 105.451
472 782 5 3 103.428
473 784 5 5 100.057
474 785 5 6 98.709
475 787 5 8 97.360
476 789 5 10 96.012
477 790 5 11 94.663
478 792 5 13 93.315
479 794 5 15 92.641
480 795 5 16 91.292
481 797 5 18 89.944
482 799 5 20 89.270
483 800 5 21 88.596
484 802 5 23 87.247
485 804 5 25 86.573
486 805 5 26 86.573
487 807 5 28 85.225
488 809 5 30 84.550
489 810 5 31 83.876
490 812 5 33 83.202
491 814 5 35 83.202
492 815 5 36 81.854
493 817 5 38 81.854
494 819 5 40 81.179
495 820 5 41 80.505
496 822 5 43 79.831
497 824 5 45 79.157
498 825 5 46 79.157
499 827 5 48 79.157
500 829 5 50 78.483
501 830 5 51 78.483
502 832 5 53 77.808
503 834 5 55 77.134
504 835 5 56 76.460
505 837 5 58 76.460
506 839 6 0 76.460
507 841 6 2 76.460
508 842 6 3 75.786
509 844 6 5 75.112
510 846 6 7 74.437
511 847 6 8 74.437
512 849 6 10 73.763
513 851 6 12 73.089
514 852 6 13 72.415
515 854 6 15 72.415
516 856 6 17 72.415
517 857 6 18 71.741
518 859 6 20 71.066
519 861 6 22 71.066
520 862 6 23 71.066
521 864 6 25 70.392
522 866 6 27 69.718
523 867 6 28 69.718
524 869 6 30 69.718
525 871 6 32 69.044
526 872 6 33 69.044
527 874 6 35 69.044
528 876 6 37 69.044
529 877 6 38 68.370
530 879 6 40 68.370
531 881 6 42 67.695
532 882 6 43 67.695
533 884 6 45 67.695
534 886 6 47 67.021
535 887 6 48 67.021
536 889 6 50 66.347
537 891 6 52 66.347
538 892 6 53 65.673
539 894 6 55 65.673
540 896 6 57 64.999
541 897 6 58 64.999
542 899 7 0 64.999
543 901 7 2 64.324
544 902 7 3 64.324
545 904 7 5 63.650
546 906 7 7 63.650
547 907 7 8 62.976
548 909 7 10 62.976
549 911 7 12 62.302
550 912 7 13 62.302
551 914 7 15 61.628
552 916 7 17 62.302
553 917 7 18 61.628
554 919 7 20 61.628
555 921 7 22 60.279
556 922 7 23 60.279
557 924 7 25 60.279
558 926 7 27 59.605
559 928 7 29 59.605
560 929 7 30 59.605
561 931 7 32 58.931
562 933 7 34 58.931
563 934 7 35 58.257
564 936 7 37 58.257
565 938 7 39 57.582
566 939 7 40 57.582
567 941 7 42 57.582
568 943 7 44 56.908
569 944 7 45 56.908
570 946 7 47 56.908
571 948 7 49 56.908
572 949 7 50 56.908
573 951 7 52 56.908
574 953 7 54 56.234
575 954 7 55 56.234
576 956 7 57 56.234
577 958 7 59 55.560
578 959 8 0 56.234
579 961 8 2 55.560
580 963 8 4 55.560
581 964 8 5 54.886
582 966 8 7 54.886
583 968 8 9 54.211
584 970 8 11 54.211
585 971 8 12 53.537
586 973 8 14 52.863
587 975 8 16 52.863
588 976 8 17 52.863
589 978 8 19 52.863
590 980 8 21 52.863
591 981 8 22 52.863
592 983 8 24 52.189
593 985 8 26 52.863
594 986 8 27 52.863
595 988 8 29 52.189
596 990 8 31 52.189
597 991 8 32 52.189
598 993 8 34 51.515
599 995 8 36 51.515
600 996 8 37 51.515
601 998 8 39 50.840
602 1000 8 41 50.840
603 1001 8 42 50.840
604 1003 8 44 50.166
605 1005 8 46 50.166
606 1006 8 47 50.166
607 1008 8 49 50.166
608 1010 8 51 50.166
609 1011 8 52 50.166
610 1013 8 54 50.166
611 1015 8 56 50.166
612 1016 8 57 50.166
613 1018 8 59 49.492
614 1020 9 1 49.492
615 1021 9 2 48.818
616 1023 9 4 48.818
617 1025 9 6 48.818
618 1026 9 7 48.144
619 1028 9 9 48.144
620 1030 9 11 47.469
621 1031 9 12 47.469
622 1033 9 14 47.469
623 1035 9 16 47.469
624 1036 9 17 46.795
625 1038 9 19 46.795
626 1040 9 21 46.121
627 1041 9 22 46.795
628 1043 9 24 46.121
629 1045 9 26 46.121
630 1046 9 27 46.121
631 1048 9 29 46.121
632 1050 9 31 46.121
633 1051 9 32 46.121
634 1053 9 34 45.447
635 1055 9 36 45.447
636 1056 9 37 45.447
637 1058 9 39 45.447
638 1060 9 41 45.447
639 1062 9 43 45.447
640 1063 9 44 45.447
641 1065 9 46 45.447
642 1067 9 48 44.773
643 1068 9 49 44.773
644 1070 9 51 44.773
645 1072 9 53 44.773
646 1073 9 54 44.773
647 1075 9 56 44.773
648 1077 9 58 44.773
649 1078 9 59 44.773
650 1080 10 1 44.773
651 1082 10 3 44.098
652 1083 10 4 44.098
653 1085 10 6 44.098
654 1087 10 8 44.098
655 1088 10 9 43.424
656 1090 10 11 43.424
657 1092 10 13 43.424
658 1093 10 14 43.424
659 1095 10 16 42.750
660 1097 10 18 42.750
661 1098 10 19 42.076
662 1100 10 21 42.750
663 1102 10 23 42.076
664 1103 10 24 42.076
665 1105 10 26 42.076
666 1107 10 28 42.076
667 1108 10 29 42.076
668 1110 10 31 42.750
669 1112 10 33 42.076
670 1113 10 34 42.750
671 1115 10 36 42.076
672 1117 10 38 42.076
673 1118 10 39 42.076
674 1120 10 41 42.076
675 1122 10 43 42.076
676 1123 10 44 42.076
677 1125 10 46 42.076
678 1127 10 48 42.076
679 1128 10 49 42.076
680 1130 10 51 42.076
681 1132 10 53 42.076
682 1133 10 54 41.402
683 1135 10 56 41.402
684 1137 10 58 41.402
685 1138 10 59 41.402
686 1140 11 1 41.402
687 1142 11 3 41.402
688 1144 11 5 40.727
689 1145 11 6 41.402
690 1147 11 8 41.402
691 1149 11 10 40.727
692 1150 11 11 40.727
693 1152 11 13 40.727
694 1154 11 15 40.727
695 1155 11 16 40.053
696 1157 11 18 40.053
697 1159 11 20 40.053
698 1160 11 21 40.053
699 1162 11 23 40.053
700 1164 11 25 39.379
701 1165 11 26 38.705
702 1167 11 28 38.705
703 1169 11 30 38.705
704 1170 11 31 38.705
705 1172 11 33 38.705
706 1174 11 35 38.705
707 1175 11 36 38.705
708 1177 11 38 38.705
709 1179 11 40 38.705
710 1180 11 41 39.379
711 1182 11 43 38.705
712 1184 11 45 38.705
713 1186 11 47 38.705
714 1187 11 48 38.705
715 1189 11 50 38.705
716 1191 11 52 38.705
717 1192 11 53 38.705
718 1194 11 55 38.031
719 1196 11 57 38.031
720 1197 11 58 38.031
721 1199 12 0 38.031
722 1201 12 2 38.031
723 1202 12 3 38.031
724 1204 12 5 37.356
725 1206 12 7 38.031
726 1207 12 8 37.356
727 1209 12 10 37.356
728 1211 12 12 37.356
729 1212 12 13 37.356
730 1214 12 15 37.356
731 1216 12 17 37.356
732 1217 12 18 37.356
733 1219 12 20 37.356
734 1221 12 22 37.356
735 1222 12 23 37.356
736 1224 12 25 37.356
737 1226 12 27 37.356
738 1227 12 28 36.682
739 1229 12 30 37.356
740 1231 12 32 36.682
741 1232 12 33 37.356
742 1234 12 35 36.682
743 1236 12 37 36.682
744 1237 12 38 36.682
745 1239 12 40 36.682
746 1241 12 42 36.682
747 1242 12 43 36.682
748 1244 12 45 36.008
749 1246 12 47 35.334
750 1247 12 48 35.334
751 1249 12 50 35.334
752 1251 12 52 35.334
753 1252 12 53 35.334
754 1254 12 55 35.334
755 1256 12 57 35.334
756 1257 12 58 35.334
757 1259 13 0 34.660
758 1261 13 2 34.660
759 1262 13 3 34.660
760 1264 13 5 34.660
761 1266 13 7 34.660
762 1268 13 9 35.334
763 1269 13 10 35.334
764 1271 13 12 35.334
765 1273 13 14 34.660
766 1274 13 15 34.660
767 1276 13 17 34.660
768 1278 13 19 34.660
769 1279 13 20 35.334
770 1281 13 22 34.660
771 1283 13 24 34.660
772 1284 13 25 34.660
773 1286 13 27 34.660
774 1288 13 29 34.660
775 1289 13 30 34.660
776 1291 13 32 34.660
777 1293 13 34 34.660
778 1294 13 35 34.660
779 1296 13 37 34.660
780 1298 13 39 33.985
781 1299 13 40 33.985
782 1301 13 42 33.985
783 1303 13 44 34.660
784 1304 13 45 33.985
785 1306 13 47 33.985
786 1308 13 49 33.985
787 1309 13 50 33.985
788